Overall Statistics |
Record: 39-14 Home: 16-4 Away: 21-4 Neutral: 2-6 Conference: 35-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Lott | .404 | 53-53 | 188 | 52 | 76 | 12 | 1 | 3 | 34 | 99 | .527 | 19 | 7 | 6 | 0 | .470 | 3 | 3 | 27-35 | 120 | 5 | 1 | .992 |
| Cody Bumbaugh | .400 | 13-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 3 | 0 | 0 | .625 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| Spencer Wolfe | .388 | 53-53 | 170 | 57 | 66 | 19 | 0 | 7 | 53 | 106 | .624 | 16 | 13 | 11 | 2 | .450 | 12 | 0 | 21-25 | 274 | 61 | 11 | .968 |
| Matt Wilson | .388 | 46-44 | 129 | 44 | 50 | 8 | 1 | 3 | 38 | 69 | .535 | 5 | 27 | 10 | 0 | .497 | 4 | 2 | 19-22 | 56 | 4 | 3 | .952 |
| Jacob Carney | .375 | 50-50 | 144 | 31 | 54 | 7 | 2 | 1 | 38 | 68 | .472 | 22 | 6 | 9 | 3 | .466 | 4 | 9 | 21-23 | 78 | 107 | 10 | .949 |
| Jason Hepple | .362 | 23-16 | 58 | 4 | 21 | 3 | 0 | 0 | 12 | 24 | .414 | 6 | 3 | 6 | 1 | .448 | 0 | 0 | 0-1 | 60 | 5 | 2 | .970 |
| Lawrence Gant | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Coffey | .320 | 48-42 | 122 | 21 | 39 | 5 | 0 | 1 | 17 | 47 | .385 | 13 | 9 | 24 | 4 | .418 | 2 | 3 | 4-7 | 284 | 5 | 6 | .980 |
| Ryan Messina | .304 | 52-52 | 158 | 34 | 48 | 18 | 0 | 6 | 56 | 84 | .532 | 23 | 9 | 28 | 2 | .417 | 2 | 1 | 9-12 | 28 | 2 | 2 | .938 |
| Kyle Porter | .299 | 52-52 | 157 | 46 | 47 | 13 | 1 | 4 | 28 | 74 | .471 | 29 | 11 | 24 | 2 | .435 | 3 | 7 | 28-32 | 67 | 1 | 2 | .971 |
| Bryce Shemer | .271 | 49-48 | 129 | 31 | 35 | 9 | 0 | 2 | 24 | 50 | .388 | 26 | 11 | 13 | 2 | .429 | 2 | 5 | 8-12 | 23 | 74 | 11 | .898 |
| Austin Guy | .259 | 12-7 | 27 | 4 | 7 | 0 | 0 | 1 | 5 | 10 | .370 | 3 | 0 | 5 | 0 | .323 | 1 | 0 | 0-0 | 49 | 1 | 0 | 1.000 |
| Mark McCormick | .257 | 20-6 | 35 | 6 | 9 | 1 | 0 | 0 | 7 | 10 | .286 | 4 | 3 | 8 | 0 | .372 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| T.J. Weisenburg | .240 | 43-43 | 104 | 25 | 25 | 1 | 0 | 0 | 12 | 26 | .250 | 13 | 3 | 15 | 2 | .336 | 2 | 9 | 4-8 | 48 | 86 | 13 | .912 |
| Sam Crater | .188 | 6-5 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 2 | 0 | 1 | 0 | .278 | 0 | 0 | 1-1 | 10 | 6 | 0 | 1.000 |
| Tyler Thomas | .143 | 4-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Zane Bard | .105 | 16-3 | 19 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .158 | 2 | 1 | 6 | 0 | .227 | 0 | 0 | 1-2 | 8 | 9 | 5 | .773 |
| Darius Jones | .000 | 8-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Bryan DiRosario | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Totals | .329 | 53-53 | 1477 | 366 | 486 | 97 | 5 | 28 | 331 | 677 | .458 | 184 | 106 | 171 | 18 | .430 | 37 | 39 | 146-183 | 1153 | 427 | 78 | .953 |
| Opponents | .267 | 53-53 | 1504 | 192 | 402 | 44 | 7 | 8 | 172 | 484 | .322 | 102 | 60 | 325 | 19 | .335 | 19 | 33 | 61-70 | 1119 | 482 | 78 | .954 |
| LOB - Team (358), Opp (375). DPs turned - Team (28), Opp (32). TPs turned - Team (0), Opp (1). CI - Team (2), S. Wolfe 1, J. Hepple 1. IBB - Team (1), R. Messina 1, Opp (2). Picked off - K. Porter 7, M. Lott 6, J. Carney 3, B. Coffey 3, S. Wolfe 2, Weisenburg 1, R. Messina 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Paul Hvozdovic | 1.80 | 11-1 | 16-14 | 9 | 4/2 | 1 | 90.0 | 70 | 21 | 18 | 8 | 100 | 8 | 1 | 1 | 334 | .210 | 1 | 3 | 0 | 2 | 9 |
| Mac West | 2.65 | 1-2 | 11-2 | 0 | 0/1 | 2 | 34.0 | 32 | 14 | 10 | 18 | 25 | 5 | 1 | 0 | 128 | .250 | 1 | 5 | 0 | 2 | 3 |
| Ryan Pansch | 2.67 | 7-4 | 15-10 | 1 | 1/2 | 3 | 64.0 | 65 | 23 | 19 | 19 | 73 | 8 | 3 | 0 | 244 | .266 | 2 | 12 | 1 | 2 | 3 |
| Tyler Thomas | 3.26 | 1-1 | 14-0 | 0 | 0/1 | 2 | 19.1 | 17 | 9 | 7 | 6 | 19 | 2 | 0 | 1 | 71 | .239 | 3 | 6 | 0 | 2 | 2 |
| Bryan DiRosario | 3.57 | 2-0 | 10-1 | 0 | 0/0 | 1 | 22.2 | 27 | 12 | 9 | 9 | 15 | 0 | 0 | 0 | 88 | .307 | 2 | 2 | 1 | 3 | 1 |
| Jamie Driver | 4.33 | 8-2 | 15-13 | 1 | 1/0 | 0 | 72.2 | 80 | 43 | 35 | 20 | 48 | 8 | 2 | 1 | 293 | .273 | 4 | 13 | 0 | 4 | 7 |
| Derek Buckley | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 |
| Austin Hale | 5.13 | 7-2 | 13-9 | 1 | 0/0 | 0 | 47.1 | 55 | 37 | 27 | 15 | 14 | 4 | 0 | 4 | 190 | .289 | 0 | 13 | 0 | 3 | 4 |
| John Bentley | 5.14 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.0 | 14 | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 34 | .412 | 0 | 0 | 0 | 0 | 0 |
| Sam Crater | 5.74 | 2-1 | 8-4 | 0 | 0/1 | 3 | 15.2 | 20 | 12 | 10 | 3 | 15 | 5 | 0 | 0 | 64 | .313 | 3 | 2 | 0 | 1 | 4 |
| Brian Martin | 7.04 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 14 | 6 | 6 | 1 | 8 | 1 | 0 | 0 | 38 | .368 | 1 | 1 | 0 | 0 | 0 |
| Daniel Castro | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | .333 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3.51 | 39-14 | 53-53 | 12 | 9/3 | 12 | 384.1 | 402 | 192 | 150 | 102 | 325 | 44 | 7 | 8 | 1504 | .267 | 19 | 60 | 2 | 19 | 33 |
| Opponents | 6.99 | 14-39 | 53-53 | 8 | 1/0 | 6 | 371.0 | 485 | 365 | 288 | 183 | 170 | 97 | 5 | 28 | 1470 | .330 | 36 | 105 | 4 | 37 | 39 |
| PB - Team (17), S. Wolfe 10, J. Hepple 7, Opp (27). Pickoffs - Team (9), S. Wolfe 3, P. Hvozdovic 2, J. Driver 1, A. Hale 1, J. Bentley 1, S. Crater 1, Opp (21). SBA/ATT - S. Wolfe (41-48), R. Pansch (14-17), P. Hvozdovic (15-15), J. Hepple (10-12), C. Bumbaugh (10-10), A. Hale (8-9), J. Driver (5-8), M. West (6-6), T. Thomas (5-6), B. DiRosario (3-4), D. Castro (3-3), S. Crater (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Austin Guy | 50 | 49 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Sam Crater | 16 | 10 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Austin Hale | 13 | 1 | 12 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Tyler Thomas | 12 | 10 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Mark McCormick | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darius Jones | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Martin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Lott | 126 | 120 | 5 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Coffey | 295 | 284 | 5 | 6 | .980 | 20 | 0 | 0 | --- | 0 | 0 |
| Kyle Porter | 70 | 67 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Hepple | 67 | 60 | 5 | 2 | .970 | 0 | 10 | 2 | .833 | 7 | 1 |
| Spencer Wolfe | 346 | 274 | 61 | 11 | .968 | 6 | 41 | 7 | .854 | 10 | 1 |
| Matt Wilson | 63 | 56 | 4 | 3 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| Paul Hvozdovic | 21 | 2 | 18 | 1 | .952 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Jacob Carney | 195 | 78 | 107 | 10 | .949 | 18 | 0 | 0 | --- | 0 | 0 |
| Cody Bumbaugh | 19 | 18 | 0 | 1 | .947 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Ryan Messina | 32 | 28 | 2 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| T.J. Weisenburg | 147 | 48 | 86 | 13 | .912 | 13 | 0 | 0 | --- | 0 | 0 |
| Bryce Shemer | 108 | 23 | 74 | 11 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
| Mac West | 9 | 0 | 8 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Ryan Pansch | 11 | 3 | 6 | 2 | .818 | 0 | 14 | 3 | .824 | 0 | 0 |
| Zane Bard | 22 | 8 | 9 | 5 | .773 | 3 | 0 | 0 | --- | 0 | 0 |
| Bryan DiRosario | 8 | 3 | 3 | 2 | .750 | 2 | 3 | 1 | .750 | 0 | 0 |
| Jamie Driver | 14 | 1 | 9 | 4 | .714 | 0 | 5 | 3 | .625 | 0 | 0 |
| John Bentley | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawrence Gant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Buckley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Castro | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1658 | 1153 | 427 | 78 | .953 | 28 | 61 | 9 | .871 | 17 | 2 |
| Opponents | 1679 | 1119 | 482 | 78 | .954 | 32 | 146 | 37 | .798 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zane Bard | 1 | 6 | .167 | 1 | 13 | .077 | 1 | 13 | .077 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 5 | 1.0 |
| Cody Bumbaugh | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Jacob Carney | 13 | 32 | .406 | 41 | 112 | .366 | 31 | 77 | .403 | 23 | 67 | .343 | 4 | 12 | .333 | 14 | 38 | .368 | 37 | 53 | 0.7 |
| Brandon Coffey | 15 | 31 | .484 | 24 | 91 | .264 | 20 | 72 | .278 | 19 | 50 | .380 | 3 | 6 | .500 | 11 | 21 | .524 | 37 | 27 | 1.4 |
| Sam Crater | 1 | 3 | .333 | 2 | 13 | .154 | 1 | 8 | .125 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 6 | 1.0 |
| Bryan DiRosario | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lawrence Gant | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Austin Guy | 1 | 5 | .200 | 6 | 22 | .273 | 4 | 15 | .267 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 11 | 0.5 |
| Jason Hepple | 6 | 15 | .400 | 15 | 43 | .349 | 13 | 33 | .394 | 8 | 25 | .320 | 2 | 6 | .333 | 7 | 13 | .538 | 18 | 11 | 1.6 |
| Darius Jones | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Michael Lott | 14 | 36 | .389 | 62 | 152 | .408 | 39 | 86 | .453 | 37 | 102 | .363 | 2 | 8 | .250 | 44 | 87 | .506 | 55 | 53 | 1.0 |
| Mark McCormick | 1 | 9 | .111 | 8 | 26 | .308 | 6 | 23 | .261 | 3 | 12 | .250 | 0 | 0 | --- | 0 | 4 | .000 | 15 | 4 | 3.8 |
| Ryan Messina | 10 | 36 | .278 | 38 | 122 | .311 | 35 | 98 | .357 | 13 | 60 | .217 | 3 | 6 | .500 | 15 | 37 | .405 | 44 | 29 | 1.5 |
| Kyle Porter | 5 | 29 | .172 | 42 | 128 | .328 | 24 | 85 | .282 | 23 | 72 | .319 | 1 | 5 | .200 | 19 | 38 | .500 | 53 | 41 | 1.3 |
| Bryce Shemer | 8 | 33 | .242 | 27 | 96 | .281 | 15 | 71 | .211 | 20 | 58 | .345 | 0 | 6 | .000 | 16 | 27 | .593 | 37 | 45 | 0.8 |
| Tyler Thomas | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 1 | 4.0 |
| T.J. Weisenburg | 5 | 23 | .217 | 20 | 81 | .247 | 11 | 59 | .186 | 14 | 45 | .311 | 2 | 10 | .200 | 16 | 31 | .516 | 27 | 42 | 0.6 |
| Matt Wilson | 9 | 28 | .321 | 41 | 101 | .406 | 31 | 80 | .388 | 19 | 49 | .388 | 1 | 4 | .250 | 13 | 26 | .500 | 43 | 28 | 1.5 |
| Spencer Wolfe | 13 | 33 | .394 | 53 | 137 | .387 | 42 | 94 | .447 | 24 | 76 | .316 | 1 | 6 | .167 | 20 | 31 | .645 | 59 | 37 | 1.6 |
| Totals | 102 | 324 | .315 | 384 | 1153 | .333 | 274 | 820 | .334 | 212 | 657 | .323 | 19 | 71 | .268 | 180 | 373 | .483 | 448 | 396 | 1.1 |
| Opponents | 84 | 368 | .228 | 318 | 1136 | .280 | 208 | 763 | .273 | 194 | 741 | .262 | 9 | 47 | .191 | 147 | 387 | .380 | 389 | 388 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Zane Bard | 0 | 4 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 3 | 13 | .231 | 1 | 10 | 1 | 1 | 4 |
| Cody Bumbaugh | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
| Jacob Carney | 0 | 0 | --- | 23 | 52 | .442 | 14 | 20 | .700 | 17 | 43 | .395 | 12 | 64 | 99 | .646 | 24 | 28 | 4 | 5 | 4 |
| Brandon Coffey | 0 | 1 | .000 | 12 | 52 | .231 | 9 | 14 | .643 | 11 | 41 | .268 | 7 | 39 | 83 | .470 | 11 | 35 | 0 | 5 | 7 |
| Sam Crater | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 3 | 3 | 0 | 0 | 0 |
| Bryan DiRosario | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Lawrence Gant | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Austin Guy | 1 | 4 | .250 | 3 | 13 | .231 | 1 | 2 | .500 | 3 | 13 | .231 | 2 | 6 | 16 | .375 | 2 | 15 | 0 | 0 | 1 |
| Jason Hepple | 3 | 5 | .600 | 7 | 19 | .368 | 4 | 6 | .667 | 5 | 15 | .333 | 5 | 23 | 36 | .639 | 6 | 10 | 2 | 0 | 2 |
| Darius Jones | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Michael Lott | 0 | 0 | --- | 22 | 54 | .407 | 7 | 10 | .700 | 20 | 51 | .392 | 23 | 58 | 98 | .592 | 11 | 44 | 5 | 7 | 0 |
| Mark McCormick | 0 | 3 | .000 | 3 | 16 | .188 | 5 | 8 | .625 | 4 | 13 | .308 | 2 | 16 | 29 | .552 | 7 | 9 | 0 | 0 | 3 |
| Ryan Messina | 0 | 0 | --- | 30 | 74 | .405 | 17 | 24 | .708 | 18 | 55 | .327 | 24 | 63 | 111 | .568 | 12 | 33 | 11 | 5 | 6 |
| Kyle Porter | 0 | 0 | --- | 18 | 60 | .300 | 6 | 14 | .429 | 8 | 46 | .174 | 11 | 51 | 106 | .481 | 20 | 37 | 2 | 0 | 4 |
| Bryce Shemer | 0 | 0 | --- | 11 | 53 | .208 | 11 | 18 | .611 | 10 | 43 | .233 | 5 | 49 | 88 | .557 | 29 | 35 | 6 | 4 | 1 |
| Tyler Thomas | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| T.J. Weisenburg | 0 | 0 | --- | 9 | 45 | .200 | 8 | 15 | .533 | 4 | 30 | .133 | 3 | 35 | 73 | .479 | 24 | 35 | 6 | 5 | 3 |
| Matt Wilson | 1 | 4 | .250 | 23 | 53 | .434 | 19 | 27 | .704 | 22 | 52 | .423 | 10 | 59 | 99 | .596 | 17 | 25 | 4 | 2 | 2 |
| Spencer Wolfe | 0 | 0 | --- | 27 | 63 | .429 | 24 | 33 | .727 | 21 | 59 | .356 | 12 | 75 | 115 | .652 | 26 | 26 | 10 | 6 | 0 |
| Totals | 8 | 30 | .267 | 191 | 574 | .333 | 129 | 197 | .655 | 146 | 483 | .302 | 118 | 549 | 983 | .558 | 194 | 358 | 53 | 40 | 38 |
| Opponents | 5 | 32 | .156 | 119 | 476 | .250 | 61 | 107 | .570 | 130 | 499 | .261 | 82 | 395 | 863 | .458 | 126 | 375 | 55 | 38 | 116 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| John Bentley | 0 | 1 | .000 | 14 | 33 | .424 | 9 | 22 | .409 | 5 | 12 | .417 | 4 | 7 | .571 | 4 | 9 | .444 | 9 | 8 | 1.1 |
| Derek Buckley | 1 | 3 | .333 | 4 | 8 | .500 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Daniel Castro | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 2 | .000 | 3 | 5 | .600 | 3 | 2 | 1.5 |
| Sam Crater | 3 | 10 | .300 | 17 | 54 | .315 | 8 | 38 | .211 | 12 | 26 | .462 | 8 | 15 | .533 | 4 | 20 | .200 | 16 | 15 | 1.1 |
| Bryan DiRosario | 5 | 17 | .294 | 22 | 71 | .310 | 16 | 46 | .348 | 11 | 42 | .262 | 8 | 22 | .364 | 4 | 25 | .160 | 27 | 21 | 1.3 |
| Jamie Driver | 13 | 54 | .241 | 67 | 239 | .280 | 44 | 146 | .301 | 36 | 147 | .245 | 25 | 74 | .338 | 27 | 100 | .270 | 89 | 70 | 1.3 |
| Austin Hale | 7 | 30 | .233 | 48 | 160 | .300 | 31 | 106 | .292 | 24 | 84 | .286 | 23 | 50 | .460 | 23 | 66 | .348 | 51 | 67 | 0.8 |
| Paul Hvozdovic | 12 | 39 | .308 | 58 | 295 | .197 | 30 | 133 | .226 | 40 | 201 | .199 | 26 | 91 | .286 | 18 | 107 | .168 | 77 | 87 | 0.9 |
| Brian Martin | 1 | 6 | .167 | 13 | 32 | .406 | 9 | 23 | .391 | 5 | 15 | .333 | 3 | 8 | .375 | 6 | 14 | .429 | 5 | 10 | 0.5 |
| Ryan Pansch | 8 | 39 | .205 | 57 | 205 | .278 | 33 | 126 | .262 | 32 | 118 | .271 | 24 | 64 | .375 | 21 | 78 | .269 | 48 | 61 | 0.8 |
| Tyler Thomas | 2 | 18 | .111 | 15 | 53 | .283 | 4 | 37 | .108 | 13 | 34 | .382 | 9 | 18 | .500 | 7 | 26 | .269 | 21 | 16 | 1.3 |
| Mac West | 11 | 25 | .440 | 21 | 103 | .204 | 19 | 73 | .260 | 13 | 55 | .236 | 15 | 34 | .441 | 13 | 47 | .277 | 42 | 31 | 1.4 |
| Totals | 63 | 242 | .260 | 339 | 1262 | .269 | 208 | 763 | .273 | 194 | 741 | .262 | 147 | 387 | .380 | 130 | 499 | .261 | 389 | 388 | 1.0 |
| Opponents | 186 | 524 | .355 | 299 | 946 | .316 | 273 | 818 | .334 | 212 | 652 | .325 | 180 | 371 | .485 | 145 | 480 | .302 | 443 | 396 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| John Bentley | 4-0 | 1.75 | 18.00 | 12.86 | 5.14 | 2.57 | 2.57 | 1.0 | 2.57 | 0.00 | 0.00 | 11.57 | 10.29 | 46.29 | 0-0 | --- |
| Derek Buckley | 2-0 | 1.00 | 22.50 | 4.50 | 4.50 | 0.00 | 22.50 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 49.50 | 0-0 | --- |
| Daniel Castro | 1-0 | 2.00 | 13.50 | 18.00 | 18.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 4.50 | 13.50 | 9.00 | 58.50 | 3-3 | 1.000 |
| Sam Crater | 8-4 | 1.96 | 11.49 | 6.89 | 5.74 | 1.72 | 8.62 | 5.0 | 2.87 | 0.00 | 0.00 | 9.19 | 8.62 | 42.51 | 2-2 | 1.000 |
| Bryan DiRosario | 10-1 | 2.27 | 10.72 | 4.76 | 3.57 | 3.57 | 5.96 | 1.7 | 0.00 | 0.00 | 0.00 | 10.72 | 8.34 | 40.90 | 3-4 | .750 |
| Jamie Driver | 15-13 | 4.84 | 9.91 | 5.33 | 4.33 | 2.48 | 5.94 | 2.4 | 0.99 | 0.25 | 0.12 | 11.02 | 8.67 | 41.74 | 5-8 | .625 |
| Austin Hale | 13-9 | 3.64 | 10.46 | 7.04 | 5.13 | 2.85 | 2.66 | 0.9 | 0.76 | 0.00 | 0.76 | 9.70 | 12.74 | 42.97 | 8-9 | .889 |
| Paul Hvozdovic | 16-14 | 5.63 | 7.00 | 2.10 | 1.80 | 0.80 | 10.00 | 12.5 | 0.80 | 0.10 | 0.10 | 7.70 | 8.70 | 35.60 | 15-15 | 1.000 |
| Brian Martin | 6-0 | 1.28 | 16.43 | 7.04 | 7.04 | 1.17 | 9.39 | 8.0 | 1.17 | 0.00 | 0.00 | 5.87 | 11.74 | 46.96 | 0-0 | --- |
| Ryan Pansch | 15-10 | 4.27 | 9.14 | 3.23 | 2.67 | 2.67 | 10.27 | 3.8 | 1.12 | 0.42 | 0.00 | 6.75 | 8.58 | 39.52 | 14-17 | .824 |
| Tyler Thomas | 14-0 | 1.38 | 7.91 | 4.19 | 3.26 | 2.79 | 8.84 | 3.2 | 0.93 | 0.00 | 0.47 | 9.78 | 7.45 | 40.50 | 5-6 | .833 |
| Mac West | 11-2 | 3.09 | 8.47 | 3.71 | 2.65 | 4.76 | 6.62 | 1.4 | 1.32 | 0.26 | 0.00 | 11.12 | 8.21 | 41.29 | 6-6 | 1.000 |
| Totals | 53-53 | 7.25 | 9.41 | 4.50 | 3.51 | 2.39 | 7.61 | 3.2 | 1.03 | 0.16 | 0.19 | 9.11 | 9.09 | 40.28 | 61-70 | .798 |
| Opponents | 53-53 | 7.00 | 11.77 | 8.85 | 6.99 | 4.44 | 4.12 | 0.9 | 2.35 | 0.12 | 0.68 | 10.75 | 9.61 | 44.49 | 146-183 | .871 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Shepherd | 52 | 40 | 67 | 65 | 46 | 46 | 40 | 5 | 5 | 0 | 366 | Opponents | 25 | 30 | 27 | 29 | 35 | 16 | 21 | 6 | 2 | 1 | 192 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
