Shepherd

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Shepherd (as of May 17, 2014)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2014  at  USC Aiken    7-9  L     7-7-4  /  9-13-0     0-1-0  0-0-0   R. Pansch (L 0-1)  692  2:50 
  Feb 08, 2014  vs  Mount Olive    3-14  L     3-6-4  /  14-17-1     0-2-0  0-0-0   A. Hale (L 0-1)  264  3:00 
  02/09/2014   vs  Tampa    2-7  L     2-7-1  /  7-13-0     0-3-0  0-0-0   S. Crater (L 0-1)  112  2:20 
  Feb 25, 2014  at  Virginia State  W  12-1       12-16-0  /  1-5-1     1-3-0  0-0-0   S. Crater (W 1-0)  25  2:25 
  Feb 25, 2014  at  Virginia State  W  11-1       11-11-2  /  1-8-2     2-3-0  0-0-0   J. Driver (W 1-0)  25  1:45 
*  Mar 01, 2014  at  UVa-Wise  W  7-0       7-7-1  /  0-3-1     3-3-0  1-0-0   P. Hvozdovic (W 1-0)  105  2:04 
*  Mar 01, 2014  at  UVa-Wise  W  1-0       1-5-2  /  0-6-0     4-3-0  2-0-0   R. Pansch (W 1-1)  75   
*  Mar 02, 2014  at  UVa-Wise    5-8  L     5-8-2  /  8-12-2     4-4-0  2-1-0   J. Bentley (L 0-1)  65  2:03 
*  Mar 02, 2014  at  UVa-Wise  W  14-6       14-13-0  /  6-8-1     5-4-0  3-1-0   S. Crater (W 2-1)  36  1:47 
*  Mar 08, 2014  at  Univ. of Charleston  W  4-0       4-11-1  /  0-4-0     6-4-0  4-1-0   P. Hvozdovic (W)  128  1:50 
*  Mar 08, 2014  at  Univ. of Charleston    0-1  L     0-4-0  /  1-6-0     6-5-0  4-2-0   R. Pansch (L)  128  1:45 
*  Mar 09, 2014  at  Univ. of Charleston  W  14-0       14-14-2  /  0-3-3     7-5-0  5-2-0   J. Driver (W)  82  1:55 
*  Mar 10, 2014  at  Univ. of Charleston  W  5-1       5-9-1  /  1-4-2     8-5-0  6-2-0   A. Hale (W)  86  1:55 
*  Mar 15, 2014    CONCORD  W  3-1       3-4-0  /  1-7-1     9-5-0  7-2-0   P. Hvozdovic (W 3-0)  283  1:22 
*  Mar 15, 2014    CONCORD    5-6  L     5-10-4  /  6-5-1     9-6-0  7-3-0   J. Driver (L 2-1)  283  5:37 
*  Mar 16, 2014    CONCORD    1-4  L     1-9-2  /  4-9-0     9-7-0  7-4-0   R. Pansch (L 1-3)  159  2:11 
*  Mar 16, 2014    CONCORD  W  7-5       7-7-2  /  5-6-3     10-7-0  8-4-0   A. Hale (W 2-1)  159  1:52 
*  Mar 21, 2014    WEST VIRGINIA STATE  W  7-5       7-9-6  /  5-11-0     11-7-0  9-4-0   P. Hvozdovic (W 4-0)  67  2:07 
*  Mar 21, 2014    WEST VIRGINIA STATE  W  14-4       14-16-0  /  4-9-0     12-7-0  10-4-0   J. Driver (W 3-1)  78  2:19 
*  Mar 22, 2014    WEST VIRGINIA STATE  W  7-4       7-13-1  /  4-9-3     13-7-0  11-4-0   B. DiRosario (W 1-0)  198  2:02 
*  Mar 22, 2014    WEST VIRGINIA STATE  W  5-3       5-8-2  /  3-8-2     14-7-0  12-4-0   A. Hale (W 3-1)  178  1:42 
*  Mar 27, 2014  at  WV Wesleyan  W  8-6       8-7-1  /  6-12-4     15-7-0  13-4-0   B. DiRosario (W)  35  2:30 
*  Mar 27, 2014  at  WV Wesleyan  W  10-8       10-10-2  /  8-10-1     16-7-0  14-4-0   A. Hale (W)  40  3hr  
*  Mar 29, 2014    WHEELING JESUIT  W  11-0       11-7-2  /  0-2-2     17-7-0  15-4-0   P. Hvozdovic (W 5-0)  65  1:55 
*  Mar 29, 2014    WHEELING JESUIT  W  8-5       8-4-8  /  5-6-3     18-7-0  16-4-0   J. Driver (W 4-1)  65  2:07 
*  Apr 5, 2014   at  Glenville State  W  8-6       8-6-1  /  6-12-3     19-7-0  17-4-0   J. Driver (W 5-1)  41   
*  Apr 5, 2014   at  Glenville State  W  8-1       8-8-1  /  1-3-5     20-7-0  18-4-0   P. Hvozdovic (W 6-0)  45   
*  Apr 6, 2014   at  Glenville State  W  12-1       12-14-1  /  1-5-1     21-7-0  19-4-0   A. Hale (W 5-1)  32   
*  Apr 6, 2014   at  Glenville State  W  12-1       12-10-0  /  1-3-1     22-7-0  20-4-0   R. Pansch (W 2-3)  52   
*  Apr 12, 2014    NOTRE DAME  W  8-1       8-9-3  /  1-8-4     23-7-0  21-4-0   P. Hvozdovic (W 7-0)  108  2:06 
*  Apr 12, 2014    NOTRE DAME  W  9-4       9-11-3  /  4-4-2     24-7-0  22-4-0   J. Driver (W 6-1)  123  2:02 
*  Apr 13, 2014    NOTRE DAME  W  8-7       8-11-2  /  7-9-0     25-7-0  23-4-0   R. Pansch (W 3-3)  134  2:45 
*  Apr 13, 2014    NOTRE DAME    4-9  L     4-6-3  /  9-9-0     25-8-0  23-5-0   M. West (L 0-1)  112  1:58 
*  Apr 16, 2014    WV WESLEYAN  W  4-3       4-6-1  /  3-3-2     26-8-0  24-5-0   A. Hale (W 6-1)  73  1:51 
*  Apr 16, 2014    WV WESLEYAN  W  6-0       6-13-1  /  0-2-1     27-8-0  25-5-0   R. Pansch (W 4-3)  73  1:45 
*  Apr 18, 2014    WEST LIBERTY  W  8-0       8-9-1  /  0-4-0     28-8-0  26-5-0   P. Hvozdovic (W 8-0)  112  1:56 
*  Apr 18, 2014    WEST LIBERTY  W  13-2       13-12-1  /  2-11-2     29-8-0  27-5-0   J. Driver (W 7-1)  112  2:01 
*  Apr 19, 2014    WEST LIBERTY  W  7-0       7-9-0  /  0-3-1     30-8-0  28-5-0   R. Pansch (W 5-3)  177  1:51 
*  Apr 19, 2014    WEST LIBERTY    1-5  L     1-6-1  /  5-7-0     30-9-0  28-6-0   A. Hale (L 6-2)  177  2:04 
*  Apr 26, 2014  at  Urbana University  W  5-0       5-4-0  /  0-2-3     31-9-0  29-6-0   P. Hvozdovic (W 9-0)  75  1:50 
*  Apr 26, 2014  at  Urbana University    5-6  L     5-10-1  /  6-12-1  (10)   31-10-0  29-7-0   M. West (L 1-1)  75  2:21 
*  Apr 27, 2014  at  Urbana University  W  10-5       10-16-1  /  5-14-5  (9)   32-10-0  30-7-0   T. Thomas (W 1-0)  60  3:30 
*  Apr 27, 2014  at  Urbana University  W  7-1       7-9-1  /  1-10-7     33-10-0  31-7-0   A. Hale (W 7-2)  60  2:30 
*  May 03, 2014  at  Fairmont State  W  7-1       7-12-0  /  1-5-0     34-10-0  32-7-0   P. Hvozdovic (W)  75  2:06 
*  May 03, 2014  at  Fairmont State  W  6-2       6-5-0  /  2-7-0     35-10-0  33-7-0   J. Driver (W)  49  2:15 
*  May 04, 2014  at  Fairmont State  W  8-1       8-8-0  /  1-6-1     36-10-0  34-7-0   R. Pansch (W 6-3)  55  2:08 
*  May 04, 2014  at  Fairmont State  W  9-7       9-13-2  /  7-7-1     37-10-0  35-7-0   M. West (W 1-2)  55  2:00 
  May 08, 2014  vs  West Liberty  W  15-3       15-17-0  /  3-12-0     38-10-0  35-7-0   P. Hvozdovic (W 11-0)  55  2:45 
  May 09, 2014  vs  Urbana University    7-12  L     7-10-0  /  12-14-0     38-11-0  35-7-0   J. Driver (L 8-2)  49  2:31 
  May 10, 2014  vs  Concord    1-5  L     1-7-1  /  5-9-0     38-12-0  35-7-0   R. Pansch (L 6-4)  79  3:25 
r  May 15, 2014  vs  Winston-Salem State  W  4-3       4-10-1  /  3-9-4     39-12-0  35-7-0   R. Pansch (W 7-4)  334  2:32 
r  May 16, 2014  vs  Seton Hill    1-4  L     1-7-0  /  4-9-0     39-13-0  35-7-0   P. Hvozdovic (L 11-1)  98  2:32 
r  May 17, 2014  vs  Kutztown    2-3  L     2-6-2  /  3-7-1     39-14-0  35-7-0   T. Thomas (L 1-1)  342  2:24 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 17, 2014)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2014  at  USC Aiken   30  7  7  5  1  0  1  5  0  2  0  0  0  0  0  6  24  4  4  .233 
  Feb 08, 2014  vs  Mount Olive   33  3  6  2  2  0  0  1  0  1  0  1  0  0  0  7  27  8  4  .206 
  02/09/2014   vs  Tampa   33  2  7  1  0  0  0  0  0  3  0  1  0  0  0  5  24  7  1  .208 
  Feb 25, 2014  at  Virginia State   35  12  16  12  6  0  0  4  0  5  1  2  0  1  0  1  21  10  0  .275 
  Feb 25, 2014  at  Virginia State   31  11  11  11  2  0  1  3  0  7  0  1  1  0  1  5  21  10  2  .290 
*  Mar 01, 2014  at  UVa-Wise   26  7  7  6  2  0  0  5  0  8  1  1  0  2  0  5  21  8  1  .287 
*  Mar 01, 2014  at  UVa-Wise   24  1  5  0  3  0  0  4  0  6  2  1  0  0  0  2  21  5  2  .278 
*  Mar 02, 2014  at  UVa-Wise   25  5  8  5  2  0  1  0  0  0  2  2  2  1  0  4  18  10  2  .283 
*  Mar 02, 2014  at  UVa-Wise   29  14  13  14  6  0  1  3  0  7  0  2  0  0  0  3  15  6  0  .301 
*  Mar 08, 2014  at  Univ. of Charleston   28  4  11  4  1  0  1  4  0  3  1  0  0  0  1  2  21  11  1  .310 
*  Mar 08, 2014  at  Univ. of Charleston   22  0  4  0  0  0  0  1  0  0  1  1  2  0  0  0  20  13  0  .301 
*  Mar 09, 2014  at  Univ. of Charleston   34  14  14  12  2  0  0  7  0  6  0  1  0  2  0  1  21  10  2  .311 
*  Mar 10, 2014  at  Univ. of Charleston   28  5  9  5  0  0  1  2  0  4  2  1  0  1  0  4  21  13  1  .312 
*  Mar 15, 2014    Concord   19  3  4  3  1  1  0  4  0  1  0  0  1  0  0  2  21  9  0  .307 
*  Mar 15, 2014    Concord   30  5  10  5  2  0  1  2  0  3  0  1  0  0  0  5  21  7  4  .309 
*  Mar 16, 2014    Concord   28  1  9  1  1  0  0  1  0  0  0  0  0  1  0  3  21  4  2  .310 
*  Mar 16, 2014    Concord   22  7  7  4  0  0  0  3  0  2  1  1  2  0  0  2  18  7  2  .310 
*  Mar 21, 2014    West Virginia State   19  7  9  7  1  0  1  4  0  3  1  2  3  2  0  2  21  9  6  .317 
*  Mar 21, 2014    West Virginia State   33  14  16  13  3  0  0  5  0  5  0  4  0  1  0  6  21  6  0  .327 
*  Mar 22, 2014    West Virginia State   28  7  13  5  2  0  0  2  1  3  2  1  0  0  0  1  21  13  1  .334 
*  Mar 22, 2014    West Virginia State   25  5  8  4  2  0  1  5  0  0  0  2  1  1  1  3  21  7  2  .333 
*  Mar 27, 2014  at  WV Wesleyan   25  8  7  4  2  0  0  6  0  6  1  6  1  2  1  1  21  6  1  .331 
*  Mar 27, 2014  at  WV Wesleyan   30  10  10  10  2  0  1  0  0  2  0  3  0  2  0  1  21  12  2  .331 
*  Mar 29, 2014    Wheeling Jesuit   20  11  7  10  2  0  1  7  0  1  0  5  1  4  0  2  21  4  2  .332 
*  Mar 29, 2014    Wheeling Jesuit   21  8  4  8  1  1  0  6  0  1  0  5  1  1  0  4  21  8  8  .327 
*  Apr 5, 2014   at  Glenville State   20  8  6  6  0  0  1  7  0  5  2  4  1  2  0  1  21  10  1  .327 
*  Apr 5, 2014   at  Glenville State   28  8  8  7  1  0  0  4  0  3  0  4  0  0  2  3  21  8  1  .325 
*  Apr 6, 2014   at  Glenville State   32  12  14  10  3  0  0  2  0  8  1  7  0  2  0  5  21  13  1  .330 
*  Apr 6, 2014   at  Glenville State   28  12  10  12  3  0  1  6  0  3  0  6  0  4  0  2  21  5  0  .331 
*  Apr 12, 2014    Notre Dame   27  8  9  6  2  0  0  3  0  1  1  6  0  0  0  5  21  6  3  .331 
*  Apr 12, 2014    Notre Dame   26  9  11  8  4  0  0  3  0  2  2  1  0  1  0  4  21  8  3  .334 
*  Apr 13, 2014    Notre Dame   28  8  11  8  3  0  3  3  0  1  0  1  0  0  0  5  21  5  2  .336 
*  Apr 13, 2014    Notre Dame   26  4  6  4  0  0  3  3  0  0  0  2  0  0  0  1  21  6  3  .333 
*  Apr 16, 2014    WV Wesleyan   21  4  6  4  2  0  0  2  0  5  2  1  2  0  0  5  21  12  1  .332 
*  Apr 16, 2014    WV Wesleyan   28  6  13  6  2  0  0  2  0  1  2  0  2  0  0  2  21  6  1  .335 
*  Apr 18, 2014    West Liberty   23  8  9  8  0  0  0  6  0  5  1  3  0  1  0  2  21  3  1  .337 
*  Apr 18, 2014    West Liberty   30  13  12  11  5  1  0  4  0  3  0  1  0  0  1  5  21  5  1  .339 
*  Apr 19, 2014    West Liberty   24  7  9  7  1  0  1  2  0  4  0  1  1  1  0  4  21  11  0  .340 
*  Apr 19, 2014    West Liberty   24  1  6  1  2  0  0  4  0  1  0  2  0  0  2  3  21  9  1  .337 
*  Apr 26, 2014  at  Urbana University   22  5  4  5  0  0  0  7  0  6  1  0  2  1  1  6  21  2  0  .334 
*  Apr 26, 2014  at  Urbana University   35  5  10  4  0  0  1  8  0  1  2  2  1  0  1  6  28  10  1  .333 
*  Apr 27, 2014  at  Urbana University   36  10  16  10  4  0  0  3  0  1  4  2  3  0  1  6  27  7  1  .336 
*  Apr 27, 2014  at  Urbana University   32  7  9  4  1  0  0  3  0  0  0  1  0  0  1  2  21  7  1  .335 
*  May 03, 2014  at  Fairmont State   33  7  12  6  1  0  0  1  0  5  0  0  0  0  0  5  21  8  0  .336 
*  May 03, 2014  at  Fairmont State   22  6  5  6  1  0  1  3  0  0  0  1  1  1  0  2  21  6  0  .334 
*  May 04, 2014  at  Fairmont State   27  8  8  8  2  0  2  4  0  2  1  4  1  0  0  2  21  8  0  .333 
*  May 04, 2014  at  Fairmont State   33  9  13  9  1  0  3  4  0  2  0  1  0  1  0  1  21  9  2  .334 
  May 08, 2014  vs  West Liberty   40  15  17  15  6  1  1  5  0  5  0  3  1  0  0  3  27  9  0  .337 
  May 09, 2014  vs  Urbana University   35  7  10  7  3  1  0  5  0  0  0  4  1  1  0  2  24  11  0  .336 
  May 10, 2014  vs  Concord   30  1  7  1  1  0  0  2  0  0  1  1  2  0  1  2  27  7  1  .334 
  May 15, 2014  vs  Winston-Salem State   30  4  10  4  1  0  0  0  0  2  1  2  2  0  3  2  27  10  1  .334 
  May 16, 2014  vs  Seton Hill   29  1  7  1  0  0  0  2  0  0  0  1  2  0  1  5  24  10  0  .332 
  May 17, 2014  vs  Kutztown   30  2  6  2  2  0  0  2  0  1  1  1  2  1  0  3  25  9  2  .329 
   Totals        1477  366  486  331  97  5  28  184  1  146  37  106  39  37  18  171  1153  427  78  .329 


The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 17, 2014)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2014     USC Aiken   8.0  13  9  6  3  10  0  1  1  0  0  1  0  0  7-9  0  1  0  6.75 
  Feb 08, 2014     Mount Olive   9.0  17  14  13  5  3  2  0  1  1  0  4  0  0  3-14  0  2  0  10.06 
  02/09/2014      Tampa   8.0  13  7  7  5  3  4  0  0  2  0  1  1  0  2-7  0  3  0  9.36 
  Feb 25, 2014     Virginia State   7.0  5  1  1  3  6  0  0  0  2  0  0  1  0  12-1  1  3  0  7.59 
  Feb 25, 2014     Virginia State   7.0  8  1  1  0  6  3  0  0  0  0  0  1  0  11-1  2  3  0  6.46 
*  Mar 01, 2014     UVa-Wise   7.0  3  0  0  1  7  0  0  0  0  0  0  0  0  7-0  3  3  0  5.48 
*  Mar 01, 2014     UVa-Wise   7.0  6  0  0  0  10  1  0  0  0  0  1  1  0  1-0  4  3  1  4.75 
*  Mar 02, 2014     UVa-Wise   6.0  12  8  4  0  5  0  0  0  1  0  1  0  0  5-8  4  4  1  4.88 
*  Mar 02, 2014     UVa-Wise   5.0  8  6  6  1  5  2  0  1  1  0  1  0  0  14-6  5  4  1  5.34 
*  Mar 08, 2014     Univ. of Charleston   7.0  4  0  0  0  5  0  0  0  0  0  0  1  0  4-0  6  4  1  4.82 
*  Mar 08, 2014     Univ. of Charleston   6.2  6  1  1  2  3  1  0  0  0  0  1  1  0  0-1  6  5  1  4.52 
*  Mar 09, 2014     Univ. of Charleston   7.0  3  0  0  1  4  0  0  0  0  0  0  1  0  14-0  7  5  1  4.15 
*  Mar 10, 2014     Univ. of Charleston   7.0  4  1  1  0  4  1  0  0  0  0  1  0  0  5-1  8  5  1  3.93 
*  Mar 15, 2014     Concord   7.0  7  1  1  1  4  0  0  0  0  0  0  1  0  3-1  9  5  1  3.74 
*  Mar 15, 2014     Concord   7.0  5  6  5  2  4  1  0  1  1  0  2  0  0  5-6  9  6  1  3.92 
*  Mar 16, 2014     Concord   7.0  9  4  3  5  7  1  0  0  0  2  1  0  0  1-4  9  7  1  3.91 
*  Mar 16, 2014     Concord   6.0  6  5  4  4  5  0  0  1  0  0  1  0  0  7-5  10  7  2  4.02 
*  Mar 21, 2014     West Virginia State   7.0  11  5  3  0  6  1  0  0  0  0  0  0  0  7-5  11  7  3  4.01 
*  Mar 21, 2014     West Virginia State   7.0  9  4  4  2  7  0  0  0  0  0  1  0  0  14-4  12  7  3  4.07 
*  Mar 22, 2014     West Virginia State   7.0  9  4  3  6  0  0  0  0  0  0  2  2  0  7-4  13  7  3  4.06 
*  Mar 22, 2014     West Virginia State   7.0  8  3  2  0  0  1  0  0  1  0  1  1  0  5-3  14  7  4  3.99 
*  Mar 27, 2014     WV Wesleyan   7.0  12  6  5  4  5  0  0  0  0  0  1  1  0  8-6  15  7  5  4.10 
*  Mar 27, 2014     WV Wesleyan   7.0  10  8  6  4  7  1  0  0  1  0  1  1  0  10-8  16  7  5  4.26 
*  Mar 29, 2014     Wheeling Jesuit   7.0  2  0  0  0  11  0  0  0  0  0  0  0  0  11-0  17  7  5  4.08 
*  Mar 29, 2014     Wheeling Jesuit   7.0  6  5  1  2  6  0  0  0  0  0  1  0  0  8-5  18  7  5  3.97 
*  Apr 5, 2014      Glenville State   7.0  12  6  6  1  4  2  0  0  0  0  2  1  0  8-6  19  7  6  4.11 
*  Apr 5, 2014      Glenville State   7.0  3  1  1  0  9  1  0  0  0  0  0  1  0  8-1  20  7  6  4.01 
*  Apr 6, 2014      Glenville State   7.0  5  1  1  1  2  1  0  0  0  0  1  2  0  12-1  21  7  6  3.91 
*  Apr 6, 2014      Glenville State   7.0  3  1  1  3  11  1  0  0  0  0  0  0  0  12-1  22  7  7  3.82 
*  Apr 12, 2014     Notre Dame   7.0  8  1  1  0  11  1  0  0  0  0  0  0  0  8-1  23  7  7  3.73 
*  Apr 12, 2014     Notre Dame   7.0  4  4  2  1  5  1  1  0  1  0  0  1  0  9-4  24  7  7  3.70 
*  Apr 13, 2014     Notre Dame   7.0  9  7  5  1  10  1  0  0  1  0  1  0  0  8-7  25  7  8  3.78 
*  Apr 13, 2014     Notre Dame   7.0  9  9  4  3  4  1  0  1  1  0  2  0  0  4-9  25  8  8  3.82 
*  Apr 16, 2014     WV Wesleyan   7.0  3  3  2  3  4  0  0  0  0  0  1  0  0  4-3  26  8  9  3.79 
*  Apr 16, 2014     WV Wesleyan   7.0  2  0  0  1  10  0  0  0  0  0  0  0  0  6-0  27  8  9  3.68 
*  Apr 18, 2014     West Liberty   7.0  4  0  0  1  11  1  0  0  0  0  0  0  0  8-0  28  8  9  3.58 
*  Apr 18, 2014     West Liberty   7.0  11  2  1  0  6  2  0  0  1  0  0  0  0  13-2  29  8  9  3.51 
*  Apr 19, 2014     West Liberty   7.0  3  0  0  0  9  0  1  0  0  0  2  1  0  7-0  30  8  9  3.42 
*  Apr 19, 2014     West Liberty   7.0  7  5  4  4  6  1  0  0  1  0  4  1  0  1-5  30  9  9  3.47 
*  Apr 26, 2014     Urbana University   7.0  2  0  0  0  12  0  0  0  0  0  0  0  0  5-0  31  9  9  3.38 
*  Apr 26, 2014     Urbana University   9.1  12  6  6  5  6  0  0  0  0  0  3  1  0  5-6  31  10  9  3.46 
*  Apr 27, 2014     Urbana University   9.0  14  5  5  2  8  1  0  0  0  0  3  0  0  10-5  32  10  9  3.50 
*  Apr 27, 2014     Urbana University   7.0  10  1  1  1  3  0  0  0  0  0  0  1  0  7-1  33  10  9  3.45 
*  May 03, 2014     Fairmont State   7.0  5  1  1  0  6  1  0  0  0  0  0  0  0  7-1  34  10  9  3.40 
*  May 03, 2014     Fairmont State   7.0  7  2  2  2  6  0  0  0  1  0  1  2  0  6-2  35  10  10  3.39 
*  May 04, 2014     Fairmont State   7.0  6  1  1  2  6  0  1  0  0  0  1  0  0  8-1  36  10  10  3.34 
*  May 04, 2014     Fairmont State   7.0  7  7  3  3  4  1  0  1  0  0  5  1  0  9-7  37  10  11  3.35 
  May 08, 2014     West Liberty   9.0  12  3  3  1  8  1  1  0  0  0  1  1  0  15-3  38  10  11  3.34 
  May 09, 2014     Urbana University   8.0  14  12  12  3  3  4  2  0  0  0  1  0  1  7-12  38  11  11  3.57 
  May 10, 2014     Concord   9.0  9  5  4  3  11  2  0  1  0  0  3  0  0  1-5  38  12  11  3.58 
  May 15, 2014     Winston-Salem State   9.0  9  3  2  4  5  0  0  0  1  0  3  1  0  4-3  39  12  12  3.55 
  May 16, 2014     Seton Hill   8.0  9  4  4  2  9  1  0  0  1  0  2  0  1  1-4  39  13  12  3.57 
  May 17, 2014     Kutztown   8.1  7  3  1  4  3  1  0  0  1  0  2  1  0  2-3  39  14  12  3.51 
   Totals        384.1  402  192  150  102  325  44  7  8  19  2  60  28  2  366-192  39  14  12  3.51 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 17, 2014)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2014  at  USC Aiken   7-30  1-5  6-25  4-8  3-22  1-1  3-9  2-3  2-9  1-1  1 
  Feb 08, 2014  vs  Mount Olive   6-33  0-0  6-33  3-13  3-20  0-0  1-9  2-6  1-9  0-2  5 
  02/09/2014   vs  Tampa   7-33  0-0  7-33  2-13  5-20  0-0  2-11  0-6  3-9  1-2  5 
  Feb 25, 2014  at  Virginia State   16-35  0-0  16-35  12-22  4-13  0-1  8-14  10-18  1-7  3-3  9 
  Feb 25, 2014  at  Virginia State   11-31  3-16  8-15  8-17  3-14  0-1  1-6  6-12  3-7  6-6  3 
*  Mar 01, 2014  at  UVa-Wise   7-26  3-6  4-20  5-10  2-16  1-2  3-10  4-8  1-7  2-3  6 
*  Mar 01, 2014  at  UVa-Wise   5-24  3-14  2-10  0-10  5-14  0-0  1-7  0-9  1-7  0-0  7 
*  Mar 02, 2014  at  UVa-Wise   8-25  0-0  8-25  3-10  5-15  0-0  0-6  2-8  3-7  3-4  4 
*  Mar 02, 2014  at  UVa-Wise   13-29  5-6  8-23  8-17  5-12  2-2  9-14  6-12  1-5  2-3  5 
*  Mar 08, 2014  at  Univ. of Charleston   11-28  3-6  8-22  5-11  6-17  0-2  6-12  2-6  3-7  0-0  7 
*  Mar 08, 2014  at  Univ. of Charleston   4-22  0-0  4-22  1-8  3-14  0-0  2-9  0-5  3-7  0-1  5 
*  Mar 09, 2014  at  Univ. of Charleston   14-34  6-21  8-13  8-20  6-14  1-4  3-10  7-16  3-7  6-8  9 
*  Mar 10, 2014  at  Univ. of Charleston   9-28  0-0  9-28  3-11  6-17  0-0  3-10  3-6  3-7  2-2  6 
*  Mar 15, 2014    Concord   4-19  0-0  4-19  3-7  1-12  0-0  4-9  3-6  1-6  0-0  3 
*  Mar 15, 2014    Concord   10-30  7-14  3-16  6-16  4-14  0-5  3-8  4-12  3-7  2-6  7 
*  Mar 16, 2014    Concord   9-28  0-0  9-28  4-14  5-14  0-0  3-10  2-8  3-7  1-2  8 
*  Mar 16, 2014    Concord   7-22  0-0  7-22  5-19  2-3  0-2  1-8  2-13  4-5  2-3  6 
*  Mar 21, 2014    West Virginia State   9-19  0-0  9-19  6-15  3-4  0-1  1-4  5-12  6-6  4-4  5 
*  Mar 21, 2014    West Virginia State   16-33  4-7  12-26  13-29  3-4  2-2  7-13  10-22  5-6  2-3  11 
*  Mar 22, 2014    West Virginia State   13-28  0-0  13-28  8-16  5-12  0-1  5-10  3-9  3-6  3-5  6 
*  Mar 22, 2014    West Virginia State   8-25  0-0  8-25  6-19  2-6  0-3  3-9  0-11  4-6  1-4  11 
*  Mar 27, 2014  at  WV Wesleyan   7-25  0-0  7-25  3-17  4-8  1-5  3-10  3-15  5-7  1-5  11 
*  Mar 27, 2014  at  WV Wesleyan   10-30  0-0  10-30  6-18  4-12  1-1  2-9  4-13  5-7  4-5  4 
*  Mar 29, 2014    Wheeling Jesuit   7-20  0-0  7-20  4-13  3-7  0-1  1-7  3-11  5-6  6-7  7 
*  Mar 29, 2014    Wheeling Jesuit   4-21  3-15  1-6  4-13  0-8  1-4  1-7  3-10  3-6  4-5  8 
*  Apr 5, 2014   at  Glenville State   6-20  0-0  6-20  1-9  5-11  1-1  0-8  1-5  5-7  3-3  5 
*  Apr 5, 2014   at  Glenville State   8-28  0-0  8-28  5-20  3-8  1-2  1-7  4-17  4-7  4-5  7 
*  Apr 6, 2014   at  Glenville State   14-32  0-0  14-32  8-23  6-9  0-1  4-10  7-19  5-7  3-8  9 
*  Apr 6, 2014   at  Glenville State   10-28  0-0  10-28  5-17  5-11  0-3  5-13  3-11  5-7  7-8  11 
*  Apr 12, 2014    Notre Dame   9-27  7-21  2-6  6-15  3-12  0-3  2-8  5-13  2-6  3-6  9 
*  Apr 12, 2014    Notre Dame   11-26  0-0  11-26  7-15  4-11  0-0  1-7  6-13  4-6  4-5  4 
*  Apr 13, 2014    Notre Dame   11-28  0-0  11-28  4-12  7-16  1-1  5-11  2-8  4-6  1-1  6 
*  Apr 13, 2014    Notre Dame   6-26  6-25  0-1  1-10  5-16  0-0  3-10  0-2  2-7  0-0  6 
*  Apr 16, 2014    WV Wesleyan   6-21  0-0  6-21  4-12  2-9  0-0  3-9  4-11  2-6  0-0  4 
*  Apr 16, 2014    WV Wesleyan   13-28  2-6  11-22  7-18  6-10  0-1  3-9  5-14  4-6  2-3  8 
*  Apr 18, 2014    West Liberty   9-23  2-5  7-18  6-15  3-8  2-5  0-4  5-13  4-6  6-8  6 
*  Apr 18, 2014    West Liberty   12-30  1-3  11-27  9-19  3-11  1-1  6-12  7-14  3-6  2-5  4 
*  Apr 19, 2014    West Liberty   9-24  1-7  8-17  6-13  3-11  0-0  0-6  5-10  4-6  4-5  4 
*  Apr 19, 2014    West Liberty   6-24  6-24  0-0  2-10  4-14  0-0  2-7  1-7  1-7  1-1  8 
*  Apr 26, 2014  at  Urbana University   4-22  4-22  0-0  2-13  2-9  0-2  2-8  2-9  4-7  2-4  6 
*  Apr 26, 2014  at  Urbana University   10-35  0-0  10-35  5-17  5-18  0-0  3-12  3-12  3-10  2-4  11 
*  Apr 27, 2014  at  Urbana University   16-36  10-27  6-9  9-23  7-13  0-0  4-9  7-14  6-9  5-7  7 
*  Apr 27, 2014  at  Urbana University   9-32  0-0  9-32  5-20  4-12  0-3  2-9  3-12  4-7  2-7  7 
*  May 03, 2014  at  Fairmont State   12-33  0-0  12-33  6-20  6-13  0-0  4-11  4-14  3-7  2-4  6 
