Overall Statistics |
Record: 38-10 Home: 16-4 Away: 21-4 Neutral: 1-2 Conference: 35-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Michael Lott | .423 | 48-48 | 168 | 51 | 71 | 10 | 1 | 3 | 32 | 92 | .548 | 18 | 6 | 4 | 0 | .487 | 3 | 3 | 27-35 | 106 | 4 | 1 | .991 |
| Spencer Wolfe | .408 | 48-48 | 152 | 55 | 62 | 17 | 0 | 7 | 51 | 100 | .658 | 15 | 11 | 9 | 1 | .463 | 12 | 0 | 21-24 | 246 | 52 | 10 | .968 |
| Cody Bumbaugh | .400 | 13-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 3 | 0 | 0 | .625 | 0 | 0 | 0-0 | 18 | 0 | 1 | .947 |
| Matt Wilson | .384 | 44-43 | 125 | 43 | 48 | 8 | 1 | 3 | 37 | 67 | .536 | 5 | 26 | 9 | 0 | .494 | 4 | 2 | 18-21 | 56 | 4 | 3 | .952 |
| Jacob Carney | .380 | 45-45 | 129 | 29 | 49 | 7 | 1 | 1 | 36 | 61 | .473 | 21 | 6 | 9 | 3 | .481 | 2 | 6 | 20-22 | 68 | 97 | 9 | .948 |
| Jason Hepple | .366 | 18-12 | 41 | 3 | 15 | 3 | 0 | 0 | 10 | 18 | .439 | 5 | 3 | 5 | 0 | .469 | 0 | 0 | 0-1 | 50 | 5 | 2 | .965 |
| Lawrence Gant | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Coffey | .330 | 43-37 | 106 | 20 | 35 | 5 | 0 | 1 | 17 | 43 | .406 | 13 | 7 | 24 | 4 | .430 | 2 | 2 | 3-6 | 237 | 5 | 5 | .980 |
| Ryan Messina | .324 | 47-47 | 142 | 32 | 46 | 17 | 0 | 6 | 54 | 81 | .570 | 20 | 8 | 26 | 1 | .430 | 2 | 0 | 9-12 | 21 | 2 | 2 | .920 |
| Kyle Porter | .295 | 47-47 | 139 | 44 | 41 | 11 | 1 | 4 | 26 | 66 | .475 | 27 | 11 | 21 | 1 | .439 | 3 | 6 | 28-31 | 64 | 1 | 2 | .970 |
| Bryce Shemer | .276 | 44-43 | 116 | 30 | 32 | 9 | 0 | 2 | 23 | 47 | .405 | 25 | 9 | 13 | 2 | .434 | 2 | 2 | 8-11 | 20 | 62 | 11 | .882 |
| T.J. Weisenburg | .260 | 40-40 | 96 | 25 | 25 | 1 | 0 | 0 | 12 | 26 | .271 | 13 | 3 | 14 | 1 | .360 | 2 | 9 | 4-8 | 44 | 79 | 13 | .904 |
| Austin Guy | .259 | 12-7 | 27 | 4 | 7 | 0 | 0 | 1 | 5 | 10 | .370 | 3 | 0 | 5 | 0 | .323 | 1 | 0 | 0-0 | 49 | 1 | 0 | 1.000 |
| Mark McCormick | .231 | 16-4 | 26 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .269 | 3 | 3 | 6 | 0 | .364 | 1 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Sam Crater | .188 | 6-5 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 2 | 0 | 1 | 0 | .278 | 0 | 0 | 1-1 | 10 | 6 | 0 | 1.000 |
| Tyler Thomas | .143 | 4-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| Zane Bard | .105 | 15-3 | 19 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .158 | 2 | 1 | 6 | 0 | .227 | 0 | 0 | 1-2 | 8 | 9 | 5 | .773 |
| Darius Jones | .000 | 8-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Bryan DiRosario | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Totals | .337 | 48-48 | 1323 | 351 | 446 | 90 | 4 | 28 | 316 | 628 | .475 | 173 | 97 | 157 | 13 | .440 | 35 | 30 | 143-177 | 1026 | 380 | 74 | .950 |
| Opponents | .264 | 48-48 | 1341 | 165 | 354 | 36 | 5 | 7 | 148 | 421 | .314 | 86 | 49 | 294 | 17 | .328 | 17 | 25 | 48-57 | 987 | 415 | 73 | .951 |
| LOB - Team (320), Opp (329). DPs turned - Team (26), Opp (26). TPs turned - Team (0), Opp (1). CI - Team (2), J. Hepple 1, S. Wolfe 1. IBB - Team (1), R. Messina 1. Picked off - K. Porter 7, M. Lott 6, B. Coffey 2, J. Carney 2, S. Wolfe 1, Weisenburg 1, R. Messina 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mac West | 1.38 | 1-2 | 9-2 | 0 | 0/1 | 2 | 26.0 | 23 | 7 | 4 | 16 | 21 | 2 | 0 | 0 | 96 | .240 | 1 | 3 | 0 | 2 | 2 |
| Paul Hvozdovic | 1.56 | 11-0 | 14-13 | 8 | 4/2 | 0 | 81.0 | 60 | 17 | 14 | 6 | 91 | 7 | 1 | 1 | 301 | .199 | 0 | 1 | 0 | 2 | 6 |
| Ryan Pansch | 2.42 | 6-3 | 13-8 | 1 | 1/2 | 3 | 52.0 | 50 | 17 | 14 | 13 | 62 | 6 | 3 | 0 | 197 | .254 | 1 | 9 | 1 | 1 | 1 |
| Tyler Thomas | 3.00 | 1-0 | 12-0 | 0 | 0/1 | 2 | 15.0 | 12 | 6 | 5 | 4 | 15 | 2 | 0 | 0 | 54 | .222 | 2 | 3 | 0 | 2 | 1 |
| Bryan DiRosario | 3.57 | 2-0 | 10-1 | 0 | 0/0 | 1 | 22.2 | 27 | 12 | 9 | 9 | 15 | 0 | 0 | 0 | 88 | .307 | 2 | 2 | 1 | 3 | 1 |
| Jamie Driver | 4.10 | 8-1 | 13-11 | 1 | 1/0 | 0 | 63.2 | 71 | 36 | 29 | 16 | 45 | 6 | 1 | 1 | 259 | .274 | 4 | 12 | 0 | 3 | 6 |
| Derek Buckley | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 |
| Austin Hale | 5.13 | 7-2 | 13-9 | 1 | 0/0 | 0 | 47.1 | 55 | 37 | 27 | 15 | 14 | 4 | 0 | 4 | 190 | .289 | 0 | 13 | 0 | 3 | 4 |
| John Bentley | 5.14 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.0 | 14 | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 34 | .412 | 0 | 0 | 0 | 0 | 0 |
| Sam Crater | 5.74 | 2-1 | 8-4 | 0 | 0/1 | 3 | 15.2 | 20 | 12 | 10 | 3 | 15 | 5 | 0 | 0 | 64 | .313 | 3 | 2 | 0 | 1 | 4 |
| Brian Martin | 7.04 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 14 | 6 | 6 | 1 | 8 | 1 | 0 | 0 | 38 | .368 | 1 | 1 | 0 | 0 | 0 |
| Daniel Castro | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | .333 | 1 | 3 | 0 | 0 | 0 |
| Totals | 3.34 | 38-10 | 48-48 | 11 | 9/3 | 11 | 342.0 | 354 | 165 | 127 | 86 | 294 | 36 | 5 | 7 | 1341 | .264 | 16 | 49 | 2 | 17 | 25 |
| Opponents | 7.60 | 10-38 | 48-48 | 7 | 1/0 | 5 | 327.0 | 445 | 350 | 276 | 172 | 156 | 90 | 4 | 28 | 1316 | .338 | 36 | 96 | 4 | 35 | 30 |
| PB - Team (14), S. Wolfe 8, J. Hepple 6, Opp (27). Pickoffs - Team (9), S. Wolfe 3, P. Hvozdovic 2, J. Driver 1, A. Hale 1, J. Bentley 1, S. Crater 1, Opp (18). SBA/ATT - S. Wolfe (29-36), R. Pansch (11-14), J. Hepple (9-11), C. Bumbaugh (10-10), P. Hvozdovic (10-10), A. Hale (8-9), J. Driver (4-7), M. West (6-6), B. DiRosario (3-4), D. Castro (3-3), S. Crater (2-2), T. Thomas (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Austin Guy | 50 | 49 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Sam Crater | 16 | 10 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Austin Hale | 13 | 1 | 12 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Tyler Thomas | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mark McCormick | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darius Jones | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Martin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Lott | 111 | 106 | 4 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Coffey | 247 | 237 | 5 | 5 | .980 | 18 | 0 | 0 | --- | 0 | 0 |
| Kyle Porter | 67 | 64 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Wolfe | 308 | 246 | 52 | 10 | .968 | 5 | 29 | 7 | .806 | 8 | 1 |
| Jason Hepple | 57 | 50 | 5 | 2 | .965 | 0 | 9 | 2 | .818 | 6 | 1 |
| Matt Wilson | 63 | 56 | 4 | 3 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
| Jacob Carney | 174 | 68 | 97 | 9 | .948 | 16 | 0 | 0 | --- | 0 | 0 |
| Cody Bumbaugh | 19 | 18 | 0 | 1 | .947 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Paul Hvozdovic | 18 | 2 | 15 | 1 | .944 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Ryan Messina | 25 | 21 | 2 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
| T.J. Weisenburg | 136 | 44 | 79 | 13 | .904 | 12 | 0 | 0 | --- | 0 | 0 |
| Bryce Shemer | 93 | 20 | 62 | 11 | .882 | 5 | 0 | 0 | --- | 0 | 0 |
| Ryan Pansch | 8 | 3 | 4 | 1 | .875 | 0 | 11 | 3 | .786 | 0 | 0 |
| Mac West | 6 | 0 | 5 | 1 | .833 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Zane Bard | 22 | 8 | 9 | 5 | .773 | 3 | 0 | 0 | --- | 0 | 0 |
| Bryan DiRosario | 8 | 3 | 3 | 2 | .750 | 2 | 3 | 1 | .750 | 0 | 0 |
| Jamie Driver | 14 | 1 | 9 | 4 | .714 | 0 | 4 | 3 | .571 | 0 | 0 |
| John Bentley | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Buckley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Castro | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Lawrence Gant | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1480 | 1026 | 380 | 74 | .950 | 26 | 48 | 9 | .842 | 14 | 2 |
| Opponents | 1475 | 987 | 415 | 73 | .951 | 26 | 143 | 34 | .808 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Zane Bard | 1 | 6 | .167 | 1 | 13 | .077 | 1 | 13 | .077 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 3 | .333 | 5 | 5 | 1.0 |
| Cody Bumbaugh | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Jacob Carney | 13 | 30 | .433 | 36 | 99 | .364 | 31 | 71 | .437 | 18 | 58 | .310 | 4 | 12 | .333 | 12 | 34 | .353 | 31 | 45 | 0.7 |
| Brandon Coffey | 13 | 28 | .464 | 22 | 78 | .282 | 18 | 61 | .295 | 17 | 45 | .378 | 3 | 6 | .500 | 10 | 19 | .526 | 29 | 22 | 1.3 |
| Sam Crater | 1 | 3 | .333 | 2 | 13 | .154 | 1 | 8 | .125 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 6 | 1.0 |
| Bryan DiRosario | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Lawrence Gant | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Austin Guy | 1 | 5 | .200 | 6 | 22 | .273 | 4 | 15 | .267 | 3 | 12 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 5 | 11 | 0.5 |
| Jason Hepple | 4 | 11 | .364 | 11 | 30 | .367 | 9 | 23 | .391 | 6 | 18 | .333 | 2 | 6 | .333 | 4 | 8 | .500 | 14 | 6 | 2.3 |
| Darius Jones | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Michael Lott | 14 | 34 | .412 | 57 | 134 | .425 | 37 | 79 | .468 | 34 | 89 | .382 | 2 | 8 | .250 | 39 | 76 | .513 | 48 | 48 | 1.0 |
| Mark McCormick | 1 | 8 | .125 | 5 | 18 | .278 | 4 | 17 | .235 | 2 | 9 | .222 | 0 | 0 | --- | 0 | 3 | .000 | 12 | 3 | 4.0 |
| Ryan Messina | 9 | 32 | .281 | 37 | 110 | .336 | 34 | 91 | .374 | 12 | 51 | .235 | 3 | 6 | .500 | 10 | 29 | .345 | 39 | 23 | 1.7 |
| Kyle Porter | 4 | 25 | .160 | 37 | 114 | .325 | 23 | 78 | .295 | 18 | 61 | .295 | 1 | 4 | .250 | 16 | 32 | .500 | 48 | 36 | 1.3 |
| Bryce Shemer | 7 | 31 | .226 | 25 | 85 | .294 | 13 | 63 | .206 | 19 | 53 | .358 | 0 | 6 | .000 | 14 | 23 | .609 | 32 | 37 | 0.9 |
| Tyler Thomas | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 1 | 4.0 |
| T.J. Weisenburg | 5 | 21 | .238 | 20 | 75 | .267 | 11 | 52 | .212 | 14 | 44 | .318 | 2 | 10 | .200 | 16 | 30 | .533 | 26 | 36 | 0.7 |
| Matt Wilson | 9 | 28 | .321 | 39 | 97 | .402 | 30 | 77 | .390 | 18 | 48 | .375 | 1 | 4 | .250 | 13 | 26 | .500 | 42 | 28 | 1.5 |
| Spencer Wolfe | 13 | 29 | .448 | 49 | 123 | .398 | 39 | 82 | .476 | 23 | 70 | .329 | 1 | 6 | .167 | 19 | 29 | .655 | 54 | 29 | 1.9 |
| Totals | 95 | 296 | .321 | 351 | 1027 | .342 | 256 | 736 | .348 | 190 | 587 | .324 | 19 | 70 | .271 | 158 | 329 | .480 | 398 | 339 | 1.2 |
| Opponents | 74 | 335 | .221 | 280 | 1006 | .278 | 181 | 673 | .269 | 173 | 668 | .259 | 8 | 38 | .211 | 128 | 344 | .372 | 345 | 338 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Zane Bard | 0 | 4 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 3 | 13 | .231 | 1 | 10 | 1 | 1 | 4 |
| Cody Bumbaugh | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
| Jacob Carney | 0 | 0 | --- | 23 | 50 | .460 | 12 | 17 | .706 | 15 | 40 | .375 | 12 | 59 | 88 | .670 | 19 | 27 | 3 | 3 | 4 |
| Brandon Coffey | 0 | 1 | .000 | 11 | 47 | .234 | 9 | 14 | .643 | 10 | 36 | .278 | 7 | 34 | 71 | .479 | 8 | 32 | 0 | 4 | 7 |
| Sam Crater | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 3 | 3 | 0 | 0 | 0 |
| Bryan DiRosario | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Lawrence Gant | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Austin Guy | 1 | 4 | .250 | 3 | 13 | .231 | 1 | 2 | .500 | 3 | 13 | .231 | 2 | 6 | 16 | .375 | 2 | 15 | 0 | 0 | 1 |
| Jason Hepple | 2 | 4 | .500 | 5 | 14 | .357 | 4 | 6 | .667 | 5 | 13 | .385 | 5 | 16 | 26 | .615 | 3 | 8 | 1 | 0 | 2 |
| Darius Jones | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Michael Lott | 0 | 0 | --- | 20 | 49 | .408 | 6 | 9 | .667 | 20 | 47 | .426 | 23 | 55 | 91 | .604 | 11 | 39 | 4 | 7 | 0 |
| Mark McCormick | 0 | 3 | .000 | 2 | 12 | .167 | 4 | 7 | .571 | 3 | 8 | .375 | 2 | 12 | 22 | .545 | 5 | 4 | 0 | 0 | 3 |
| Ryan Messina | 0 | 0 | --- | 29 | 69 | .420 | 17 | 24 | .708 | 17 | 49 | .347 | 22 | 58 | 101 | .574 | 9 | 29 | 9 | 3 | 6 |
| Kyle Porter | 0 | 0 | --- | 17 | 56 | .304 | 6 | 14 | .429 | 7 | 41 | .171 | 9 | 49 | 98 | .500 | 19 | 33 | 2 | 0 | 3 |
| Bryce Shemer | 0 | 0 | --- | 10 | 48 | .208 | 10 | 16 | .625 | 9 | 39 | .231 | 5 | 42 | 76 | .553 | 23 | 32 | 6 | 4 | 1 |
| Tyler Thomas | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| T.J. Weisenburg | 0 | 0 | --- | 9 | 41 | .220 | 8 | 13 | .615 | 4 | 27 | .148 | 3 | 34 | 66 | .515 | 24 | 31 | 6 | 3 | 2 |
| Matt Wilson | 0 | 3 | .000 | 22 | 51 | .431 | 19 | 27 | .704 | 21 | 50 | .420 | 10 | 57 | 95 | .600 | 17 | 24 | 4 | 2 | 2 |
| Spencer Wolfe | 0 | 0 | --- | 26 | 57 | .456 | 24 | 33 | .727 | 20 | 53 | .377 | 12 | 70 | 101 | .693 | 26 | 22 | 10 | 4 | 0 |
| Totals | 6 | 28 | .214 | 180 | 527 | .342 | 124 | 188 | .660 | 137 | 438 | .313 | 114 | 503 | 881 | .571 | 171 | 320 | 48 | 31 | 36 |
| Opponents | 5 | 30 | .167 | 100 | 415 | .241 | 53 | 92 | .576 | 118 | 446 | .265 | 71 | 345 | 757 | .456 | 107 | 329 | 53 | 33 | 104 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| John Bentley | 0 | 1 | .000 | 14 | 33 | .424 | 9 | 22 | .409 | 5 | 12 | .417 | 4 | 7 | .571 | 4 | 9 | .444 | 9 | 8 | 1.1 |
| Derek Buckley | 1 | 3 | .333 | 4 | 8 | .500 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Daniel Castro | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | 0 | 2 | .000 | 3 | 5 | .600 | 3 | 2 | 1.5 |
| Sam Crater | 3 | 10 | .300 | 17 | 54 | .315 | 8 | 38 | .211 | 12 | 26 | .462 | 8 | 15 | .533 | 4 | 20 | .200 | 16 | 15 | 1.1 |
| Bryan DiRosario | 5 | 17 | .294 | 22 | 71 | .310 | 16 | 46 | .348 | 11 | 42 | .262 | 8 | 22 | .364 | 4 | 25 | .160 | 27 | 21 | 1.3 |
| Jamie Driver | 12 | 45 | .267 | 59 | 214 | .276 | 37 | 128 | .289 | 34 | 131 | .260 | 21 | 65 | .323 | 24 | 88 | .273 | 75 | 61 | 1.2 |
| Austin Hale | 7 | 30 | .233 | 48 | 160 | .300 | 31 | 106 | .292 | 24 | 84 | .286 | 23 | 50 | .460 | 23 | 66 | .348 | 51 | 67 | 0.8 |
| Paul Hvozdovic | 11 | 35 | .314 | 49 | 266 | .184 | 26 | 117 | .222 | 34 | 184 | .185 | 23 | 82 | .280 | 17 | 98 | .173 | 71 | 75 | 0.9 |
| Brian Martin | 1 | 6 | .167 | 13 | 32 | .406 | 9 | 23 | .391 | 5 | 15 | .333 | 3 | 8 | .375 | 6 | 14 | .429 | 5 | 10 | 0.5 |
| Ryan Pansch | 7 | 33 | .212 | 43 | 164 | .262 | 24 | 99 | .242 | 26 | 98 | .265 | 19 | 52 | .365 | 16 | 61 | .262 | 37 | 48 | 0.8 |
| Tyler Thomas | 1 | 15 | .067 | 11 | 39 | .282 | 3 | 29 | .103 | 9 | 25 | .360 | 7 | 13 | .538 | 7 | 22 | .318 | 17 | 11 | 1.5 |
| Mac West | 8 | 17 | .471 | 15 | 79 | .190 | 13 | 52 | .250 | 10 | 44 | .227 | 10 | 26 | .385 | 10 | 36 | .278 | 33 | 20 | 1.6 |
| Totals | 56 | 212 | .264 | 298 | 1129 | .264 | 181 | 673 | .269 | 173 | 668 | .259 | 128 | 344 | .372 | 118 | 446 | .265 | 345 | 338 | 1.0 |
| Opponents | 169 | 464 | .364 | 276 | 852 | .324 | 255 | 734 | .347 | 190 | 582 | .326 | 158 | 327 | .483 | 136 | 435 | .313 | 393 | 339 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| John Bentley | 4-0 | 1.75 | 18.00 | 12.86 | 5.14 | 2.57 | 2.57 | 1.0 | 2.57 | 0.00 | 0.00 | 11.57 | 10.29 | 46.29 | 0-0 | --- |
| Derek Buckley | 2-0 | 1.00 | 22.50 | 4.50 | 4.50 | 0.00 | 22.50 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 49.50 | 0-0 | --- |
| Daniel Castro | 1-0 | 2.00 | 13.50 | 18.00 | 18.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 4.50 | 13.50 | 9.00 | 58.50 | 3-3 | 1.000 |
| Sam Crater | 8-4 | 1.96 | 11.49 | 6.89 | 5.74 | 1.72 | 8.62 | 5.0 | 2.87 | 0.00 | 0.00 | 9.19 | 8.62 | 42.51 | 2-2 | 1.000 |
| Bryan DiRosario | 10-1 | 2.27 | 10.72 | 4.76 | 3.57 | 3.57 | 5.96 | 1.7 | 0.00 | 0.00 | 0.00 | 10.72 | 8.34 | 40.90 | 3-4 | .750 |
| Jamie Driver | 13-11 | 4.90 | 10.04 | 5.09 | 4.10 | 2.26 | 6.36 | 2.8 | 0.85 | 0.14 | 0.14 | 10.60 | 8.62 | 41.84 | 4-7 | .571 |
| Austin Hale | 13-9 | 3.64 | 10.46 | 7.04 | 5.13 | 2.85 | 2.66 | 0.9 | 0.76 | 0.00 | 0.76 | 9.70 | 12.74 | 42.97 | 8-9 | .889 |
| Paul Hvozdovic | 14-13 | 5.79 | 6.67 | 1.89 | 1.56 | 0.67 | 10.11 | 15.2 | 0.78 | 0.11 | 0.11 | 7.89 | 8.33 | 35.11 | 10-10 | 1.000 |
| Brian Martin | 6-0 | 1.28 | 16.43 | 7.04 | 7.04 | 1.17 | 9.39 | 8.0 | 1.17 | 0.00 | 0.00 | 5.87 | 11.74 | 46.96 | 0-0 | --- |
| Ryan Pansch | 13-8 | 4.00 | 8.65 | 2.94 | 2.42 | 2.25 | 10.73 | 4.8 | 1.04 | 0.52 | 0.00 | 6.40 | 8.31 | 38.42 | 11-14 | .786 |
| Tyler Thomas | 12-0 | 1.25 | 7.20 | 3.60 | 3.00 | 2.40 | 9.00 | 3.8 | 1.20 | 0.00 | 0.00 | 10.20 | 6.60 | 38.40 | 1-2 | .500 |
| Mac West | 9-2 | 2.89 | 7.96 | 2.42 | 1.38 | 5.54 | 7.27 | 1.3 | 0.69 | 0.00 | 0.00 | 11.42 | 6.92 | 41.19 | 6-6 | 1.000 |
| Totals | 48-48 | 7.13 | 9.32 | 4.34 | 3.34 | 2.26 | 7.74 | 3.4 | 0.95 | 0.13 | 0.18 | 9.08 | 8.89 | 40.00 | 48-57 | .808 |
| Opponents | 48-48 | 6.81 | 12.25 | 9.63 | 7.60 | 4.73 | 4.29 | 0.9 | 2.48 | 0.11 | 0.77 | 10.82 | 9.33 | 45.39 | 143-177 | .842 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Shepherd | 52 | 39 | 65 | 62 | 45 | 43 | 38 | 2 | 5 | 0 | 351 | Opponents | 20 | 29 | 24 | 25 | 27 | 16 | 19 | 3 | 1 | 1 | 165 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-2 | 0-1 | 1-1 | 2-1 | 3-3 | 2-0 | 7-1 | 8-0 | 2-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 11-1 | 2-0 | 3-0 | 3-1 | 4-1 | 3-2 | 2-1 | 1-1 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
