Scoring Summary |
West Virginia State (1-6,1-4) vs. Shepherd University (6-2,4-2)
Date: Oct 22, 2011 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 4512
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia State | 0 | 0 | 7 | 0 | 7 |
| Shepherd University | 14 | 3 | 13 | 7 | 37 |
| SCORING SUMMARY | WVSTATE -SHEP | |||
| 1st | 13:05 | SHEP | Tommy Addison 1 yd run (Eric Dobratz kick) | |
| 4 plays, 60 yards, TOP 1:55 | 0 - 7 | |||
| 08:17 | SHEP | Tommy Addison 8 yd run (Eric Dobratz kick) | ||
| 8 plays, 50 yards, TOP 3:29 | 0 - 14 | |||
| 2nd | 07:53 | SHEP | Eric Dobratz 36 yd field goal | |
| 12 plays, 37 yards, TOP 6:11 | 0 - 17 | |||
| 3rd | 12:17 | SHEP | Levi Barber 33 yd blocked punt return (Eric Dobratz kick failed) | |
| 0 - 23 | ||||
| 08:28 | SHEP | Larry Lowe 32 yd pass from Bobby Cooper (Eric Dobratz kick) | ||
| 1 play, 32 yards, TOP 0:02 | 0 - 30 | |||
| 01:18 | WVSTATE | LeFloyd Phillip 2 yd run (David Wissler kick) | ||
| 14 plays, 77 yards, TOP 7:01 | 7 - 30 | |||
| 4th | 10:17 | SHEP | Kenny Williams 1 yd run (Eric Dobratz kick) | |
| 10 plays, 59 yards, TOP 5:55 | 7 - 37 | |||
|
Kickoff time: 12:00 End of Game: 2:23 Total elapsed time: 2:23 Referee: Janis Worklan Umpire: Chris Schubert Linesman: James Brady Line judge: David Thomas Back judge: Robert Silver Field judge: Todd Skaggs Side judge: Robert Majors Scorer: SU Sports Info Temperature: 60s Wind: Weather: Cloudy, Breezy |
Team Statistics |
| Team Totals | WVSTATE | SHEP |
| FIRST DOWNS | 11 | 23 |
| Rushing | 4 | 12 |
| Passing | 3 | 8 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | -6 | 224 |
| Rushing Attempts | 27 | 45 |
| Average Per Rush | -0.2 | 5.0 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 68 | 263 |
| Yards Lost Rushing | 74 | 39 |
| NET YARDS PASSING | 139 | 219 |
| Completions-Attempts-Int | 13-25-1 | 16-22-0 |
| Average Per Attempt | 5.6 | 10.0 |
| Average Per Completion | 10.7 | 13.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 133 | 443 |
| Total offense plays | 52 | 67 |
| Average Gain Per Play | 2.6 | 6.6 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 6-60 | 9-71 |
| PUNTS-YARDS | 8-251 | 3-103 |
| Average Yards Per Punt | 31.4 | 34.3 |
| Net Yards Per Punt | 22.6 | 22.7 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-95 | 7-417 |
| Average Yards Per Kickoff | 47.5 | 59.6 |
| Net Yards Per Kickoff | 29.5 | 40.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-35-0 | 3-70-1 |
| Average Per Return | 17.5 | 23.3 |
| Kickoff returns: Number-Yds-TD | 7-134-0 | 2-36-0 |
| Average Per Return | 19.1 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:40 | 34:20 |
| 1st Quarter | 4:34 | 10:26 |
| 2nd Quarter | 3:17 | 11:43 |
| 3rd Quarter | 11:50 | 3:10 |
| 4th Quarter | 5:59 | 9:01 |
| Third-Down Conversions | 2 of 12 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Sacks By: Number-Yards | 4--7 | 5-41 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia State-TEAM 1-0. Shepherd University-Kenny Williams 1-1; Bobby Cooper 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSTATE | 1st | W28 | 13:00 | Kickoff | W35 | 11:46 | Punt | 3-7 | 1:14 | ||
| WVSTATE | 1st | W25 | 08:10 | Kickoff | W32 | 05:58 | Punt | 3-7 | 2:12 | ||
| WVSTATE | 1st | W20 | 00:56 | Fumble | W23 | 14:04 | Punt | 3-3 | 1:52 | ||
| WVSTATE | 2nd | S41 | 07:44 | Kickoff | W48 | 06:25 | Punt | 3--11 | 1:19 | ||
| WVSTATE | 2nd | W39 | 01:52 | Punt | W45 | 00:59 | Punt | 4-6 | 0:53 | ||
| WVSTATE | 3rd | W20 | 14:53 | Kickoff | S45 | 12:17 | Punt | 6-35 | 2:36 | ||
| WVSTATE | 3rd | W30 | 12:11 | Kickoff | W42 | 11:09 | Interception | 2-12 | 1:02 | ||
| WVSTATE | 3rd | W09 | 09:19 | Punt | W07 | 08:30 | Punt | 3--2 | 0:49 | ||
| WVSTATE | 3rd | W23 | 08:19 | Kickoff | S00 | 01:18 | * | TOUCHDOWN | 14-77 | 7:01 | |
| WVSTATE | 4th | W22 | 10:12 | Kickoff | S44 | 05:50 | Punt | 7-34 | 4:22 | ||
| WVSTATE | 4th | S14 | 03:38 | Punt | S28 | 02:06 | Downs | 4--14 | 1:32 | ||
| SHEP | 1st | S40 | 15:00 | Kickoff | W00 | 13:05 | * | TOUCHDOWN | 4-60 | 1:55 | |
| SHEP | 1st | S50 | 11:46 | Punt | W00 | 08:17 | * | TOUCHDOWN | 8-50 | 3:29 | |
| SHEP | 1st | S20 | 05:58 | Punt | W00 | 00:56 | Fumble | 10-80 | 5:02 | ||
| SHEP | 2nd | S44 | 14:04 | Punt | W19 | 07:53 | * | FIELD GOAL | 12-37 | 6:11 | |
| SHEP | 2nd | S07 | 06:25 | Punt | S39 | 01:52 | Punt | 8-32 | 4:33 | ||
| SHEP | 2nd | S12 | 00:59 | Punt | W19 | 00:00 | End of half | 6-69 | 0:59 | ||
| SHEP | 3rd | W33 | 12:17 | Punt | W33 | 12:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 3rd | S49 | 11:09 | Interception | W47 | 09:19 | Punt | 3-4 | 1:50 | ||
| SHEP | 3rd | W32 | 08:30 | Punt | W00 | 08:28 | * | TOUCHDOWN | 1-32 | 0:02 | |
| SHEP | 3rd | S41 | 01:12 | Kickoff | W00 | 10:17 | * | TOUCHDOWN | 10-59 | 5:55 | |
| SHEP | 4th | S17 | 05:50 | Punt | S06 | 03:38 | Punt | 3--11 | 2:12 | ||
| SHEP | 4th | S28 | 02:06 | Downs | W31 | 00:00 | End of half | 3-41 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 03:17 | 11:50 | 05:59 | 07:51 | 17:49 | 25:40 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/5 | 0/2 | 0/5 | 2/7 | 2/12 | ||
| Average field position | W24 | W49 | W20 | S46 | W34 | W31 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:26 | 11:43 | 03:10 | 09:01 | 22:09 | 12:11 | 34:20 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 0/1 | 2/3 | 3/8 | 2/4 | 5/12 | ||
| Average field position | S36 | S21 | W48 | S22 | S28 | S40 | S34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S40 | 15:00 | Kickoff | W00 | 13:05 | * | TOUCHDOWN | 4-60 | 1:55 | |
| WVSTATE | 1st | W28 | 13:00 | Kickoff | W35 | 11:46 | Punt | 3-7 | 1:14 | ||
| SHEP | 1st | S50 | 11:46 | Punt | W00 | 08:17 | * | TOUCHDOWN | 8-50 | 3:29 | |
| WVSTATE | 1st | W25 | 08:10 | Kickoff | W32 | 05:58 | Punt | 3-7 | 2:12 | ||
| SHEP | 1st | S20 | 05:58 | Punt | W00 | 00:56 | Fumble | 10-80 | 5:02 | ||
| WVSTATE | 1st | W20 | 00:56 | Fumble | W23 | 14:04 | Punt | 3-3 | 1:52 | ||
| SHEP | 2nd | S44 | 14:04 | Punt | W19 | 07:53 | * | FIELD GOAL | 12-37 | 6:11 | |
| WVSTATE | 2nd | S41 | 07:44 | Kickoff | W48 | 06:25 | Punt | 3--11 | 1:19 | ||
| SHEP | 2nd | S07 | 06:25 | Punt | S39 | 01:52 | Punt | 8-32 | 4:33 | ||
| WVSTATE | 2nd | W39 | 01:52 | Punt | W45 | 00:59 | Punt | 4-6 | 0:53 | ||
| SHEP | 2nd | S12 | 00:59 | Punt | W19 | 00:00 | End of half | 6-69 | 0:59 | ||
| WVSTATE | 3rd | W20 | 14:53 | Kickoff | S45 | 12:17 | Punt | 6-35 | 2:36 | ||
| SHEP | 3rd | W33 | 12:17 | Punt | W33 | 12:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSTATE | 3rd | W30 | 12:11 | Kickoff | W42 | 11:09 | Interception | 2-12 | 1:02 | ||
| SHEP | 3rd | S49 | 11:09 | Interception | W47 | 09:19 | Punt | 3-4 | 1:50 | ||
| WVSTATE | 3rd | W09 | 09:19 | Punt | W07 | 08:30 | Punt | 3--2 | 0:49 | ||
| SHEP | 3rd | W32 | 08:30 | Punt | W00 | 08:28 | * | TOUCHDOWN | 1-32 | 0:02 | |
| WVSTATE | 3rd | W23 | 08:19 | Kickoff | S00 | 01:18 | * | TOUCHDOWN | 14-77 | 7:01 | |
| SHEP | 3rd | S41 | 01:12 | Kickoff | W00 | 10:17 | * | TOUCHDOWN | 10-59 | 5:55 | |
| WVSTATE | 4th | W22 | 10:12 | Kickoff | S44 | 05:50 | Punt | 7-34 | 4:22 | ||
| SHEP | 4th | S17 | 05:50 | Punt | S06 | 03:38 | Punt | 3--11 | 2:12 | ||
| WVSTATE | 4th | S14 | 03:38 | Punt | S28 | 02:06 | Downs | 4--14 | 1:32 | ||
| SHEP | 4th | S28 | 02:06 | Downs | W31 | 00:00 | End of half | 3-41 | 2:06 | ||
Defensive Statistics |
| ## | West Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Tyler Long | 7 | 2 | 9 | 3.0/12 | . | . | . | . | . | 1/9 | . |
| 26 | Michael Hall-Wh | 8 | . | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 48 | TJ Austin | 5 | 3 | 8 | . | . | . | . | 1 | . | 1/0 | . |
| 11 | Steven Bumpus | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Cooksey Hunter | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | Chris Young | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 84 | Raymond Bryan | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 3 | Lorian Mallary | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Lance Sullivan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | B. Nick Mullins | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Wenly Beliard | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 95 | Akeem Nofiu | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 54 | Casey Griffin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Q Deadrick | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| ## | Shepherd University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Elijah Davis | 7 | . | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Leons Kabongo | 5 | . | 5 | 1.0/9 | . | . | 1-0 | . | . | 1/9 | . |
| 96 | Mike Franklin | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 2 | Cor. Washington | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 4 | DJ Scott | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1 | Dominic Tolson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | Tim Durrant | 2 | 1 | 3 | 1.5/9 | . | . | . | . | . | 1/6 | . |
| 7 | Howard Jones | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | 1/6 | . |
| 32 | A.J. Parrish | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 3 | Dom Dixon | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 1/2 | . |
| 99 | Robert Hayes | 2 | . | 2 | 2.0/21 | . | . | . | . | . | . | . |
| 55 | Jon Heavner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | De'On. Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Vince Drzal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Kevin Wiley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Maurice Perry | 1 | . | 1 | 1.0/11 | . | . | . | 1 | . | 1/11 | . |
| 41 | David Carter | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 95 | Trav. Lincoln | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 1/5 | . |
| 80 | Wm. McKenzie | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia State: 11-Steven Bumpus, 15-B. Nick Mullins, 16-Richard Rooks, 20-LeFloyd Phillip, 22-Felix Mollett, 23-Richard Parsons, 24-David Wissler, 25-Robert Shannon, 29-Robert Dooley, 31-Glenn Swann Jr., 34-JC Morrison, 37-Calem Bridgette, 40-John Dolce, 47-Tyler Long, 48-TJ Austin, 50-Taurean Johnson, 54-Casey Griffin, 55-Q Deadrick, 75-Shayne Justice, 83-Nicholas Ortiz, 96-Jarrod Zirkle, 99-Lance Sullivan. |
| Shepherd University: 6-Larry Lowe, 9-Leons Kabongo, 12-Levi Barber, 16-Justin Ford, 17-Parris Baxter, 21-Andre Makell, 22-Deon Jones, 26-Maurice Perry, 30-Troy McNeill, 31-Kevin Williams, 35-Tim Durrant, 36-Kenny Williams, 39-Michael Haynes, 40-De'On. Johnson, 41-David Carter, 43-Vince Drzal, 45-Kevin Wiley, 47-Tommy Whalen, 54-Hussam Ouri, 56-Xavier Tyler, 58-Nick Pugh, 65-Skye Tilson, 67-Cody Walko, 68-Dameon Hairston, 69-Jordan Domenico, 70-Isaiah Shelton, 71-Chris Wood, 80-Wm. McKenzie, 82-Eric Dobratz, 83-Jeff Babich, 87-Ryan Potts, 88-A. Weisenmiller, 95-Trav. Lincoln. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Virginia State. 0 0 7 0 - 7 Record: (1-6,1-4)
Shepherd University. 14 3 13 7 - 37 Record: (6-2,4-2)
Scoring Summary:
1st 13:05 SHEP - Tommy Addison 1 yd run (Eric Dobratz kick), 4-60 1:55, WVSTATE 0 - SHEP 7
08:17 SHEP - Tommy Addison 8 yd run (Eric Dobratz kick), 8-50 3:29, WVSTATE 0 - SHEP 14
2nd 07:53 SHEP - Eric Dobratz 36 yd field goal, 12-37 6:11, WVSTATE 0 - SHEP 17
3rd 12:17 SHEP - Levi Barber 33 yd blocked punt return (Eric Dobratz kick failed), , WVSTATE 0 - SHEP 23
08:28 SHEP - Larry Lowe 32 yd pass from Bobby Cooper (Eric Dobratz kick), 1-32 0:02, WVSTATE 0 - SHEP 30
01:18 WVSTATE - LeFloyd Phillip 2 yd run (David Wissler kick), 14-77 7:01, WVSTATE 7 - SHEP 30
4th 10:17 SHEP - Kenny Williams 1 yd run (Eric Dobratz kick), 10-59 5:55, WVSTATE 7 - SHEP 37
WVSTATE SHEP
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 27--6 45-224
PASSING YDS (NET)............. 139 219
Passes Att-Comp-Int........... 25-13-1 22-16-0
TOTAL OFFENSE PLAYS-YARDS..... 52-133 67-443
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-35 3-70
Kickoff Returns-Yards......... 7-134 2-36
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-31.4 3-34.3
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 6-60 9-71
Possession Time............... 25:40 34:20
Third-Down Conversions........ 2 of 12 5 of 12
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 4--7 5-41
RUSHING: West Virginia State-Fabian Payne 3-43; LeFloyd Phillip 7-15;
Robert Dooley 3-5; TEAM 1-minus 3; Robert Shannon 2-minus 3; Felix Mollett
2-minus 3; Ervin Kent 1-minus 19; Ricky Phillips 8-minus 41. Shepherd
University-Kenny Williams 12-90; Tommy Addison 17-66; Bobby Cooper 11-40; Kevin
Williams 3-19; Neal Hardie 2-9.
PASSING: West Virginia State-Ricky Phillips 13-25-1-139. Shepherd
University-Bobby Cooper 16-22-0-219.
RECEIVING: West Virginia State-Ervin Kent 4-79; Josh Johnson 3-25; Landon
Johnson 3-23; Robert Dooley 2-7; Nicholas Ortiz 1-5. Shepherd University-Neal
Hardie 4-53; Robert Byrd 3-65; Tommy Addison 3-48; Larry Lowe 3-35; John Frick
2-21; Wm. McKenzie 1-minus 3.
INTERCEPTIONS: West Virginia State-None. Shepherd University-Leons
Kabongo 1-0.
FUMBLES: West Virginia State-TEAM 1-0. Shepherd University-Kenny Williams
1-1; Bobby Cooper 1-0.
Stadium: Ram Stadium Attendance: 4512
Kickoff time: 12:00 End of Game: 2:23 Total elapsed time: 2:23
Officials: Referee: Janis Worklan; Umpire: Chris Schubert; Linesman: James Brady;
Line judge: David Thomas; Back judge: Robert Silver; Field judge: Todd Skaggs;
Side judge: Robert Majors; Scorer: SU Sports Info;
Temperature: 60s Wind: Weather: Cloudy, Breezy
|
Play-by-Play Summary |
| Shepherd wins toss, will receive. WV State defends South goal | |||
| Wvstate | 1-10 | at Wvstate30 | WVSTATE ball on WVSTATE30. |
| David Wissler kickoff 50 yards to the SHEP20, Wm. McKenzie return 20 yards to the SHEP40 (B. Nick Mullins). | |||
| Shep | 1-10 | at Shep40 | Clock 14:50. |
| Shep | 1-10 | at Shep40 | Bobby Cooper pass complete to Robert Byrd for 52 yards to the WVSTATE8, 1ST DOWN SHEP (TJ Austin). |
| Shep | 1-G | at Wvstate08 | Tommy Addison rush for 6 yards to the WVSTATE2 (Wenly Beliard). |
| Shep | 2-G | at Wvstate02 | Tommy Addison rush for 1 yard to the WVSTATE1 (Michael Hall-Wh). |
| Shep | 3-G | at Wvstate01 | Tommy Addison rush for 1 yard to the WVSTATE0, TOUCHDOWN, clock 13:05. |
| Eric Dobratz kick attempt good. | |||
| Shepherd University 7, West Virginia State 0 | |||
| Drive: 4 plays, 60 yards, TOP 01:55 | |||
| Eric Dobratz kickoff 60 yards to the WVSTATE10, Landon Johnson return 18 yards to the WVSTATE28 (Kevin Wiley). | |||
| Wvstate | 1-10 | at Wvstate28 | WEST VIRGINIA STATE drive start at 13:00. |
| Wvstate | 1-10 | at Wvstate28 | LeFloyd Phillip rush for 1 yard to the WVSTATE29 (A.J. Parrish). |
| Wvstate | 2-9 | at Wvstate29 | Ricky Phillips pass complete to Josh Johnson for 6 yards to the WVSTATE35 (DJ Scott). |
| Wvstate | 3-3 | at Wvstate35 | Ricky Phillips pass incomplete to Ervin Kent. |
| Wvstate | 4-3 | at Wvstate35 | David Wissler punt 15 yards to the 50 yardline, downed. |
| Drive: 3 plays, 7 yards, TOP 01:14 | |||
| Shep | 1-10 | at Shep50 | SHEPHERD UNIVERSITY drive start at 11:46. |
| Shep | 1-10 | at Shep50 | Bobby Cooper pass incomplete to Robert Byrd. |
| Shep | 2-10 | at Shep50 | Tommy Addison rush for 12 yards to the WVSTATE38, 1ST DOWN SHEP (Lorian Mallary). |
| Shep | 1-10 | at Wvstate38 | Tommy Addison rush for 3 yards to the WVSTATE35 (Tyler Long). |
| Shep | 2-7 | at Wvstate35 | Neal Hardie rush for 2 yards to the WVSTATE33 (Michael Hall-Wh). |
| Shep | 3-5 | at Wvstate33 | Bobby Cooper pass complete to Larry Lowe for 4 yards to the WVSTATE29 (Steven Bumpus). |
| Shep | 4-1 | at Wvstate29 | Kenny Williams rush for 6 yards to the WVSTATE23, 1ST DOWN SHEP (Lorian Mallary;TJ Austin). |
| Shep | 1-10 | at Wvstate23 | Bobby Cooper pass complete to Tommy Addison for 15 yards to the WVSTATE8, 1ST DOWN SHEP (Cooksey Hunter). |
| Shep | 1-G | at Wvstate08 | Tommy Addison rush for 8 yards to the WVSTATE0, TOUCHDOWN, clock 08:17. |
| Eric Dobratz kick attempt good. | |||
| Shepherd University 14, West Virginia State 0 | |||
| Drive: 8 plays, 50 yards, TOP 03:29 | |||
| Eric Dobratz kickoff 60 yards to the WVSTATE10, Ervin Kent return 15 yards to the WVSTATE25 (De'On. Johnson). | |||
| Wvstate | 1-10 | at Wvstate25 | WEST VIRGINIA STATE drive start at 08:10. |
| Wvstate | 1-10 | at Wvstate25 | Ricky Phillips pass complete to Landon Johnson for 4 yards to the WVSTATE29 (Dominic Tolson). |
| Wvstate | 2-6 | at Wvstate29 | Ricky Phillips sacked for loss of 6 yards to the WVSTATE23 (Howard Jones). |
| Wvstate | 3-12 | at Wvstate23 | Ricky Phillips pass complete to Ervin Kent for 9 yards to the WVSTATE32 (Elijah Davis). |
| Wvstate | 4-3 | at Wvstate32 | David Wissler punt 48 yards to the SHEP20, downed. |
| Drive: 3 plays, 7 yards, TOP 02:12 | |||
| Shep | 1-10 | at Shep20 | SHEPHERD UNIVERSITY drive start at 05:58. |
| Shep | 1-10 | at Shep20 | Tommy Addison rush for loss of 3 yards to the SHEP17 (Q Deadrick). |
| Shep | 2-13 | at Shep17 | Bobby Cooper pass complete to Neal Hardie for 15 yards to the SHEP32, 1ST DOWN SHEP, out-of-bounds. |
| Shep | 1-10 | at Shep32 | Tommy Addison rush for 5 yards to the SHEP37 (Chris Young). |
| Shep | 2-5 | at Shep37 | Bobby Cooper pass complete to Neal Hardie for 23 yards to the WVSTATE40, 1ST DOWN SHEP (Steven Bumpus). |
| Shep | 1-10 | at Wvstate40 | Kenny Williams rush for 8 yards to the WVSTATE32 (TJ Austin). |
| Shep | 2-2 | at Wvstate32 | Kenny Williams rush for 21 yards to the WVSTATE11, 1ST DOWN SHEP (Cooksey Hunter), PENALTY SHEP holding 10 yards to the WVSTATE21. |
| Shep | 1-20 | at Wvstate21 | 1st and 10. |
| Shep | 1-10 | at Wvstate21 | Neal Hardie rush for 7 yards to the WVSTATE14 (Michael Hall-Wh). |
| Shep | 2-3 | at Wvstate14 | Kenny Williams rush for 2 yards to the WVSTATE12 (Chris Young). |
| Shep | 3-1 | at Wvstate12 | Kenny Williams rush for 11 yards to the WVSTATE1, 1ST DOWN SHEP (Michael Hall-Wh). |
| Shep | 1-G | at Wvstate01 | Kenny Williams rush for no gain to the WVSTATE1, fumble forced by Michael Hall-Wh, fumble by Kenny Williams recovered by WVSTATE Michael Hall-Wh at WVSTATE0, touchback. |
| Drive: 10 plays, 80 yards, TOP 05:02 | |||
| Wvstate | 1-10 | at Wvstate20 | WEST VIRGINIA STATE drive start at 00:56. |
| Wvstate | 1-10 | at Wvstate20 | LeFloyd Phillip rush for 7 yards to the WVSTATE27 (Tim Durrant). |
| Wvstate | 2-3 | at Wvstate27 | Ricky Phillips rush for no gain to the WVSTATE27 (A.J. Parrish). |
| Drive: 2 plays, 7 yards, TOP 01:52 | |||
| Shepherd University 14, West Virginia State 0 |
| Wvstate | 3-3 | at Wvstate27 | Start of 2nd quarter, clock 15:00. |
| Wvstate | 3-3 | at Wvstate27 | Ricky Phillips sacked for loss of 4 yards to the WVSTATE23 (A.J. Parrish;Dom Dixon). |
| Wvstate | 4-7 | at Wvstate23 | David Wissler punt 33 yards to the SHEP44, downed. |
| Drive: 3 plays, 3 yards, TOP 01:52 | |||
| Shep | 1-10 | at Shep44 | SHEPHERD UNIVERSITY drive start at 14:04. |
| Shep | 1-10 | at Shep44 | Tommy Addison rush for 1 yard to the SHEP45 (Casey Griffin;Akeem Nofiu). |
| Shep | 2-9 | at Shep45 | Bobby Cooper sacked for loss of 5 yards to the SHEP40 (Akeem Nofiu). |
| Shep | 3-14 | at Shep40 | Bobby Cooper pass incomplete to Larry Lowe (TJ Austin). |
| Shep | 4-14 | at Shep40 | PENALTY WVSTATE personal foul 15 yards to the WVSTATE45, 1ST DOWN SHEP. |
| Shep | 1-10 | at Wvstate45 | Bobby Cooper pass complete to Wm. McKenzie for loss of 3 yards to the WVSTATE48 (Chris Young). |
