Scoring Summary |
Shepherd University (8-2,5-2) vs. Glenville State (4-6,4-3)
Date: Nov 05, 2011 Site: Glenville, WV Stadium: Morris Stadium Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shepherd University | 21 | 9 | 0 | 7 | 37 |
| Glenville State | 10 | 7 | 3 | 0 | 20 |
| SCORING SUMMARY | SHEP -GSC | |||
| 1st | 12:03 | SHEP | Larry Lowe 45 yd interception return (Eric Dobratz kick) | |
| 7 - 0 | ||||
| 10:42 | GSC | Colston Bayless 36 yd field goal | ||
| 5 plays, 41 yards, TOP 1:21 | 7 - 3 | |||
| 07:37 | SHEP | Bobby Cooper 3 yd run (Eric Dobratz kick) | ||
| 6 plays, 55 yards, TOP 2:56 | 14 - 3 | |||
| 05:35 | SHEP | Dom Dixon 30 yd interception return (Eric Dobratz kick) | ||
| 21 - 3 | ||||
| 00:29 | GSC | Darold Hughes 34 yd run (Colston Bayless kick) | ||
| 10 plays, 77 yards, TOP 5:01 | 21 - 10 | |||
| 2nd | 11:23 | SHEP | Eric Dobratz 34 yd field goal | |
| 8 plays, 33 yards, TOP 0:00 | 24 - 10 | |||
| 07:51 | GSC | Jordan Griffin 4 yd pass from Darold Hughes (Colston Bayless kick) | ||
| 10 plays, 32 yards, TOP 3:24 | 24 - 17 | |||
| 02:12 | SHEP | Eric Dobratz 24 yd field goal | ||
| 11 plays, 60 yards, TOP 5:29 | 27 - 17 | |||
| 00:04 | SHEP | Eric Dobratz 31 yd field goal | ||
| 6 plays, 27 yards, TOP 1:01 | 30 - 17 | |||
| 3rd | 10:48 | GSC | Colston Bayless 35 yd field goal | |
| 12 plays, 62 yards, TOP 4:12 | 30 - 20 | |||
| 4th | 06:43 | SHEP | Kenny Williams 3 yd run (Eric Dobratz kick) | |
| 4 plays, 34 yards, TOP 1:31 | 37 - 20 | |||
|
Kickoff time: 12:00PM End of Game: 2:50PM Total elapsed time: 2:50 Temperature: 63 Wind: Clam Weather: Sunny |
Team Statistics |
| Team Totals | SHEP | GSC |
| FIRST DOWNS | 20 | 18 |
| Rushing | 9 | 6 |
| Passing | 10 | 6 |
| Penalty | 1 | 6 |
| NET YARDS RUSHING | 164 | 106 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 3.7 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 199 | 147 |
| Yards Lost Rushing | 35 | 41 |
| NET YARDS PASSING | 185 | 112 |
| Completions-Attempts-Int | 17-20-0 | 20-39-3 |
| Average Per Attempt | 9.2 | 2.9 |
| Average Per Completion | 10.9 | 5.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 349 | 218 |
| Total offense plays | 64 | 68 |
| Average Gain Per Play | 5.5 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 13-136 | 9-44 |
| PUNTS-YARDS | 2-95 | 3-107 |
| Average Yards Per Punt | 47.5 | 35.7 |
| Net Yards Per Punt | 42.0 | 28.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-472 | 5-280 |
| Average Yards Per Kickoff | 59.0 | 56.0 |
| Net Yards Per Kickoff | 41.5 | 33.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-23-0 | 1-11-0 |
| Average Per Return | 11.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 5-114-0 | 6-120-0 |
| Average Per Return | 22.8 | 20.0 |
| Interceptions: Number-Yds-TD | 3-75-2 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 7 |
| Possession Time | 32:24 | 27:28 |
| 1st Quarter | 5:23 | 9:29 |
| 2nd Quarter | 10:17 | 4:43 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 5 of 13 | 5 of 17 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 5-7 | 3-3 |
| Sacks By: Number-Yards | 2-21 | 3-22 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 3-4 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shepherd University-Bobby Cooper 1-1. Glenville State-Jakhari Murphy 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S29 | 15:00 | Kickoff | S41 | 13:03 | Fumble | 6-12 | 1:57 | ||
| SHEP | 1st | G00 | 12:03 | Interception | G00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 1st | S45 | 10:33 | Kickoff | G00 | 07:37 | * | TOUCHDOWN | 6-55 | 2:56 | |
| SHEP | 1st | G00 | 05:35 | Interception | G00 | 05:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 2nd | S50 | 11:23 | Kickoff | G17 | 11:23 | * | FIELD GOAL | 8-33 | 0:00 | |
| SHEP | 2nd | S33 | 07:41 | Kickoff | G07 | 02:12 | * | FIELD GOAL | 11-60 | 5:29 | |
| SHEP | 2nd | G41 | 01:05 | Punt | G14 | 00:04 | * | FIELD GOAL | 6-27 | 1:01 | |
| SHEP | 3rd | S17 | 10:37 | Kickoff | S49 | 07:35 | Punt | 5-32 | 3:02 | ||
| SHEP | 3rd | G42 | 05:24 | Punt | G01 | 14:09 | Downs | 11-41 | 6:15 | ||
| SHEP | 4th | G33 | 12:45 | Punt | G06 | 09:52 | Missed FG | 6-27 | 2:53 | ||
| SHEP | 4th | G34 | 08:14 | Fumble | G00 | 06:43 | * | TOUCHDOWN | 4-34 | 1:31 | |
| SHEP | 4th | S23 | 03:23 | Interception | S39 | 00:31 | Punt | 5-16 | 2:52 | ||
| GSC | 1st | S41 | 13:03 | Fumble | S45 | 12:03 | Interception | 4--4 | 1:00 | ||
| GSC | 1st | G40 | 12:03 | Kickoff | S19 | 10:42 | * | FIELD GOAL | 5-41 | 1:21 | |
| GSC | 1st | G29 | 07:32 | Kickoff | G30 | 05:35 | Interception | 4-1 | 1:57 | ||
| GSC | 1st | G23 | 05:30 | Kickoff | S00 | 00:29 | * | TOUCHDOWN | 10-77 | 5:01 | |
| GSC | 2nd | S32 | 11:15 | Kickoff | S00 | 07:51 | * | TOUCHDOWN | 10-32 | 3:24 | |
| GSC | 2nd | G24 | 02:05 | Kickoff | G15 | 01:05 | Punt | 3--9 | 1:00 | ||
| GSC | 2nd | G30 | 00:00 | Kickoff | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSC | 3rd | G20 | 15:00 | Kickoff | S18 | 10:48 | * | FIELD GOAL | 12-62 | 4:12 | |
| GSC | 3rd | G11 | 07:35 | Punt | G15 | 05:24 | Punt | 3-4 | 2:11 | ||
| GSC | 4th | G01 | 14:09 | Downs | G02 | 12:45 | Punt | 3-1 | 1:24 | ||
| GSC | 4th | G13 | 09:52 | Missed FG | G34 | 08:14 | Fumble | 4-21 | 1:38 | ||
| GSC | 4th | G27 | 06:37 | Kickoff | S39 | 03:23 | Interception | 10-34 | 3:14 | ||
| GSC | 4th | G17 | 00:31 | Punt | G47 | 00:00 | 0:00 | 2-30 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 10:17 | 08:37 | 08:07 | 15:40 | 16:44 | 32:24 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 2/3 | 0/3 | 3/7 | 2/6 | 5/13 | ||
| Average field position | S41 | S46 | S37 | G48 | S43 | S46 | S44 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Glenville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 04:43 | 06:23 | 06:53 | 14:12 | 13:16 | 27:28 | ||
| 3rd Down Conversions | 3/6 | 1/4 | 1/4 | 0/3 | 4/10 | 1/7 | 5/17 | ||
| Average field position | G37 | G40 | G15 | G14 | G39 | G14 | G27 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S29 | 15:00 | Kickoff | S41 | 13:03 | Fumble | 6-12 | 1:57 | ||
| GSC | 1st | S41 | 13:03 | Fumble | S45 | 12:03 | Interception | 4--4 | 1:00 | ||
| SHEP | 1st | G00 | 12:03 | Interception | G00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 1st | G40 | 12:03 | Kickoff | S19 | 10:42 | * | FIELD GOAL | 5-41 | 1:21 | |
| SHEP | 1st | S45 | 10:33 | Kickoff | G00 | 07:37 | * | TOUCHDOWN | 6-55 | 2:56 | |
| GSC | 1st | G29 | 07:32 | Kickoff | G30 | 05:35 | Interception | 4-1 | 1:57 | ||
| SHEP | 1st | G00 | 05:35 | Interception | G00 | 05:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSC | 1st | G23 | 05:30 | Kickoff | S00 | 00:29 | * | TOUCHDOWN | 10-77 | 5:01 | |
| SHEP | 2nd | S50 | 11:23 | Kickoff | G17 | 11:23 | * | FIELD GOAL | 8-33 | 0:00 | |
| GSC | 2nd | S32 | 11:15 | Kickoff | S00 | 07:51 | * | TOUCHDOWN | 10-32 | 3:24 | |
| SHEP | 2nd | S33 | 07:41 | Kickoff | G07 | 02:12 | * | FIELD GOAL | 11-60 | 5:29 | |
| GSC | 2nd | G24 | 02:05 | Kickoff | G15 | 01:05 | Punt | 3--9 | 1:00 | ||
| SHEP | 2nd | G41 | 01:05 | Punt | G14 | 00:04 | * | FIELD GOAL | 6-27 | 1:01 | |
| GSC | 2nd | G30 | 00:00 | Kickoff | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSC | 3rd | G20 | 15:00 | Kickoff | S18 | 10:48 | * | FIELD GOAL | 12-62 | 4:12 | |
| SHEP | 3rd | S17 | 10:37 | Kickoff | S49 | 07:35 | Punt | 5-32 | 3:02 | ||
| GSC | 3rd | G11 | 07:35 | Punt | G15 | 05:24 | Punt | 3-4 | 2:11 | ||
| SHEP | 3rd | G42 | 05:24 | Punt | G01 | 14:09 | Downs | 11-41 | 6:15 | ||
| GSC | 4th | G01 | 14:09 | Downs | G02 | 12:45 | Punt | 3-1 | 1:24 | ||
| SHEP | 4th | G33 | 12:45 | Punt | G06 | 09:52 | Missed FG | 6-27 | 2:53 | ||
| GSC | 4th | G13 | 09:52 | Missed FG | G34 | 08:14 | Fumble | 4-21 | 1:38 | ||
| SHEP | 4th | G34 | 08:14 | Fumble | G00 | 06:43 | * | TOUCHDOWN | 4-34 | 1:31 | |
| GSC | 4th | G27 | 06:37 | Kickoff | S39 | 03:23 | Interception | 10-34 | 3:14 | ||
| SHEP | 4th | S23 | 03:23 | Interception | S39 | 00:31 | Punt | 5-16 | 2:52 | ||
| GSC | 4th | G17 | 00:31 | Punt | G47 | 00:00 | 0:00 | 2-30 | 0:31 | ||
Defensive Statistics |
| ## | Shepherd University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Mike Franklin | 1 | 10 | 11 | 2.0/8 | . | . | . | . | . | . | . |
| 1 | Dominic Tolson | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 9 | Leons Kabongo | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 2 | Cor. Washington | 4 | 2 | 6 | . | . | . | 1-0 | 2 | . | . | . |
| 32 | A.J. Parrish | 2 | 4 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 33 | Chris Patton | 5 | . | 5 | . | . | 1-0 | . | 2 | . | . | . |
| 7 | Howard Jones | 3 | 1 | 4 | 3.0/18 | . | . | . | . | . | 1/11 | . |
| 4 | DJ Scott | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Jon Heavner | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 45 | Kevin Wiley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Robert Hayes | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Xavier Tyler | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 3 | Dom Dixon | 1 | 1 | 2 | 1.0/4 | 1 | . | 1-30 | . | . | . | . |
| 39 | Michael Haynes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Levi Barber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Neal Hardie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Parris Baxter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Elijah Davis | . | . | . | . | . | . | . | 2 | . | . | . |
| 6 | Larry Lowe | . | . | . | . | . | . | 1-45 | . | . | . | . |
| ## | Glenville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Terry Resse | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
| 33 | Matt Parker | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | Nate Ingersoll | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Max Beaubrun | 2 | 6 | 8 | 1.0/8 | . | . | . | 1 | . | 1/8 | . |
| 21 | O'neil Blake | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 92 | Matty Porter | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | James Washingto | 3 | 3 | 6 | 1.0/13 | . | . | . | . | . | 1/13 | . |
| 6 | Shawn Satckhous | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 29 | Gary Henderson | 3 | 3 | 6 | 2.0/2 | 1 | 1-0 | . | . | . | 1/1 | . |
| 50 | Kyle Warner | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 24 | Claude Tindong | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Ricky Booker | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Brandon Absher | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Todd Stanzel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Norman Seigniou | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Jermaine Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Ahkeem Figgs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Carl Waters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Terrence Yarbor | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd University: 6-Larry Lowe, 9-Leons Kabongo, 12-Levi Barber, 16-Justin Ford, 17-Parris Baxter, 19-Neal Hardie, 21-Andre Makell, 22-Deon Jones, 26-Maurice Perry, 30-Troy McNeill, 36-Kenny Williams, 39-Michael Haynes, 40-De'On. Johnson, 41-David Carter, 45-Kevin Wiley, 49-Damien Casion, 54-Hussam Ouri, 56-Xavier Tyler, 58-Nick Pugh, 69-Jordan Domenico, 70-Isaiah Shelton, 80-Wm. McKenzie, 82-Eric Dobratz, 86-Tyl. Washington, 88-A. Weisenmiller. |
| Glenville State: 1-Ahkeem Figgs, 3-Darrien Hudosn, 5-Ronnie Mills, 7-Josh Jenkins, 8-Jakhari Murphy, 10-Steffen Colon, 11-Mark Fowler, 13-Jermaine Allen, 17-Adrian Davis, 19-Riki Lee, 21-O'neil Blake, 29-Gary Henderson, 31-Lorenzo Ferguso, 32-Derek McRae, 33-Matt Parker, 37-Max Beaubrun, 39-Colston Bayless, 41-Eddie McKay, 44-Terrence Yarbor, 46-Tanner Collins, 49-Ryan Wilken, 65-Lawrence Alai, 67-Hunter McWhorte, 96-Todd Stanzel, 97-Zach Glass, 99-Carl Waters. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shepherd University. 21 9 0 7 - 37 Record: (8-2,5-2)
Glenville State..... 10 7 3 0 - 20 Record: (4-6,4-3)
Scoring Summary:
1st 12:03 SHEP - Larry Lowe 45 yd interception return (Eric Dobratz kick), , SHEP 7 - GSC 0
10:42 GSC - Colston Bayless 36 yd field goal, 5-41 1:21, SHEP 7 - GSC 3
07:37 SHEP - Bobby Cooper 3 yd run (Eric Dobratz kick), 6-55 2:56, SHEP 14 - GSC 3
05:35 SHEP - Dom Dixon 30 yd interception return (Eric Dobratz kick), , SHEP 21 - GSC 3
00:29 GSC - Darold Hughes 34 yd run (Colston Bayless kick), 10-77 5:01, SHEP 21 - GSC 10
2nd 11:23 SHEP - Eric Dobratz 34 yd field goal, 8-33 0:00, SHEP 24 - GSC 10
07:51 GSC - Jordan Griffin 4 yd pass from Darold Hughes (Colston Bayless kick), 10-32 3:24, SHEP 24 - GSC 17
02:12 SHEP - Eric Dobratz 24 yd field goal, 11-60 5:29, SHEP 27 - GSC 17
00:04 SHEP - Eric Dobratz 31 yd field goal, 6-27 1:01, SHEP 30 - GSC 17
3rd 10:48 GSC - Colston Bayless 35 yd field goal, 12-62 4:12, SHEP 30 - GSC 20
4th 06:43 SHEP - Kenny Williams 3 yd run (Eric Dobratz kick), 4-34 1:31, SHEP 37 - GSC 20
SHEP GSC
FIRST DOWNS................... 20 18
RUSHES-YARDS (NET)............ 44-164 29-106
PASSING YDS (NET)............. 185 112
Passes Att-Comp-Int........... 20-17-0 39-20-3
TOTAL OFFENSE PLAYS-YARDS..... 64-349 68-218
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-23 1-11
Kickoff Returns-Yards......... 5-114 6-120
Interception Returns-Yards.... 3-75 0-0
Punts (Number-Avg)............ 2-47.5 3-35.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 13-136 9-44
Possession Time............... 32:24 27:28
Third-Down Conversions........ 5 of 13 5 of 17
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 5-7 3-3
Sacks By: Number-Yards........ 2-21 3-22
RUSHING: Shepherd University-Tommy Addison 16-90; Kenny Williams 20-85;
Neal Hardie 1-minus 3; Bobby Cooper 7-minus 8. Glenville State-Joe Mesadieu
18-74; Darold Hughes 3-17; Ronnie Mills 1-10; Derek McRae 3-9; Steffen Colon
4-minus 4.
PASSING: Shepherd University-Bobby Cooper 17-20-0-185. Glenville
State-Darold Hughes 13-27-1-66; Steffen Colon 7-11-1-46; Tanner Collins 0-1-1-0.
RECEIVING: Shepherd University-Nik Norrell 9-90; John Frick 2-42; Larry
Lowe 2-29; Neal Hardie 2-8; Wm. McKenzie 1-8; Justin Ford 1-8. Glenville
State-Jordan Griffin 7-40; Antwan Stewart 6-39; Jakhari Murphy 5-22; Mario
Wright 2-11.
INTERCEPTIONS: Shepherd University-Larry Lowe 1-45; Dom Dixon 1-30; Cor.
Washington 1-0. Glenville State-None.
FUMBLES: Shepherd University-Bobby Cooper 1-1. Glenville State-Jakhari
Murphy 1-1.
Stadium: Morris Stadium Attendance: 600
Kickoff time: 12:00PM End of Game: 2:50PM Total elapsed time: 2:50
Officials:
Temperature: 63 Wind: Clam Weather: Sunny
|
Play-by-Play Summary |
| Shepherd wins the toss and will receive | |||
| Shep | 1-10 | at Shep30 | GSC ball on GSC30. |
| Eddie McKay kickoff 54 yards to the SHEP16, Wm. McKenzie return 13 yards to the SHEP29 (Ahkeem Figgs). | |||
| Shep | 1-10 | at Shep29 | Tommy Addison rush for 6 yards to the SHEP35 (Gary Henderson). |
| Shep | 2-4 | at Shep35 | Tommy Addison rush for loss of 3 yards to the SHEP32 (Matty Porter). |
| Shep | 3-7 | at Shep32 | Bobby Cooper pass complete to Wm. McKenzie for 8 yards to the SHEP40, 1ST DOWN SHEP (Nate Ingersoll). |
| Shep | 1-10 | at Shep40 | Bobby Cooper pass incomplete to Tommy Addison (Max Beaubrun). |
| Shep | 2-10 | at Shep40 | Bobby Cooper pass incomplete to Neal Hardie, PENALTY SHEP ineligible downfield on pass declined. |
| Shep | 3-10 | at Shep40 | Bobby Cooper sacked for loss of 1 yard to the SHEP39 (Gary Henderson), fumble by Bobby Cooper recovered by GSC Gary Henderson at SHEP41, PENALTY SHEP holding declined. |
| Drive: 6 plays, 12 yards, TOP 01:57 | |||
| Gsc | 1-10 | at Shep41 | GLENVILLE STATE drive start at 13:03. |
| Gsc | 1-10 | at Shep41 | Darold Hughes pass complete to Jordan Griffin for 2 yards to the SHEP39 (Leons Kabongo). |
| Gsc | 2-8 | at Shep39 | Darold Hughes rush for loss of 6 yards to the SHEP45 (Mike Franklin). |
| Gsc | 3-14 | at Shep45 | Darold Hughes pass incomplete to Mario Wright (A.J. Parrish). |
| Gsc | 4-14 | at Shep45 | Tanner Collins pass intercepted by Larry Lowe at the GSC45, Larry Lowe return 45 yards to the GSC0, TOUCHDOWN, clock 12:03. |
| Drive: 4 plays, minus 4 yards, TOP 01:00 | |||
| Eric Dobratz kick attempt good. | |||
| Shepherd University 7, Glenville State 0 | |||
| Eric Dobratz kickoff 45 yards to the GSC25, out-of-bounds, GSC ball on GSC40. | |||
| Gsc | 1-10 | at Gsc40 | GLENVILLE STATE drive start at 12:03. |
| Gsc | 1-10 | at Gsc40 | Joe Mesadieu rush for 33 yards to the SHEP27, 1ST DOWN GSC (DJ Scott). |
| Gsc | 1-10 | at Shep27 | Derek McRae rush for 1 yard to the SHEP26 (Mike Franklin;A.J. Parrish). |
| Gsc | 2-9 | at Shep26 | Darold Hughes pass complete to Antwan Stewart for 7 yards to the SHEP19, out-of-bounds (Neal Hardie). |
| Gsc | 3-2 | at Shep19 | Darold Hughes pass incomplete to Antwan Stewart (Cor. Washington). |
| Gsc | 4-2 | at Shep19 | Colston Bayless field goal attempt from 36 GOOD, clock 10:42. |
| Shepherd University 7, Glenville State 3 | |||
| Drive: 5 plays, 41 yards, TOP 01:21 | |||
| Eddie McKay kickoff 63 yards to the SHEP7, Neal Hardie return 38 yards to the SHEP45 (Matt Parker). | |||
| Shep | 1-10 | at Shep45 | SHEPHERD UNIVERSITY drive start at 10:33. |
| Shep | 1-10 | at Shep45 | Bobby Cooper pass complete to Nik Norrell for 1 yard to the SHEP46 (Claude Tindong). |
| Shep | 2-9 | at Shep46 | Bobby Cooper pass complete to Nik Norrell for 16 yards to the GSC38, 1ST DOWN SHEP (O'neil Blake). |
| Shep | 1-10 | at Gsc38 | Kenny Williams rush for 4 yards to the GSC34 (Terry Resse;Kyle Warner). |
| Shep | 2-6 | at Gsc34 | Bobby Cooper pass complete to Larry Lowe for 22 yards to the GSC12, 1ST DOWN SHEP (O'neil Blake). |
| Shep | 1-10 | at Gsc12 | Bobby Cooper pass complete to Nik Norrell for 9 yards to the GSC3 (Claude Tindong;Matt Parker). |
| Shep | 2-1 | at Gsc03 | Bobby Cooper rush for 3 yards to the GSC0, 1ST DOWN SHEP, TOUCHDOWN, clock 07:37. |
| Eric Dobratz kick attempt good. | |||
| Shepherd University 14, Glenville State 3 | |||
| Drive: 6 plays, 55 yards, TOP 02:56 | |||
| Eric Dobratz kickoff 56 yards to the GSC14, O'neil Blake return 15 yards to the GSC29 (Kevin Wiley). | |||
| Gsc | 1-10 | at Gsc29 | GLENVILLE STATE drive start at 07:32. |
| Gsc | 1-10 | at Gsc29 | Joe Mesadieu rush for 16 yards to the GSC45, 1ST DOWN GSC (Dominic Tolson). |
| Gsc | 1-10 | at Gsc45 | Joe Mesadieu rush for loss of 4 yards to the GSC41 (Howard Jones). |
| Gsc | 2-14 | at Gsc41 | Darold Hughes sacked for loss of 11 yards to the GSC30 (Howard Jones). |
| Gsc | 3-25 | at Gsc30 | Darold Hughes pass intercepted by Dom Dixon at the GSC30, Dom Dixon return 30 yards to the GSC0, TOUCHDOWN, clock 05:35, PENALTY GSC illegal formation declined. |
| Drive: 4 plays, 1 yards, TOP 01:57 | |||
| Eric Dobratz kick attempt good. | |||
| Shepherd University 21, Glenville State 3 | |||
| Eric Dobratz kickoff 63 yards to the GSC7, Norman Seigniou return 16 yards to the GSC23 (Michael Haynes). | |||
| Gsc | 1-10 | at Gsc23 | GLENVILLE STATE drive start at 05:30. |
| Gsc | 1-10 | at Gsc23 | Joe Mesadieu rush for loss of 3 yards to the GSC20 (Howard Jones). |
| Gsc | 2-13 | at Gsc20 | Darold Hughes pass complete to Antwan Stewart for 7 yards to the GSC27, out-of-bounds. |
| Gsc | 3-6 | at Gsc27 | Darold Hughes pass complete to Jakhari Murphy for 8 yards to the GSC35, 1ST DOWN GSC (Cor. Washington). |
| Gsc | 1-10 | at Gsc35 | Joe Mesadieu rush for 12 yards to the GSC47, 1ST DOWN GSC (Cor. Washington). |
| Gsc | 1-10 | at Gsc47 | Joe Mesadieu rush for 6 yards to the SHEP47 (Cor. Washington). |
| Gsc | 2-4 | at Shep47 | Darold Hughes pass complete to Jakhari Murphy for 2 yards to the SHEP45 (A.J. Parrish). |
