Scoring Summary |
Shepherd (6-2,5-1) vs. WV State U (2-6,1-4)
Date: Oct 20, 2012 Site: Institute, WV Stadium: Lakin Field Attendance: 411
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shepherd | 0 | 14 | 24 | 3 | 41 |
| WV State U | 0 | 0 | 13 | 7 | 20 |
| SCORING SUMMARY | SHEP -WVSTATE | |||
| 2nd | 03:28 | SHEP | Jihad Rasheed 3 yd run (Ryan Earls kick) | |
| 10 plays, 90 yards, TOP 9:46 | 7 - 0 | |||
| 02:01 | SHEP | Keon Robinson 61 yd punt return (Ryan Earls kick) | ||
| 14 - 0 | ||||
| 3rd | 10:59 | WVSTATE | Shanin Bennefie 9 yd pass from Ricky Phillips (Cory Broughton kick blockd) | |
| 11 plays, 75 yards, TOP 4:01 | 14 - 6 | |||
| 08:06 | SHEP | Ryan Earls 31 yd field goal | ||
| 5 plays, 33 yards, TOP 2:45 | 17 - 6 | |||
| 03:34 | SHEP | John Frick 6 yd pass from Bobby Cooper (Ryan Earls kick) | ||
| 6 plays, 57 yards, TOP 3:10 | 24 - 6 | |||
| 02:54 | SHEP | De'On. Johnson 33 yd interception return (Ryan Earls kick) | ||
| 31 - 6 | ||||
| 02:34 | WVSTATE | Robert Dooley 39 yd run (Cory Broughton kick) | ||
| 1 play, 39 yards, TOP 0:08 | 31 - 13 | |||
| 02:20 | SHEP | Keon Robinson 88 yd kickoff return (Ryan Earls kick) | ||
| 38 - 13 | ||||
| 4th | 11:12 | SHEP | Ryan Earls 27 yd field goal | |
| 7 plays, 48 yards, TOP 3:38 | 41 - 13 | |||
| 08:33 | WVSTATE | Aubura Taylor 10 yd pass from Ricky Phillips (Cory Broughton kick) | ||
| 6 plays, 40 yards, TOP 2:30 | 41 - 20 | |||
|
Kickoff time: 1:00 PM End of Game: 3:45 Total elapsed time: 2:45 Temperature: 63 Wind: 10-15 Weather: Cool-windy Shepherd U defeats WV STATE U for 32nd straight time Last win for WVSU was November 15, 1980 |
Team Statistics |
| Team Totals | SHEP | WVSTATE |
| FIRST DOWNS | 17 | 15 |
| Rushing | 9 | 4 |
| Passing | 8 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 132 | 90 |
| Rushing Attempts | 37 | 29 |
| Average Per Rush | 3.6 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 157 | 117 |
| Yards Lost Rushing | 25 | 27 |
| NET YARDS PASSING | 247 | 233 |
| Completions-Attempts-Int | 14-22-0 | 20-34-2 |
| Average Per Attempt | 11.2 | 6.9 |
| Average Per Completion | 17.6 | 11.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 379 | 323 |
| Total offense plays | 59 | 63 |
| Average Gain Per Play | 6.4 | 5.1 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 4-40 | 4-40 |
| PUNTS-YARDS | 2-74 | 5-198 |
| Average Yards Per Punt | 37.0 | 39.6 |
| Net Yards Per Punt | 26.5 | 21.4 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-481 | 4-209 |
| Average Yards Per Kickoff | 60.1 | 52.2 |
| Net Yards Per Kickoff | 33.1 | 11.2 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 4-91-1 | 1-21-0 |
| Average Per Return | 22.8 | 21.0 |
| Kickoff returns: Number-Yds-TD | 4-164-1 | 5-156-0 |
| Average Per Return | 41.0 | 31.2 |
| Interceptions: Number-Yds-TD | 2-33-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:15 | 22:57 |
| 1st Quarter | 9:11 | 5:49 |
| 2nd Quarter | 11:32 | 3:28 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 9:15 | 4:57 |
| Third-Down Conversions | 7 of 13 | 5 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-6 | 2-3 |
| Sacks By: Number-Yards | 4-17 | 1-6 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shepherd-Allen Cross 1-0; Keon Robinson 1-0. WV State U-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S37 | 15:00 | Kickoff | W03 | 09:36 | Downs | 11-60 | 5:24 | ||
| SHEP | 1st | W36 | 07:30 | Punt | W39 | 05:50 | Punt | 3--3 | 1:40 | ||
| SHEP | 1st | S14 | 02:07 | Interception | S40 | 13:14 | Punt | 8-26 | 3:53 | ||
| SHEP | 2nd | S10 | 13:14 | Missed FG | W00 | 03:28 | * | TOUCHDOWN | 10-90 | 9:46 | |
| SHEP | 2nd | W00 | 02:01 | Punt | W00 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 3rd | W47 | 10:51 | Kickoff | W14 | 08:06 | * | FIELD GOAL | 5-33 | 2:45 | |
| SHEP | 3rd | S43 | 06:44 | Punt | W00 | 03:34 | * | TOUCHDOWN | 6-57 | 3:10 | |
| SHEP | 3rd | W00 | 02:54 | Interception | W00 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 3rd | W00 | 02:20 | Kickoff | W00 | 02:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 4th | S42 | 14:50 | Punt | W10 | 11:12 | * | FIELD GOAL | 7-48 | 3:38 | |
| SHEP | 4th | S15 | 08:14 | Kickoff | W19 | 02:56 | Missed FG | 11-66 | 5:18 | ||
| SHEP | 4th | W48 | 00:48 | Punt | W46 | 00:00 | 0:00 | 1-2 | 0:00 | ||
| WVSTATE | 1st | W03 | 09:36 | Downs | W03 | 07:30 | Punt | 3-0 | 2:06 | ||
| WVSTATE | 1st | W03 | 05:50 | Punt | S43 | 02:07 | Interception | 9-54 | 3:43 | ||
| WVSTATE | 2nd | W43 | 13:14 | Punt | S10 | 13:14 | Missed FG | 11-47 | 0:00 | ||
| WVSTATE | 2nd | W24 | 03:22 | Kickoff | W31 | 02:01 | Punt | 3-7 | 1:21 | ||
| WVSTATE | 2nd | W25 | 01:52 | Kickoff | S09 | 00:00 | End of half | 8-66 | 1:52 | ||
| WVSTATE | 3rd | W25 | 15:00 | Kickoff | S00 | 10:59 | * | TOUCHDOWN | 11-75 | 4:01 | |
| WVSTATE | 3rd | W25 | 08:06 | Kickoff | W25 | 06:44 | Punt | 3-0 | 1:22 | ||
| WVSTATE | 3rd | W30 | 03:34 | Kickoff | W29 | 02:54 | Interception | 2--1 | 0:40 | ||
| WVSTATE | 3rd | S39 | 02:42 | Kickoff | S00 | 02:34 | * | TOUCHDOWN | 1-39 | 0:08 | |
| WVSTATE | 3rd | W10 | 02:13 | Kickoff | W05 | 14:50 | Punt | 4--5 | 2:23 | ||
| WVSTATE | 4th | S40 | 11:03 | Kickoff | S00 | 08:33 | * | TOUCHDOWN | 6-40 | 2:30 | |
| WVSTATE | 4th | W20 | 02:56 | Missed FG | W21 | 00:48 | Punt | 3-1 | 2:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 11:32 | 06:17 | 09:15 | 20:43 | 15:32 | 36:15 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | S38 | S10 | W35 | S28 | S31 | S50 | S42 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV State U | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:49 | 03:28 | 08:43 | 04:57 | 09:17 | 13:40 | 22:57 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/5 | 1/2 | 3/6 | 2/7 | 5/13 | ||
| Average field position | W03 | W24 | W30 | W40 | W13 | W33 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S37 | 15:00 | Kickoff | W03 | 09:36 | Downs | 11-60 | 5:24 | ||
| WVSTATE | 1st | W03 | 09:36 | Downs | W03 | 07:30 | Punt | 3-0 | 2:06 | ||
| SHEP | 1st | W36 | 07:30 | Punt | W39 | 05:50 | Punt | 3--3 | 1:40 | ||
| WVSTATE | 1st | W03 | 05:50 | Punt | S43 | 02:07 | Interception | 9-54 | 3:43 | ||
| SHEP | 1st | S14 | 02:07 | Interception | S40 | 13:14 | Punt | 8-26 | 3:53 | ||
| WVSTATE | 2nd | W43 | 13:14 | Punt | S10 | 13:14 | Missed FG | 11-47 | 0:00 | ||
| SHEP | 2nd | S10 | 13:14 | Missed FG | W00 | 03:28 | * | TOUCHDOWN | 10-90 | 9:46 | |
| WVSTATE | 2nd | W24 | 03:22 | Kickoff | W31 | 02:01 | Punt | 3-7 | 1:21 | ||
| SHEP | 2nd | W00 | 02:01 | Punt | W00 | 02:01 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSTATE | 2nd | W25 | 01:52 | Kickoff | S09 | 00:00 | End of half | 8-66 | 1:52 | ||
| WVSTATE | 3rd | W25 | 15:00 | Kickoff | S00 | 10:59 | * | TOUCHDOWN | 11-75 | 4:01 | |
| SHEP | 3rd | W47 | 10:51 | Kickoff | W14 | 08:06 | * | FIELD GOAL | 5-33 | 2:45 | |
| WVSTATE | 3rd | W25 | 08:06 | Kickoff | W25 | 06:44 | Punt | 3-0 | 1:22 | ||
| SHEP | 3rd | S43 | 06:44 | Punt | W00 | 03:34 | * | TOUCHDOWN | 6-57 | 3:10 | |
| WVSTATE | 3rd | W30 | 03:34 | Kickoff | W29 | 02:54 | Interception | 2--1 | 0:40 | ||
| SHEP | 3rd | W00 | 02:54 | Interception | W00 | 02:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSTATE | 3rd | S39 | 02:42 | Kickoff | S00 | 02:34 | * | TOUCHDOWN | 1-39 | 0:08 | |
| SHEP | 3rd | W00 | 02:20 | Kickoff | W00 | 02:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSTATE | 3rd | W10 | 02:13 | Kickoff | W05 | 14:50 | Punt | 4--5 | 2:23 | ||
| SHEP | 4th | S42 | 14:50 | Punt | W10 | 11:12 | * | FIELD GOAL | 7-48 | 3:38 | |
| WVSTATE | 4th | S40 | 11:03 | Kickoff | S00 | 08:33 | * | TOUCHDOWN | 6-40 | 2:30 | |
| SHEP | 4th | S15 | 08:14 | Kickoff | W19 | 02:56 | Missed FG | 11-66 | 5:18 | ||
| WVSTATE | 4th | W20 | 02:56 | Missed FG | W21 | 00:48 | Punt | 3-1 | 2:08 | ||
| SHEP | 4th | W48 | 00:48 | Punt | W46 | 00:00 | 0:00 | 1-2 | 0:00 | ||
Defensive Statistics |
| ## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Keon Robinson | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 3 | Dominique Dixon | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 1 | Dominic Tolson | 4 | 2 | 6 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 13 | Dontre. Kelley | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 90 | Shaneil Jenkins | . | 5 | 5 | 1.0/1 | . | . | . | . | . | 1/0 | 1 |
| 7 | Howard Jones | 4 | . | 4 | 3.0/13 | . | . | . | . | . | 2/12 | . |
| 10 | De'On. Johnson | 1 | 3 | 4 | . | . | . | 1-33 | 1 | . | . | . |
| 20 | David Carter | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 96 | Mike Franklin | 1 | 3 | 4 | 1.0/1 | . | . | . | . | 1 | 1/1 | 1 |
| 24 | Phillip Rhoden | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Ryan Earls | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Keron Costen | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Nick Pugh | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 41 | Demetrius Dixon | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1/4 | . |
| 32 | A.J. Parrish | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 9 | Bryan Blue | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | 1 |
| 92 | Dan. Yarborough | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Jon. Pearson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Mike Haynes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Xavier Tyler | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 83 | Luke Baxter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Robert Hayes | . | 1 | 1 | . | . | . | . | . | 1 | . | 4 |
| ## | WV State U | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Dominique Matth | 6 | 5 | 11 | 1.0/5 | . | . | . | . | . | . | . |
| 47 | Tyler Long | 1 | 10 | 11 | . | . | . | . | . | . | . | . |
| 43 | Edward Blair | 1 | 10 | 11 | 1.5/4 | . | . | . | . | . | . | . |
| 35 | Durelle Evans | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 12 | Calem Bridgette | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | Jarrod Zirkle | 1 | 5 | 6 | 2.0/7 | . | . | . | . | . | 1/6 | . |
| 7 | Cooksey Hunter | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 45 | Oscar Navarrete | . | 5 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 41 | Wenly Beliard | . | 4 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 29 | Robert Dooley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | Herman Ellis | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | Marquis Brown | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 46 | Charles Eskew | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Chris Gray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Chris Young | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Malcolm Branch | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Kyle Garretson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Ivan Housten | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Kenneth Starr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Deraughn Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepherd: 8-Jihad Rasheed, 9-Bryan Blue, 11-Robert Byrd, 15-Trae Tinsman, 18-Ryan Earls, 22-Bernard Wolley, 24-Phillip Rhoden, 25-Marcus Smoot, 30-Troy McNeill, 31-Allen Cross, 34-Keron Costen, 35-Nick Pugh, 39-Mike Haynes, 40-Jonathan Hammer, 41-Demetrius Dixon, 43-Vince Drzal, 50-Kyle Thompson, 56-Xavier Tyler, 60-Jacob Kingston, 64-Chris Martin, 68-Dameon Hairston, 69-Jordan Domenico, 72-Jon. Durrett, 81-Billy Brown, 83-Luke Baxter, 84-Dalton Boyd, 85-Trevor Turner, 87-Ryan Potts, 90-Shaneil Jenkins, 92-Dan. Yarborough, 94-Jon. Pearson. |
| WV State U: 10-Sean Hayton, 11-Keionn Garrett, 13-Robert Robles, 15-Joe Thorton, 19-Marquis Brown, 22-Felix Mollett, 24-Cory Broughton, 25-Robert Shannon, 26-Brandon Charret, 29-Robert Dooley, 30-Turquan Casey, 31-David Toney, 33-Chris Young, 39-Ivan Housten, 40-John Dolce, 45-Oscar Navarrete, 48-Kyle Garretson, 55-Tarik Bruce, 58-Herman Ellis, 68-Zach Lambert, 70-Curtis Haskins, 72-Reginald Henry, 84-Joe Burnette, 85-Donovan Cox, 87-Devante Jumper, 90-Malcolm Branch, 98-Jimmy Prescott. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shepherd............ 0 14 24 3 - 41 Record: (6-2,5-1)
WV State U.......... 0 0 13 7 - 20 Record: (2-6,1-4)
Scoring Summary:
2nd 03:28 SHEP - Jihad Rasheed 3 yd run (Ryan Earls kick), 10-90 9:46, SHEP 7 - WVSTATE 0
02:01 SHEP - Keon Robinson 61 yd punt return (Ryan Earls kick), , SHEP 14 - WVSTATE 0
3rd 10:59 WVSTATE - Shanin Bennefie 9 yd pass from Ricky Phillips (Cory Broughton kick blockd), 11-75 4:01, SHEP 14 - WVSTATE 6
08:06 SHEP - Ryan Earls 31 yd field goal, 5-33 2:45, SHEP 17 - WVSTATE 6
03:34 SHEP - John Frick 6 yd pass from Bobby Cooper (Ryan Earls kick), 6-57 3:10, SHEP 24 - WVSTATE 6
02:54 SHEP - De'On. Johnson 33 yd interception return (Ryan Earls kick), , SHEP 31 - WVSTATE 6
02:34 WVSTATE - Robert Dooley 39 yd run (Cory Broughton kick), 1-39 0:08, SHEP 31 - WVSTATE 13
02:20 SHEP - Keon Robinson 88 yd kickoff return (Ryan Earls kick), , SHEP 38 - WVSTATE 13
4th 11:12 SHEP - Ryan Earls 27 yd field goal, 7-48 3:38, SHEP 41 - WVSTATE 13
08:33 WVSTATE - Aubura Taylor 10 yd pass from Ricky Phillips (Cory Broughton kick), 6-40 2:30, SHEP 41 - WVSTATE 20
SHEP WVSTATE
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 37-132 29-90
PASSING YDS (NET)............. 247 233
Passes Att-Comp-Int........... 22-14-0 34-20-2
TOTAL OFFENSE PLAYS-YARDS..... 59-379 63-323
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-91 1-21
Kickoff Returns-Yards......... 4-164 5-156
Interception Returns-Yards.... 2-33 0-0
Punts (Number-Avg)............ 2-37.0 5-39.6
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 4-40 4-40
Possession Time............... 36:15 22:57
Third-Down Conversions........ 7 of 13 5 of 13
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 4-6 2-3
Sacks By: Number-Yards........ 4-17 1-6
RUSHING: Shepherd-Jihad Rasheed 18-80; Allen Cross 9-30; Keon Robinson
4-15; Trae Tinsman 1-6; Marcus Smoot 1-2; Bobby Cooper 4-minus 1. WV State
U-Robert Dooley 1-39; Aubura Taylor 15-39; Ricky Phillips 12-12; Felix Mollett
1-0.
PASSING: Shepherd-Bobby Cooper 10-15-0-139; Trae Tinsman 4-7-0-108. WV
State U-Ricky Phillips 20-33-1-233; Josh Johnson 0-1-1-0.
RECEIVING: Shepherd-Larry Lowe 3-52; Will. McKenzie 3-17; Allen Cross
2-88; Dalton Boyd 2-30; Robert Byrd 2-20; Trevor Turner 1-34; John Frick 1-6. WV
State U-Ervin Kent 8-114; Josh Johnson 6-93; Aubura Taylor 3-13; Shanin Bennefie
2-17; Felix Mollett 1-minus 4.
INTERCEPTIONS: Shepherd-De'On. Johnson 1-33; Dominic Tolson 1-0. WV State
U-None.
FUMBLES: Shepherd-Keon Robinson 1-0; Allen Cross 1-0. WV State U-None.
Stadium: Lakin Field Attendance: 411
Kickoff time: 1:00 PM End of Game: 3:45 Total elapsed time: 2:45
Officials:
Temperature: 63 Wind: 10-15 Weather: Cool-windy
Shepherd U defeats WV STATE U for 32nd straight time
Last win for WVSU was November 15, 1980
|
Play-by-Play Summary |
| Shepherd U wins toss and will recieve the ball | |||
| Shep | 1-10 | at Shep35 | WVSTATE ball on WVSTATE35. |
| Cory Broughton kickoff 43 yards to the SHEP22, Bernard Wolley return 15 yards to the SHEP37 (Oscar Navarrete;Kyle Garretson). | |||
| Shep | 1-10 | at Shep37 | Keon Robinson rush for 7 yards to the SHEP44 (Dominique Matth). |
| Shep | 2-3 | at Shep44 | Keon Robinson rush for 2 yards to the SHEP46 (Tyler Long;Edward Blair). |
| Shep | 3-1 | at Shep46 | Jihad Rasheed rush for 5 yards to the WVSTATE49, 1ST DOWN SHEP (Dominique Matth;Tyler Long). |
| Shep | 1-10 | at Wvstate49 | Bobby Cooper pass complete to Larry Lowe for 23 yards to the WVSTATE26, 1ST DOWN SHEP (Durelle Evans). |
| Shep | 1-10 | at Wvstate26 | Jihad Rasheed rush for 11 yards to the WVSTATE15, 1ST DOWN SHEP (Calem Bridgette;Dominique Matth). |
| Shep | 1-10 | at Wvstate15 | Bobby Cooper rush for 2 yards to the WVSTATE13 (Chris Gray;Edward Blair). |
| Shep | 2-8 | at Wvstate13 | Bobby Cooper rush for 10 yards to the WVSTATE3, 1ST DOWN SHEP (Calem Bridgette;Tyler Long). |
| Shep | 1-G | at Wvstate03 | Jihad Rasheed rush for loss of 1 yard to the WVSTATE4 (Wenly Beliard;Jarrod Zirkle). |
| Shep | 2-G | at Wvstate04 | Bobby Cooper pass incomplete to Will. McKenzie. |
| Shep | 3-G | at Wvstate04 | Timeout Shepherd, clock 10:29. |
| Shep | 3-G | at Wvstate04 | Jihad Rasheed rush for 1 yard to the WVSTATE3 (Kenneth Starr;Jarrod Zirkle). |
| Shep | 4-G | at Wvstate03 | Bobby Cooper pass incomplete to Will. McKenzie (Cooksey Hunter). |
| Drive: 11 plays, 60 yards, TOP 05:24 | |||
| Wvstate | 1-10 | at Wvstate03 | WV STATE U drive start at 09:36. |
| Wvstate | 1-10 | at Wvstate03 | Aubura Taylor rush for loss of 1 yard to the WVSTATE2 (Shaneil Jenkins;Mike Franklin). |
| Wvstate | 2-11 | at Wvstate02 | Ricky Phillips pass complete to Josh Johnson for 8 yards to the WVSTATE10 (Keon Robinson). |
| Wvstate | 3-3 | at Wvstate10 | Ricky Phillips sacked for loss of 7 yards to the WVSTATE3 (Howard Jones), QB hurry by Dominique Dixon. |
| Wvstate | 4-10 | at Wvstate03 | Cory Broughton punt 40 yards to the WVSTATE43, Keon Robinson return 1 yards to the WVSTATE42, fumble by Keon Robinson recovered by SHEP Keon Robinson at WVSTATE42, Keon Robinson for 13 yards to the WVSTATE29 (Robert Dooley). |
| Drive: 3 plays, 0 yards, TOP 02:06 | |||
| Shep | 1-10 | at Wvstate29 | SHEPHERD drive start at 07:30, SHEP ball on WVSTATE36. |
| Shep | 1-10 | at Wvstate36 | Jihad Rasheed rush for loss of 5 yards to the WVSTATE41 (Dominique Matth). |
| Shep | 2-15 | at Wvstate41 | Bobby Cooper pass complete to Will. McKenzie for 2 yards to the WVSTATE39 (Tyler Long). |
| Shep | 3-13 | at Wvstate39 | Bobby Cooper pass incomplete to Larry Lowe. |
| Shep | 4-13 | at Wvstate39 | Troy McNeill punt 36 yards to the WVSTATE3, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:40 | |||
| Wvstate | 1-10 | at Wvstate03 | WV STATE U drive start at 05:50. |
| Wvstate | 1-10 | at Wvstate03 | Aubura Taylor rush for 5 yards to the WVSTATE8 (Robert Hayes;Dominique Dixon). |
| Wvstate | 2-5 | at Wvstate08 | Ricky Phillips pass incomplete to Joe Burnette. |
| Wvstate | 3-5 | at Wvstate08 | Ricky Phillips pass complete to Ervin Kent for 10 yards to the WVSTATE18, 1ST DOWN WVSTATE (Keon Robinson). |
| Wvstate | 1-10 | at Wvstate18 | Ricky Phillips pass complete to Josh Johnson for 31 yards to the WVSTATE49, 1ST DOWN WVSTATE (Dontre. Kelley). |
| Wvstate | 1-10 | at Wvstate49 | Aubura Taylor rush for no gain to the WVSTATE49 (Dominic Tolson). |
| Wvstate | 2-10 | at Wvstate49 | Ricky Phillips rush for 1 yard to the 50 yardline (Howard Jones), QB hurry by Robert Hayes. |
| Wvstate | 3-9 | at Wvstate50 | Ricky Phillips pass complete to Ervin Kent for 12 yards to the SHEP38, 1ST DOWN WVSTATE (De'On. Johnson), QB hurry by Robert Hayes. |
| Wvstate | 1-10 | at Shep38 | Aubura Taylor rush for 5 yards to the SHEP33 (Keon Robinson), PENALTY WVSTATE holding (Ervin Kent) 10 yards to the SHEP43. |
| Wvstate | 1-15 | at Shep43 | 1st and 15. |
| Wvstate | 1-15 | at Shep43 | Timeout WV State U, clock 02:20. |
| Wvstate | 1-15 | at Shep43 | Josh Johnson pass intercepted by Dominic Tolson at the SHEP14, Dominic Tolson return 0 yards to the SHEP14 (Robert Dooley). |
| Drive: 9 plays, 54 yards, TOP 03:43 | |||
| Shep | 1-10 | at Shep14 | SHEPHERD drive start at 02:07. |
| Shep | 1-10 | at Shep14 | Jihad Rasheed rush for 1 yard to the SHEP15 (Wenly Beliard;Tyler Long). |
| Shep | 2-9 | at Shep15 | Jihad Rasheed rush for 5 yards to the SHEP20 (Tyler Long;Calem Bridgette). |
