Scoring Summary |
WV Wesleyan (2-4-0,1-2) vs. Shepherd (5-1-0,4-0)
Date: Oct 06, 2012 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 6113
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WV Wesleyan | 0 | 6 | 0 | 0 | 6 |
| Shepherd | 7 | 3 | 13 | 14 | 37 |
| SCORING SUMMARY | WVWC -SHEP | |||
| 1st | 05:45 | SHEP | Billy Brown 15 yd pass from Bobby Cooper (Ryan Earls kick) | |
| 7 plays, 56 yards, TOP 3:56 | 0 - 7 | |||
| 2nd | 08:06 | WVWC | Brian Vukela 21 yd interception return (Kasper Bernild kick failed) | |
| 6 - 7 | ||||
| 00:29 | SHEP | Ryan Earls 26 yd field goal | ||
| 14 plays, 66 yards, TOP 7:32 | 6 - 10 | |||
| 3rd | 11:46 | SHEP | Allen Cross 12 yd run (Ryan Earls kick failed) | |
| 7 plays, 61 yards, TOP 3:08 | 6 - 16 | |||
| 06:53 | SHEP | Allen Cross 25 yd run (Ryan Earls kick) | ||
| 5 plays, 84 yards, TOP 1:38 | 6 - 23 | |||
| 4th | 12:57 | SHEP | Allen Cross 2 yd run (Ryan Earls kick) | |
| 3 plays, 38 yards, TOP 1:15 | 6 - 30 | |||
| 06:30 | SHEP | A. Weisenmiller 28 yd pass from Bobby Cooper (Ryan Earls kick) | ||
| 6 plays, 66 yards, TOP 1:41 | 6 - 37 | |||
|
Kickoff time: 12:00 End of Game: 2:44 Total elapsed time: 2:44 Referee: Dave Marra Umpire: Anthony Manko Linesman: David Tutterow Line judge: Billy Bush Back judge: Justin Lucas Field judge: Rob Wheeler Side judge: Tony LaScola Temperature: 70s Wind: Weather: Overcast |
Team Statistics |
| Team Totals | WVWC | SHEP |
| FIRST DOWNS | 14 | 24 |
| Rushing | 1 | 11 |
| Passing | 10 | 9 |
| Penalty | 3 | 4 |
| NET YARDS RUSHING | 26 | 175 |
| Rushing Attempts | 19 | 50 |
| Average Per Rush | 1.4 | 3.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 51 | 210 |
| Yards Lost Rushing | 25 | 35 |
| NET YARDS PASSING | 179 | 198 |
| Completions-Attempts-Int | 17-41-3 | 14-24-1 |
| Average Per Attempt | 4.4 | 8.2 |
| Average Per Completion | 10.5 | 14.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 205 | 373 |
| Total offense plays | 60 | 74 |
| Average Gain Per Play | 3.4 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 8-94 | 10-88 |
| PUNTS-YARDS | 6-265 | 7-267 |
| Average Yards Per Punt | 44.2 | 38.1 |
| Net Yards Per Punt | 39.7 | 30.4 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 1-37 | 7-423 |
| Average Yards Per Kickoff | 37.0 | 60.4 |
| Net Yards Per Kickoff | 26.0 | 41.3 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-34-0 | 2-27-0 |
| Average Per Return | 34.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 4-74-0 | 1-11-0 |
| Average Per Return | 18.5 | 11.0 |
| Interceptions: Number-Yds-TD | 1-21-1 | 3-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:40 | 36:20 |
| 1st Quarter | 4:02 | 10:58 |
| 2nd Quarter | 4:49 | 10:11 |
| 3rd Quarter | 7:57 | 7:03 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 3 of 12 | 3 of 13 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Sacks By: Number-Yards | 2-18 | 2-13 |
| PAT Kicks | 0-1 | 4-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WV Wesleyan-Lavaughn Hughes 1-1. Shepherd-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVWC | 1st | W20 | 15:00 | Kickoff | W30 | 14:10 | Punt | 3-10 | 0:50 | ||
| WVWC | 1st | W20 | 11:19 | Punt | S33 | 10:10 | Downs | 5-47 | 1:09 | ||
| WVWC | 1st | S43 | 00:00 | Punt | S44 | 09:41 | Fumble | 0--1 | 0:00 | ||
| WVWC | 1st | W25 | 05:45 | Kickoff | W25 | 05:19 | Punt | 3-0 | 0:26 | ||
| WVWC | 1st | W39 | 02:16 | Punt | W42 | 00:39 | Punt | 3-3 | 1:37 | ||
| WVWC | 2nd | W40 | 14:07 | Punt | S02 | 09:29 | Missed FG | 12-58 | 4:38 | ||
| WVWC | 2nd | S00 | 08:06 | Interception | S00 | 08:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVWC | 2nd | W32 | 00:25 | Kickoff | W32 | 00:18 | Interception | 1-0 | 0:07 | ||
| WVWC | 3rd | W14 | 11:40 | Kickoff | S49 | 08:31 | Punt | 6-37 | 3:09 | ||
| WVWC | 3rd | W25 | 06:53 | Kickoff | W35 | 04:51 | Punt | 5-10 | 2:02 | ||
| WVWC | 3rd | W29 | 02:40 | Punt | S38 | 14:12 | Interception | 7-33 | 3:28 | ||
| WVWC | 4th | W18 | 12:50 | Kickoff | S44 | 10:08 | Downs | 9-38 | 2:42 | ||
| WVWC | 4th | W30 | 08:19 | Punt | W30 | 08:11 | Interception | 1-0 | 0:08 | ||
| WVWC | 4th | W22 | 06:23 | Kickoff | W39 | 03:23 | Punt | 6-17 | 3:00 | ||
| WVWC | 4th | W41 | 00:00 | Punt | W44 | 01:47 | Fumble | 0-3 | 0:00 | ||
| SHEP | 1st | S48 | 14:10 | Punt | W36 | 11:19 | Punt | 5-16 | 2:51 | ||
| SHEP | 1st | S33 | 10:10 | Downs | S33 | 09:41 | Punt | 3-0 | 0:29 | ||
| SHEP | 1st | S44 | 09:41 | Fumble | W00 | 05:45 | * | TOUCHDOWN | 7-56 | 3:56 | |
| SHEP | 1st | S14 | 05:19 | Punt | S23 | 02:16 | Punt | 6-9 | 3:03 | ||
| SHEP | 1st | S24 | 00:39 | Punt | S25 | 14:07 | Punt | 3-1 | 1:32 | ||
| SHEP | 2nd | S20 | 09:29 | Missed FG | S27 | 08:06 | Interception | 3-7 | 1:23 | ||
| SHEP | 2nd | S25 | 08:01 | Kickoff | W09 | 00:29 | * | FIELD GOAL | 14-66 | 7:32 | |
| SHEP | 2nd | S34 | 00:18 | Interception | S32 | 00:00 | End of half | 1--2 | 0:18 | ||
| SHEP | 3rd | S39 | 14:54 | Kickoff | W00 | 11:46 | * | TOUCHDOWN | 7-61 | 3:08 | |
| SHEP | 3rd | S16 | 08:31 | Punt | W00 | 06:53 | * | TOUCHDOWN | 5-84 | 1:38 | |
| SHEP | 3rd | S18 | 04:51 | Punt | S27 | 02:40 | Punt | 3-9 | 2:11 | ||
| SHEP | 4th | W38 | 14:12 | Interception | W00 | 12:57 | * | TOUCHDOWN | 3-38 | 1:15 | |
| SHEP | 4th | S44 | 10:08 | Downs | S32 | 08:19 | Punt | 3--12 | 1:49 | ||
| SHEP | 4th | S34 | 08:11 | Interception | W00 | 06:30 | * | TOUCHDOWN | 6-66 | 1:41 | |
| SHEP | 4th | S25 | 03:23 | Punt | S28 | 01:47 | Punt | 3-3 | 1:36 | ||
| SHEP | 4th | W44 | 01:47 | Fumble | W38 | 00:00 | End of half | 3-6 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WV Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:02 | 04:49 | 07:57 | 06:52 | 08:51 | 14:49 | 23:40 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
| Average field position | W26 | W36 | W22 | W23 | W29 | W23 | W26 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:58 | 10:11 | 07:03 | 08:08 | 21:09 | 15:11 | 36:20 | ||
| 3rd Down Conversions | 2/5 | 0/4 | 0/1 | 1/3 | 2/9 | 1/4 | 3/13 | ||
| Average field position | S32 | S26 | S24 | S44 | S30 | S36 | S33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVWC | 1st | W20 | 15:00 | Kickoff | W30 | 14:10 | Punt | 3-10 | 0:50 | ||
| SHEP | 1st | S48 | 14:10 | Punt | W36 | 11:19 | Punt | 5-16 | 2:51 | ||
| WVWC | 1st | W20 | 11:19 | Punt | S33 | 10:10 | Downs | 5-47 | 1:09 | ||
| SHEP | 1st | S33 | 10:10 | Downs | S33 | 09:41 | Punt | 3-0 | 0:29 | ||
| WVWC | 1st | S43 | 00:00 | Punt | S44 | 09:41 | Fumble | 0--1 | 0:00 | ||
| SHEP | 1st | S44 | 09:41 | Fumble | W00 | 05:45 | * | TOUCHDOWN | 7-56 | 3:56 | |
| WVWC | 1st | W25 | 05:45 | Kickoff | W25 | 05:19 | Punt | 3-0 | 0:26 | ||
| SHEP | 1st | S14 | 05:19 | Punt | S23 | 02:16 | Punt | 6-9 | 3:03 | ||
| WVWC | 1st | W39 | 02:16 | Punt | W42 | 00:39 | Punt | 3-3 | 1:37 | ||
| SHEP | 1st | S24 | 00:39 | Punt | S25 | 14:07 | Punt | 3-1 | 1:32 | ||
| WVWC | 2nd | W40 | 14:07 | Punt | S02 | 09:29 | Missed FG | 12-58 | 4:38 | ||
| SHEP | 2nd | S20 | 09:29 | Missed FG | S27 | 08:06 | Interception | 3-7 | 1:23 | ||
| WVWC | 2nd | S00 | 08:06 | Interception | S00 | 08:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 2nd | S25 | 08:01 | Kickoff | W09 | 00:29 | * | FIELD GOAL | 14-66 | 7:32 | |
| WVWC | 2nd | W32 | 00:25 | Kickoff | W32 | 00:18 | Interception | 1-0 | 0:07 | ||
| SHEP | 2nd | S34 | 00:18 | Interception | S32 | 00:00 | End of half | 1--2 | 0:18 | ||
| SHEP | 3rd | S39 | 14:54 | Kickoff | W00 | 11:46 | * | TOUCHDOWN | 7-61 | 3:08 | |
| WVWC | 3rd | W14 | 11:40 | Kickoff | S49 | 08:31 | Punt | 6-37 | 3:09 | ||
| SHEP | 3rd | S16 | 08:31 | Punt | W00 | 06:53 | * | TOUCHDOWN | 5-84 | 1:38 | |
| WVWC | 3rd | W25 | 06:53 | Kickoff | W35 | 04:51 | Punt | 5-10 | 2:02 | ||
| SHEP | 3rd | S18 | 04:51 | Punt | S27 | 02:40 | Punt | 3-9 | 2:11 | ||
| WVWC | 3rd | W29 | 02:40 | Punt | S38 | 14:12 | Interception | 7-33 | 3:28 | ||
| SHEP | 4th | W38 | 14:12 | Interception | W00 | 12:57 | * | TOUCHDOWN | 3-38 | 1:15 | |
| WVWC | 4th | W18 | 12:50 | Kickoff | S44 | 10:08 | Downs | 9-38 | 2:42 | ||
| SHEP | 4th | S44 | 10:08 | Downs | S32 | 08:19 | Punt | 3--12 | 1:49 | ||
| WVWC | 4th | W30 | 08:19 | Punt | W30 | 08:11 | Interception | 1-0 | 0:08 | ||
| SHEP | 4th | S34 | 08:11 | Interception | W00 | 06:30 | * | TOUCHDOWN | 6-66 | 1:41 | |
| WVWC | 4th | W22 | 06:23 | Kickoff | W39 | 03:23 | Punt | 6-17 | 3:00 | ||
| SHEP | 4th | S25 | 03:23 | Punt | S28 | 01:47 | Punt | 3-3 | 1:36 | ||
| WVWC | 4th | W41 | 00:00 | Punt | W44 | 01:47 | Fumble | 0-3 | 0:00 | ||
| SHEP | 4th | W44 | 01:47 | Fumble | W38 | 00:00 | End of half | 3-6 | 1:47 | ||
Defensive Statistics |
| ## | WV Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Brian Vukela | 10 | 1 | 11 | 2.0/10 | . | . | 1-21 | . | . | . | . |
| 21 | J. Williamson | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 8 | Jesse Robertson | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | John Maddox | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7 | Kenny Spain | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 22 | J. Kelly | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 20 | Jonas Celian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 14 | Jeff Parish | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 98 | M. Branch-Jacks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Jake Leninsky | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 67 | John Kramer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Charles Tillman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Ed Hasis | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Mike Peart | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | David Stanton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Darius Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Dan Yodvilai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Jared Fleo | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 12 | Marcus Spearman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shepherd | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | A.J. Parrish | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Keon Robinson | 4 | 1 | 5 | 1.0/1 | . | . | 1-0 | 1 | . | . | . |
| 3 | Dominique Dixon | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 1 | Dominic Tolson | 3 | . | 3 | . | . | . | 1-35 | . | . | . | . |
| 96 | Mike Franklin | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Robert Hayes | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | David Carter | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 10 | De'On. Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Howard Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | DJ Scott | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 34 | Keron Costen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Nick Pugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Shaneil Jenkins | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1/5 | . |
| 6 | Larry Lowe | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 24 | Phillip Rhoden | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 83 | Luke Baxter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Demetrius Dixon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Robert Byrd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Bryan Blue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Dan. Yarborough | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WV Wesleyan: 7-Kenny Spain, 10-Justin Heinauer, 11-Donald Lowman, 12-Marcus Spearman, 15-Zane Zebrasky, 21-J. Williamson, 23-Malcolm Yowk, 24-Hausaan Burton, 29-Jamal Jones, 31-Brendon Klotz, 33-Ed Hasis, 34-Stephen Cambell, 35-Darius Lewis, 36-Mike Savage, 39-Nyquan McGirt, 45-J. Blackwell, 46-Antonio Harris, 47-David Stanton, 51-Jared Fleo, 55-Mike Peart, 58-Ryan Pettway, 59-Dan Yodvilai, 80-K. Harrison, 83-Nyme Manns, 90-Kasper Bernild. |
| Shepherd: 9-Bryan Blue, 10-De'On. Johnson, 11-Robert Byrd, 13-Dontre. Kelley, 15-Trae Tinsman, 18-Ryan Earls, 22-Bernard Wolley, 24-Phillip Rhoden, 25-Marcus Smoot, 28-David Gladden, 30-Troy McNeill, 31-Allen Cross, 33-Kenny Williams, 34-Keron Costen, 35-Nick Pugh, 40-Jonathan Hammer, 41-Demetrius Dixon, 43-Vince Drzal, 50-Kyle Thompson, 56-Xavier Tyler, 60-Jacob Kingston, 64-Chris Martin, 67-Cody Walko, 69-Jordan Domenico, 72-Jon. Durrett, 74-Peter Collins, 76-William Smith, 82-Lawrence Gant, 83-Luke Baxter, 84-Dalton Boyd, 85-Trevor Turner, 87-Ryan Potts, 88-A. Weisenmiller, 91-Tim Durant, 92-Dan. Yarborough, 94-Jon. Pearson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WV Wesleyan......... 0 6 0 0 - 6 Record: (2-4-0,1-2)
Shepherd............ 7 3 13 14 - 37 Record: (5-1-0,4-0)
Scoring Summary:
1st 05:45 SHEP - Billy Brown 15 yd pass from Bobby Cooper (Ryan Earls kick), 7-56 3:56, WVWC 0 - SHEP 7
2nd 08:06 WVWC - Brian Vukela 21 yd interception return (Kasper Bernild kick failed), , WVWC 6 - SHEP 7
00:29 SHEP - Ryan Earls 26 yd field goal, 14-66 7:32, WVWC 6 - SHEP 10
3rd 11:46 SHEP - Allen Cross 12 yd run (Ryan Earls kick failed), 7-61 3:08, WVWC 6 - SHEP 16
06:53 SHEP - Allen Cross 25 yd run (Ryan Earls kick), 5-84 1:38, WVWC 6 - SHEP 23
4th 12:57 SHEP - Allen Cross 2 yd run (Ryan Earls kick), 3-38 1:15, WVWC 6 - SHEP 30
06:30 SHEP - A. Weisenmiller 28 yd pass from Bobby Cooper (Ryan Earls kick), 6-66 1:41, WVWC 6 - SHEP 37
WVWC SHEP
FIRST DOWNS................... 14 24
RUSHES-YARDS (NET)............ 19-26 50-175
PASSING YDS (NET)............. 179 198
Passes Att-Comp-Int........... 41-17-3 24-14-1
TOTAL OFFENSE PLAYS-YARDS..... 60-205 74-373
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-34 2-27
Kickoff Returns-Yards......... 4-74 1-11
Interception Returns-Yards.... 1-21 3-35
Punts (Number-Avg)............ 6-44.2 7-38.1
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 8-94 10-88
Possession Time............... 23:40 36:20
Third-Down Conversions........ 3 of 12 3 of 13
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 2-18 2-13
RUSHING: WV Wesleyan-Malcolm Yowk 13-41; Nyquan McGirt 1-1; Chase
Blackwell 1-minus 1; TEAM 1-minus 6; J. Musselman 3-minus 9. Shepherd-Allen
Cross 19-118; Mike Haynes 16-36; Bobby Cooper 9-24; Luke Baxter 1-3; Marcus
Smoot 4-1; Larry Lowe 1-minus 7.
PASSING: WV Wesleyan-J. Musselman 17-40-3-179; Zane Zebrasky 0-1-0-0.
Shepherd-Bobby Cooper 14-23-1-198; Trae Tinsman 0-1-0-0.
RECEIVING: WV Wesleyan-Lavaughn Hughes 5-71; Malcolm Yowk 5-33; Donte
Boston 2-50; Chase Blackwell 2-13; Nyme Manns 2-10; Stephen Cambell 1-2.
Shepherd-Robert Byrd 5-91; Larry Lowe 3-33; John Frick 2-17; A. Weisenmiller
1-28; Billy Brown 1-15; Trevor Turner 1-8; Will. McKenzie 1-6.
INTERCEPTIONS: WV Wesleyan-Brian Vukela 1-21. Shepherd-Dominic Tolson
1-35; David Carter 1-0; Keon Robinson 1-0.
FUMBLES: WV Wesleyan-Lavaughn Hughes 1-1. Shepherd-None.
Stadium: Ram Stadium Attendance: 6113
Kickoff time: 12:00 End of Game: 2:44 Total elapsed time: 2:44
Officials: Referee: Dave Marra; Umpire: Anthony Manko; Linesman: David Tutterow;
Line judge: Billy Bush; Back judge: Justin Lucas; Field judge: Rob Wheeler;
Side judge: Tony LaScola;
Temperature: 70s Wind: Weather: Overcast
|
Play-by-Play Summary |
| Shepherd wins toss, defers. WV Wesleyan defends South goal | |||
| Wvwc | 1-10 | at Wvwc30 | SHEP ball on SHEP35. |
| Ryan Earls kickoff 65 yards to the WVWC0, touchback. | |||
| Wvwc | 1-10 | at Wvwc20 | J. Musselman pass incomplete to Donte Boston (DJ Scott). |
| Wvwc | 2-10 | at Wvwc20 | WVWC ball on WVWC25. |
| Wvwc | 2-10 | at Wvwc25 | J. Musselman pass incomplete to Jordan Price. |
| Wvwc | 3-10 | at Wvwc25 | J. Musselman pass complete to Chase Blackwell for 5 yards to the WVWC30 (A.J. Parrish). |
| Wvwc | 4-5 | at Wvwc30 | Kasper Bernild punt 37 yards to the SHEP33, fair catch by DJ Scott, PENALTY WVWC kick catching interference 19 yards to the WVWC48, 1ST DOWN SHEP, 1st and 10, SHEP ball on SHEP48. |
| Drive: 3 plays, 5 yards, TOP 00:50 | |||
| Shep | 1-10 | at Shep48 | SHEPHERD drive start at 14:10. |
| Shep | 1-10 | at Shep48 | Mike Haynes rush for 1 yard to the SHEP49 (Brian Vukela). |
| Shep | 2-9 | at Shep49 | Bobby Cooper pass complete to Robert Byrd for 12 yards to the WVWC39, 1ST DOWN SHEP (Jeff Parish). |
| Shep | 1-10 | at Wvwc39 | Mike Haynes rush for no gain to the WVWC39 (John Maddox). |
| Shep | 2-10 | at Wvwc39 | Mike Haynes rush for 5 yards to the WVWC34 (Jake Leninsky;J. Williamson). |
| Shep | 3-5 | at Wvwc34 | Bobby Cooper rush for loss of 2 yards to the WVWC36 (Jesse Robertson). |
| Shep | 4-7 | at Wvwc36 | Troy McNeill punt 36 yards to the WVWC0, touchback. |
| Drive: 5 plays, 16 yards, TOP 02:51 | |||
| Wvwc | 1-10 | at Wvwc20 | WV WESLEYAN drive start at 11:19. |
| Wvwc | 1-10 | at Wvwc20 | J. Musselman pass complete to Donte Boston for 40 yards to the SHEP40, 1ST DOWN WVWC (Keon Robinson). |
| Wvwc | 1-10 | at Shep40 | Malcolm Yowk rush for 7 yards to the SHEP33 (Howard Jones). |
| Wvwc | 2-3 | at Shep33 | J. Musselman pass incomplete to Lavaughn Hughes (DJ Scott). |
| Wvwc | 3-3 | at Shep33 | J. Musselman pass incomplete to Lavaughn Hughes. |
| Wvwc | 4-3 | at Shep33 | Zane Zebrasky pass incomplete to Darius Lewis. |
| Drive: 5 plays, 47 yards, TOP 01:09 | |||
| Shep | 1-10 | at Shep33 | SHEPHERD drive start at 10:10. |
| Shep | 1-10 | at Shep33 | Bobby Cooper pass incomplete to Larry Lowe (Jake Leninsky). |
| Shep | 2-10 | at Shep33 | Bobby Cooper pass incomplete to Billy Brown. |
| Shep | 3-10 | at Shep33 | Bobby Cooper pass incomplete to Robert Byrd (Kenny Spain). |
| Shep | 4-10 | at Shep33 | Troy McNeill punt 45 yards to the WVWC22, Lavaughn Hughes return 35 yards to the SHEP43, fumble forced by Larry Lowe, fumble by Lavaughn Hughes recovered by SHEP Larry Lowe at SHEP44. |
| Drive: 3 plays, 0 yards, TOP 00:29 | |||
| Shep | 1-10 | at Shep44 | SHEPHERD drive start at 09:41. |
| Shep | 1-10 | at Shep44 | Allen Cross rush for 1 yard to the SHEP45 (John Maddox). |
| Shep | 2-9 | at Shep45 | Bobby Cooper pass complete to John Frick for 14 yards to the WVWC41, 1ST DOWN SHEP (Kenny Spain). |
| Shep | 1-10 | at Wvwc41 | Allen Cross rush for 2 yards to the WVWC39 (Jesse Robertson;Brian Vukela). |
| Shep | 2-8 | at Wvwc39 | Allen Cross rush for 1 yard to the WVWC38 (Kenny Spain;John Maddox). |
| Shep | 3-7 | at Wvwc38 | Bobby Cooper pass complete to Larry Lowe for 21 yards to the WVWC17, 1ST DOWN SHEP, out-of-bounds. |
| Shep | 1-10 | at Wvwc17 | Allen Cross rush for loss of 3 yards to the WVWC20 (Brian Vukela). |
| Shep | 2-13 | at Wvwc20 | PENALTY WVWC offside 5 yards to the WVWC15. |
| Shep | 2-8 | at Wvwc15 | Bobby Cooper pass complete to Billy Brown for 15 yards to the WVWC0, 1ST DOWN SHEP, TOUCHDOWN, clock 05:45. |
| Ryan Earls kick attempt good. | |||
| Shepherd 7, WV Wesleyan 0 | |||
| Shep | 1-G | at Shep30 | SHEP ball on SHEP35. |
| Drive: 7 plays, 56 yards, TOP 03:56 | |||
| Ryan Earls kickoff 65 yards to the WVWC0, touchback. | |||
| Wvwc | 1-10 | at Wvwc20 | WV WESLEYAN drive start at 05:45. |
| Wvwc | 1-10 | at Wvwc20 | WVWC ball on WVWC25. |
| Wvwc | 1-10 | at Wvwc25 | J. Musselman pass incomplete to Lavaughn Hughes. |
