Scoring Summary |
Seton Hill (0-3,0-1) vs. Shepherd University (3-0,1-0)
Date: Sep 17, 2011 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 3871
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Seton Hill | 0 | 0 | 0 | 7 | 7 |
| Shepherd University | 17 | 10 | 10 | 27 | 64 |
| SCORING SUMMARY | SHU -SHEP | |||
| 1st | 10:26 | SHEP | Eric Dobratz 27 yd field goal | |
| 5 plays, 30 yards, TOP 2:17 | 0 - 3 | |||
| 07:54 | SHEP | Neal Hardie 35 yd blocked punt return (Eric Dobratz kick) | ||
| 0 - 10 | ||||
| 01:45 | SHEP | Robert Byrd 19 yd pass from Bobby Cooper (Eric Dobratz kick) | ||
| 6 plays, 86 yards, TOP 2:48 | 0 - 17 | |||
| 2nd | 03:17 | SHEP | Eric Dobratz 31 yd field goal | |
| 4 plays, 17 yards, TOP 1:15 | 0 - 20 | |||
| 01:07 | SHEP | Larry Lowe 19 yd pass from Bobby Cooper (Eric Dobratz kick) | ||
| 6 plays, 36 yards, TOP 1:05 | 0 - 27 | |||
| 3rd | 10:57 | SHEP | Michael Haynes 2 yd run (Eric Dobratz kick) | |
| 7 plays, 66 yards, TOP 2:58 | 0 - 34 | |||
| 04:00 | SHEP | Eric Dobratz 33 yd field goal | ||
| 10 plays, 68 yards, TOP 5:28 | 0 - 37 | |||
| 4th | 13:53 | SHEP | Kenny Williams 1 yd run (Eric Dobratz kick) | |
| 8 plays, 50 yards, TOP 2:59 | 0 - 44 | |||
| 11:54 | SHEP | DJ Scott 36 yd punt return (Eric Dobratz kick) | ||
| 0 - 51 | ||||
| 08:26 | SHEP | Kevin Williams 6 yd run (Eric Dobratz kick) | ||
| 6 plays, 22 yards, TOP 3:15 | 0 - 58 | |||
| 08:14 | SHU | Jonathan Feagin 83 yd kickoff return (Josh Cavalier kick) | ||
| 7 - 58 | ||||
| 06:55 | SHEP | Kevin Williams 8 yd run (Eric Dobratz kick blockd) | ||
| 3 plays, 54 yards, TOP 1:11 | 7 - 64 | |||
|
Kickoff time: 12:00 pm End of Game: 3:03 Total elapsed time: 3:03 Referee: Ken Johnson Umpire: Darrell Bowens Linesman: Rick Curtis Line judge: David Thomas Back judge: Grantis Bell Field judge: Eric Hartman Side judge: Rob Wheeler Scorer: SU Sports Info. Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | SHU | SHEP |
| FIRST DOWNS | 14 | 29 |
| Rushing | 3 | 14 |
| Passing | 7 | 14 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | -6 | 304 |
| Rushing Attempts | 32 | 45 |
| Average Per Rush | -0.2 | 6.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 86 | 319 |
| Yards Lost Rushing | 92 | 15 |
| NET YARDS PASSING | 129 | 238 |
| Completions-Attempts-Int | 14-36-1 | 18-28-2 |
| Average Per Attempt | 3.6 | 8.5 |
| Average Per Completion | 9.2 | 13.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 123 | 542 |
| Total offense plays | 68 | 73 |
| Average Gain Per Play | 1.8 | 7.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 11-73 | 7-88 |
| PUNTS-YARDS | 11-255 | 1-42 |
| Average Yards Per Punt | 23.2 | 42.0 |
| Net Yards Per Punt | 12.5 | 42.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-115 | 12-740 |
| Average Yards Per Kickoff | 57.5 | 61.7 |
| Net Yards Per Kickoff | 30.0 | 40.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 7-117-2 |
| Average Per Return | 0.0 | 16.7 |
| Kickoff returns: Number-Yds-TD | 12-250-1 | 2-55-0 |
| Average Per Return | 20.8 | 27.5 |
| Interceptions: Number-Yds-TD | 2-40-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:21 | 33:39 |
| 1st Quarter | 5:51 | 9:09 |
| 2nd Quarter | 9:25 | 5:35 |
| 3rd Quarter | 4:42 | 10:18 |
| 4th Quarter | 6:23 | 8:37 |
| Third-Down Conversions | 5 of 17 | 3 of 10 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 9-12 |
| Sacks By: Number-Yards | 1-10 | 5-6 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-0 | 3-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Seton Hill-Ryan Morris 1-1; TEAM 1-1; Jason Russell 1-0. Shepherd University-DJ Scott 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | S10 | 13:37 | Punt | S10 | 12:43 | Punt | 3-0 | 0:54 | ||
| SHU | 1st | S24 | 10:20 | Kickoff | S47 | 07:54 | Punt | 9-23 | 2:26 | ||
| SHU | 1st | S25 | 07:47 | Kickoff | S29 | 07:53 | Punt | 3-4 | 0:00 | ||
| SHU | 1st | S12 | 06:45 | Interception | H45 | 04:33 | Punt | 7-43 | 2:12 | ||
| SHU | 1st | S25 | 01:39 | Kickoff | S25 | 01:33 | Interception | 1-0 | 0:06 | ||
| SHU | 2nd | S42 | 14:22 | Interception | H36 | 10:26 | Downs | 8-22 | 3:56 | ||
| SHU | 2nd | S20 | 07:49 | Missed FG | S44 | 04:32 | Punt | 7-24 | 3:17 | ||
| SHU | 2nd | S22 | 03:10 | Kickoff | S21 | 02:12 | Punt | 3--1 | 0:58 | ||
| SHU | 2nd | S17 | 01:01 | Kickoff | S40 | 00:00 | End of half | 3-23 | 1:01 | ||
| SHU | 3rd | S21 | 14:52 | Kickoff | H36 | 13:55 | Punt | 4-43 | 0:57 | ||
| SHU | 3rd | S25 | 10:46 | Kickoff | S45 | 09:28 | Punt | 6-20 | 1:18 | ||
| SHU | 3rd | S25 | 03:53 | Kickoff | S20 | 01:52 | Punt | 3--5 | 2:01 | ||
| SHU | 4th | S10 | 13:47 | Kickoff | S02 | 11:54 | Punt | 3--8 | 1:53 | ||
| SHU | 4th | S46 | 11:47 | Kickoff | S22 | 11:41 | Fumble | 1--24 | 0:06 | ||
| SHU | 4th | H00 | 08:14 | Kickoff | H00 | 08:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 4th | S15 | 06:46 | Kickoff | S14 | 04:56 | Punt | 3--1 | 1:50 | ||
| SHU | 4th | H45 | 04:56 | Fumble | S34 | 02:56 | Fumble | 4--21 | 2:00 | ||
| SHEP | 1st | H34 | 15:00 | Kickoff | H48 | 13:37 | Punt | 4-14 | 1:23 | ||
| SHEP | 1st | S42 | 12:43 | Punt | S12 | 10:26 | * | FIELD GOAL | 5-30 | 2:17 | |
| SHEP | 1st | S35 | 07:54 | Punt | S35 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 1st | H49 | 07:53 | Punt | S46 | 06:45 | Interception | 1-5 | 1:08 | ||
| SHEP | 1st | H14 | 04:33 | Punt | S00 | 01:45 | * | TOUCHDOWN | 6-86 | 2:48 | |
| SHEP | 1st | S37 | 01:33 | Interception | S05 | 14:22 | Interception | 5-32 | 2:11 | ||
| SHEP | 2nd | H36 | 10:26 | Downs | S09 | 07:49 | Missed FG | 7-55 | 2:37 | ||
| SHEP | 2nd | S30 | 04:32 | Punt | S13 | 03:17 | * | FIELD GOAL | 4-17 | 1:15 | |
| SHEP | 2nd | S36 | 02:12 | Punt | S00 | 01:07 | * | TOUCHDOWN | 6-36 | 1:05 | |
| SHEP | 3rd | H34 | 13:55 | Punt | S00 | 10:57 | * | TOUCHDOWN | 7-66 | 2:58 | |
| SHEP | 3rd | H17 | 09:28 | Punt | S15 | 04:00 | * | FIELD GOAL | 10-68 | 5:28 | |
| SHEP | 3rd | H50 | 01:52 | Punt | S00 | 13:53 | * | TOUCHDOWN | 8-50 | 2:59 | |
| SHEP | 4th | S00 | 11:54 | Punt | S00 | 11:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 4th | S22 | 11:41 | Fumble | S00 | 08:26 | * | TOUCHDOWN | 6-22 | 3:15 | |
| SHEP | 4th | H46 | 08:06 | Kickoff | S00 | 06:55 | * | TOUCHDOWN | 3-54 | 1:11 | |
| SHEP | 4th | H48 | 00:00 | Punt | H45 | 04:56 | Fumble | 0--3 | 0:00 | ||
| SHEP | 4th | S34 | 02:56 | Fumble | S16 | 00:00 | End of half | 5-18 | 2:56 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Seton Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 09:25 | 04:42 | 06:23 | 15:16 | 11:05 | 26:21 | ||
| 3rd Down Conversions | 1/6 | 2/4 | 2/4 | 0/3 | 3/10 | 2/7 | 5/17 | ||
| Average field position | S19 | S25 | S23 | S45 | S21 | S37 | S29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 05:35 | 10:18 | 08:37 | 14:44 | 18:55 | 33:39 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/2 | 0/2 | 2/6 | 1/4 | 3/10 | ||
| Average field position | H43 | S44 | H33 | S37 | H48 | H48 | H48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | H34 | 15:00 | Kickoff | H48 | 13:37 | Punt | 4-14 | 1:23 | ||
| SHU | 1st | S10 | 13:37 | Punt | S10 | 12:43 | Punt | 3-0 | 0:54 | ||
| SHEP | 1st | S42 | 12:43 | Punt | S12 | 10:26 | * | FIELD GOAL | 5-30 | 2:17 | |
| SHU | 1st | S24 | 10:20 | Kickoff | S47 | 07:54 | Punt | 9-23 | 2:26 | ||
| SHEP | 1st | S35 | 07:54 | Punt | S35 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 1st | S25 | 07:47 | Kickoff | S29 | 07:53 | Punt | 3-4 | 0:00 | ||
| SHEP | 1st | H49 | 07:53 | Punt | S46 | 06:45 | Interception | 1-5 | 1:08 | ||
| SHU | 1st | S12 | 06:45 | Interception | H45 | 04:33 | Punt | 7-43 | 2:12 | ||
| SHEP | 1st | H14 | 04:33 | Punt | S00 | 01:45 | * | TOUCHDOWN | 6-86 | 2:48 | |
| SHU | 1st | S25 | 01:39 | Kickoff | S25 | 01:33 | Interception | 1-0 | 0:06 | ||
| SHEP | 1st | S37 | 01:33 | Interception | S05 | 14:22 | Interception | 5-32 | 2:11 | ||
| SHU | 2nd | S42 | 14:22 | Interception | H36 | 10:26 | Downs | 8-22 | 3:56 | ||
| SHEP | 2nd | H36 | 10:26 | Downs | S09 | 07:49 | Missed FG | 7-55 | 2:37 | ||
| SHU | 2nd | S20 | 07:49 | Missed FG | S44 | 04:32 | Punt | 7-24 | 3:17 | ||
| SHEP | 2nd | S30 | 04:32 | Punt | S13 | 03:17 | * | FIELD GOAL | 4-17 | 1:15 | |
| SHU | 2nd | S22 | 03:10 | Kickoff | S21 | 02:12 | Punt | 3--1 | 0:58 | ||
| SHEP | 2nd | S36 | 02:12 | Punt | S00 | 01:07 | * | TOUCHDOWN | 6-36 | 1:05 | |
| SHU | 2nd | S17 | 01:01 | Kickoff | S40 | 00:00 | End of half | 3-23 | 1:01 | ||
| SHU | 3rd | S21 | 14:52 | Kickoff | H36 | 13:55 | Punt | 4-43 | 0:57 | ||
| SHEP | 3rd | H34 | 13:55 | Punt | S00 | 10:57 | * | TOUCHDOWN | 7-66 | 2:58 | |
| SHU | 3rd | S25 | 10:46 | Kickoff | S45 | 09:28 | Punt | 6-20 | 1:18 | ||
| SHEP | 3rd | H17 | 09:28 | Punt | S15 | 04:00 | * | FIELD GOAL | 10-68 | 5:28 | |
| SHU | 3rd | S25 | 03:53 | Kickoff | S20 | 01:52 | Punt | 3--5 | 2:01 | ||
| SHEP | 3rd | H50 | 01:52 | Punt | S00 | 13:53 | * | TOUCHDOWN | 8-50 | 2:59 | |
| SHU | 4th | S10 | 13:47 | Kickoff | S02 | 11:54 | Punt | 3--8 | 1:53 | ||
| SHEP | 4th | S00 | 11:54 | Punt | S00 | 11:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHU | 4th | S46 | 11:47 | Kickoff | S22 | 11:41 | Fumble | 1--24 | 0:06 | ||
| SHEP | 4th | S22 | 11:41 | Fumble | S00 | 08:26 | * | TOUCHDOWN | 6-22 | 3:15 | |
| SHU | 4th | H00 | 08:14 | Kickoff | H00 | 08:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 4th | H46 | 08:06 | Kickoff | S00 | 06:55 | * | TOUCHDOWN | 3-54 | 1:11 | |
| SHU | 4th | S15 | 06:46 | Kickoff | S14 | 04:56 | Punt | 3--1 | 1:50 | ||
| SHEP | 4th | H48 | 00:00 | Punt | H45 | 04:56 | Fumble | 0--3 | 0:00 | ||
| SHU | 4th | H45 | 04:56 | Fumble | S34 | 02:56 | Fumble | 4--21 | 2:00 | ||
| SHEP | 4th | S34 | 02:56 | Fumble | S16 | 00:00 | End of half | 5-18 | 2:56 | ||
Defensive Statistics |
| ## | Seton Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Calvin Mason | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 15 | Y. Cudjoe-Virgi | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 31 | Nick McGahagan | 6 | . | 6 | 1.0/7 | . | . | . | . | . | . | . |
| 4 | D. Bautista | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 56 | Arthur Tsapdong | 5 | . | 5 | 1.0/10 | . | . | . | . | . | 1/10 | . |
| 1 | Jonathan Feagin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Chris Holston | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 68 | Michael Akers | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Terrance McCoy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | James Tyler | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Keith McCauley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Rodney McMath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Preston Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | J. Christopher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Brendan Monahan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Jonathan Edwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Sean Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Daniel Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Derrick Dyer | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 19 | Patrone Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | B. Alexander | 1 | . | 1 | 1.0/3 | . | . | 1-40 | . | . | . | . |
| 86 | Niko Hall-Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Ryan Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Nigel Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Sean Kelley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Orlando Irby | . | . | . | . | . | . | . | . | 1 | . | . |
| 5 | Jason Russell | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Shepherd University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Robert Hayes | 6 | 1 | 7 | 2.0/12 | . | . | . | . | . | 1/0 | . |
| 40 | De'On. Johnson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | Dominic Tolson | 5 | . | 5 | . | . | . | 1-0 | . | 1 | . | . |
| 96 | Mike Franklin | 4 | 1 | 5 | 3.0/10 | . | . | . | . | . | . | . |
| 7 | Howard Jones | 4 | . | 4 | 3.0/15 | . | . | . | . | . | 1/10 | . |
| 32 | A.J. Parrish | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | Chris Patton | 2 | 2 | 4 | 1.0/3 | . | . | . | 1 | . | . | . |
| 3 | Dom Dixon | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 2 | Cor. Washington | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 39 | Michael Haynes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | DJ Scott | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Xavier Tyler | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Tim Durrant | 2 | . | 2 | 2.0/26 | 1 | 2-5 | . | . | . | . | . |
| 17 | Parris Baxter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Andre Makell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Levi Barber | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Maurice Perry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Leons Kabongo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Bobby Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | David Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Elijah Davis | . | 1 | 1 | . | . | . | . | 4 | . | . | . |
| 55 | Jon Heavner | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hill: 2-Terrance McCoy, 3-Sean Randall, 7-Tyler McIntosh, 8-Ryan Morris, 10-Marquell Specks, 14-Brendan Monahan, 19-Patrone Wood, 23-Trae Cook, 24-B. Alexander, 25-Derrick Dyer, 26-James Tyler, 32-Nigel Johnson, 33-Chase Parker, 34-David Miller, 40-Gar Chappelear, 41-Keith McCauley, 45-Sean Kelley, 46-Kalifa Kouyate, 47-Josh Cavalier, 51-Chris Holston, 56-Arthur Tsapdong, 64-Sean Monahan, 68-Michael Akers, 82-J. Christopher, 91-Preston Lewis. |
| Shepherd University: 1-Dominic Tolson, 6-Larry Lowe, 8-Dominic Tolson, 9-Leons Kabongo, 12-Levi Barber, 15-Trae Tinsman, 16-Justin Ford, 17-Parris Baxter, 18-Tyler Harris, 19-Neal Hardie, 21-Andre Makell, 22-Deon Jones, 25-Marcus Smoot, 30-Troy McNeill, 31-Kevin Williams, 34-Canaan Metz, 35-Tim Durrant, 36-Kenny Williams, 39-Michael Haynes, 40-De'On. Johnson, 41-David Carter, 43-Vince Drzal, 44-Bernard Wolley, 47-Tommy Whalen, 54-Hussam Ouri, 56-Xavier Tyler, 64-Tyler Delph, 65-Skye Tilson, 67-Cody Walko, 69-Jordan Domenico, 71-Chris Wood, 77-Aaron Dailey, 80-Wm. McKenzie, 82-Eric Dobratz, 83-Jeff Babich, 87-Ryan Potts, 95-Trav. Lincoln. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Seton Hill.......... 0 0 0 7 - 7 Record: (0-3,0-1)
Shepherd University. 17 10 10 27 - 64 Record: (3-0,1-0)
Scoring Summary:
1st 10:26 SHEP - Eric Dobratz 27 yd field goal, 5-30 2:17, SHU 0 - SHEP 3
07:54 SHEP - Neal Hardie 35 yd blocked punt return (Eric Dobratz kick), , SHU 0 - SHEP 10
01:45 SHEP - Robert Byrd 19 yd pass from Bobby Cooper (Eric Dobratz kick), 6-86 2:48, SHU 0 - SHEP 17
2nd 03:17 SHEP - Eric Dobratz 31 yd field goal, 4-17 1:15, SHU 0 - SHEP 20
01:07 SHEP - Larry Lowe 19 yd pass from Bobby Cooper (Eric Dobratz kick), 6-36 1:05, SHU 0 - SHEP 27
3rd 10:57 SHEP - Michael Haynes 2 yd run (Eric Dobratz kick), 7-66 2:58, SHU 0 - SHEP 34
04:00 SHEP - Eric Dobratz 33 yd field goal, 10-68 5:28, SHU 0 - SHEP 37
4th 13:53 SHEP - Kenny Williams 1 yd run (Eric Dobratz kick), 8-50 2:59, SHU 0 - SHEP 44
11:54 SHEP - DJ Scott 36 yd punt return (Eric Dobratz kick), , SHU 0 - SHEP 51
08:26 SHEP - Kevin Williams 6 yd run (Eric Dobratz kick), 6-22 3:15, SHU 0 - SHEP 58
08:14 SHU - Jonathan Feagin 83 yd kickoff return (Josh Cavalier kick), , SHU 7 - SHEP 58
06:55 SHEP - Kevin Williams 8 yd run (Eric Dobratz kick blockd), 3-54 1:11, SHU 7 - SHEP 64
SHU SHEP
FIRST DOWNS................... 14 29
RUSHES-YARDS (NET)............ 32--6 45-304
PASSING YDS (NET)............. 129 238
Passes Att-Comp-Int........... 36-14-1 28-18-2
TOTAL OFFENSE PLAYS-YARDS..... 68-123 73-542
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 1-0 7-117
Kickoff Returns-Yards......... 12-250 2-55
Interception Returns-Yards.... 2-40 1-0
Punts (Number-Avg)............ 11-23.2 1-42.0
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 11-73 7-88
Possession Time............... 26:21 33:39
Third-Down Conversions........ 5 of 17 3 of 10
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 0-0 9-12
Sacks By: Number-Yards........ 1-10 5-6
RUSHING: Seton Hill-David Miller 8-14; Daniel Butler 11-11; Trae Cook
4-4; Sean Randall 1-0; DJ Lenehan 1-minus 1; Marquell Specks 1-minus 4; Ryan
Morris 5-minus 6; TEAM 1-minus 24. Shepherd University-Tommy Addison 15-122;
Kenny Williams 10-118; Kevin Williams 7-25; Marcus Smoot 5-18; Michael Haynes
5-17; Robert Byrd 1-13; Justin Ford 1-1; Bobby Cooper 1-minus 10.
PASSING: Seton Hill-Ryan Morris 9-20-0-72; DJ Lenehan 5-16-1-57. Shepherd
University-Bobby Cooper 18-27-2-238; Dominic Tolson 0-1-0-0.
RECEIVING: Seton Hill-J. Valdovinos 4-32; A. Armstead 2-16; Zach Delo
2-13; David Miller 2-12; Sean Randall 1-22; Daniel Butler 1-13; Tyler McIntosh
1-13; Gar Chappelear 1-8. Shepherd University-Nik Norrell 5-96; Robert Byrd
4-58; Larry Lowe 2-29; Justin Ford 2-20; Neal Hardie 2-19; Tommy Addison 2-4;
John Frick 1-12.
INTERCEPTIONS: Seton Hill-B. Alexander 1-40; D. Bautista 1-0. Shepherd
University-Dominic Tolson 1-0.
FUMBLES: Seton Hill-TEAM 1-1; Jason Russell 1-0; Ryan Morris 1-1.
Shepherd University-DJ Scott 1-1.
Stadium: Ram Stadium Attendance: 3871
Kickoff time: 12:00 pm End of Game: 3:03 Total elapsed time: 3:03
Officials: Referee: Ken Johnson; Umpire: Darrell Bowens; Linesman: Rick Curtis;
Line judge: David Thomas; Back judge: Grantis Bell; Field judge: Eric Hartman;
Side judge: Rob Wheeler; Scorer: SU Sports Info.;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Seton Hill wins toss, defers. Seton Hill defends South goal | |||
| Josh Cavalier kickoff 59 yards to the SHEP11, DJ Scott return 23 yards to the SHEP34 (Brendan Monahan). | |||
| Shep | 1-10 | at Shep34 | Clock 14:52. |
| Shep | 1-10 | at Shep34 | Bobby Cooper pass complete to Robert Byrd for 11 yards to the SHEP45, 1ST DOWN SHEP (Nick McGahagan). |
| Shep | 1-10 | at Shep45 | Tommy Addison rush for 3 yards to the SHEP48 (Y. Cudjoe-Virgi). |
| Shep | 2-7 | at Shep48 | Bobby Cooper pass incomplete to Nik Norrell. |
| Shep | 3-7 | at Shep48 | Bobby Cooper pass incomplete to Nik Norrell. |
| Shep | 4-7 | at Shep48 | Troy McNeill punt 42 yards to the SHU10, Niko Hall-Brown return 0 yards to the SHU10 (Andre Makell). |
| Drive: 4 plays, 14 yards, TOP 01:23 | |||
| Shu | 1-10 | at Shu10 | SETON HILL drive start at 13:37. |
| Shu | 1-10 | at Shu10 | Daniel Butler rush for no gain to the SHU10 (Cor. Washington). |
| Shu | 2-10 | at Shu10 | DJ Lenehan pass incomplete. |
| Shu | 3-10 | at Shu10 | DJ Lenehan pass incomplete to J. Valdovinos. |
| Shu | 4-10 | at Shu10 | Josh Cavalier punt 32 yards to the SHU42, downed. |
| Drive: 3 plays, 0 yards, TOP 00:54 | |||
| Shep | 1-10 | at Shu42 | SHEPHERD UNIVERSITY drive start at 12:43. |
| Shep | 1-10 | at Shu42 | PENALTY SHU offside 5 yards to the SHU37. |
| Shep | 1-5 | at Shu37 | Bobby Cooper pass complete to Nik Norrell for 19 yards to the SHU18, 1ST DOWN SHEP (Terrance McCoy). |
