Scoring Summary |
Charleston (0-4,0-2) vs. Shepherd University (4-0,2-0)
Date: Sep 24, 2011 Site: Shepherdstown, WV Stadium: Ram Stadium Attendance: 3648
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston | 7 | 3 | 0 | 0 | 10 |
| Shepherd University | 3 | 35 | 14 | 7 | 59 |
| SCORING SUMMARY | UC -SHEP | |||
| 1st | 08:35 | SHEP | Eric Dobratz 32 yd field goal | |
| 11 plays, 55 yards, TOP 6:25 | 0 - 3 | |||
| 06:03 | UC | Taylor Franz 2 yd pass from Maurice Leak (Puma Nuredini kick) | ||
| 8 plays, 64 yards, TOP 2:24 | 7 - 3 | |||
| 2nd | 11:46 | UC | Puma Nuredini 37 yd field goal | |
| 10 plays, 62 yards, TOP 4:24 | 10 - 3 | |||
| 09:00 | SHEP | Kenny Williams 42 yd run (Eric Dobratz kick) | ||
| 5 plays, 61 yards, TOP 2:40 | 10 - 10 | |||
| 06:14 | SHEP | Tommy Addison 6 yd run (Eric Dobratz kick) | ||
| 2 plays, 23 yards, TOP 0:31 | 10 - 17 | |||
| 04:47 | SHEP | Kenny Williams 16 yd run (Eric Dobratz kick) | ||
| 3 plays, 38 yards, TOP 0:34 | 10 - 24 | |||
| 03:05 | SHEP | DJ Scott 37 yd punt return (Eric Dobratz kick) | ||
| 10 - 31 | ||||
| 00:25 | SHEP | John Frick 7 yd pass from Bobby Cooper (Eric Dobratz kick) | ||
| 4 plays, 92 yards, TOP 1:01 | 10 - 38 | |||
| 3rd | 12:35 | SHEP | Kenny Williams 9 yd run (Eric Dobratz kick) | |
| 3 plays, 30 yards, TOP 1:07 | 10 - 45 | |||
| 08:39 | SHEP | Justin Ford 48 yd pass from Bobby Cooper (Eric Dobratz kick) | ||
| 5 plays, 77 yards, TOP 1:54 | 10 - 52 | |||
| 4th | 13:31 | SHEP | Kevin Williams 3 yd run (Eric Dobratz kick) | |
| 7 plays, 100 yards, TOP 3:11 | 10 - 59 | |||
|
Kickoff time: 12:00 pm End of Game: Total elapsed time: 2:35 Referee: Greg Waybright Umpire: John Petrone Linesman: Carlton Raymond Line judge: Jim Sperlazza Back judge: Rich Roberts Field judge: Warren Elliott Side judge: Rob Wheeler Scorer: SU Sports Info. Temperature: 67 deg Wind: NNW 4MPH Weather: Mostly cloudy |
Team Statistics |
| Team Totals | UC | SHEP |
| FIRST DOWNS | 12 | 22 |
| Rushing | 6 | 12 |
| Passing | 3 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 120 | 268 |
| Rushing Attempts | 38 | 34 |
| Average Per Rush | 3.2 | 7.9 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 174 | 301 |
| Yards Lost Rushing | 54 | 33 |
| NET YARDS PASSING | 106 | 265 |
| Completions-Attempts-Int | 12-24-2 | 17-21-0 |
| Average Per Attempt | 4.4 | 12.6 |
| Average Per Completion | 8.8 | 15.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 226 | 533 |
| Total offense plays | 62 | 55 |
| Average Gain Per Play | 3.6 | 9.7 |
| Fumbles: Number-Lost | 1-1 | 4-1 |
| Penalties: Number-Yards | 13-93 | 9-104 |
| PUNTS-YARDS | 8-332 | 2-78 |
| Average Yards Per Punt | 41.5 | 39.0 |
| Net Yards Per Punt | 24.9 | 35.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-190 | 10-572 |
| Average Yards Per Kickoff | 63.3 | 57.2 |
| Net Yards Per Kickoff | 45.3 | 37.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-8-0 | 6-113-1 |
| Average Per Return | 8.0 | 18.8 |
| Kickoff returns: Number-Yds-TD | 9-199-0 | 3-54-0 |
| Average Per Return | 22.1 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:00 | 29:00 |
| 1st Quarter | 3:42 | 11:18 |
| 2nd Quarter | 10:08 | 4:52 |
| 3rd Quarter | 10:17 | 4:43 |
| 4th Quarter | 6:53 | 8:07 |
| Third-Down Conversions | 4 of 15 | 5 of 8 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 6-7 |
| Sacks By: Number-Yards | 2-19 | 1-11 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston-Maurice Leak 1-1. Shepherd University-Justin Ford 2-0; Tommy Addison 1-0; Robert Byrd 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U36 | 08:27 | Kickoff | S00 | 06:03 | * | TOUCHDOWN | 8-64 | 2:24 | |
| UC | 1st | U18 | 01:10 | Fumble | S20 | 11:46 | * | FIELD GOAL | 10-62 | 4:24 | |
| UC | 2nd | U08 | 08:51 | Kickoff | U03 | 06:45 | Punt | 3--5 | 2:06 | ||
| UC | 2nd | U32 | 06:08 | Kickoff | U38 | 05:21 | Fumble | 3-6 | 0:47 | ||
| UC | 2nd | U10 | 04:41 | Kickoff | U01 | 03:05 | Punt | 3--9 | 1:36 | ||
| UC | 2nd | U28 | 03:00 | Kickoff | U50 | 01:26 | Punt | 5-22 | 1:34 | ||
| UC | 2nd | U36 | 00:21 | Kickoff | U25 | 00:00 | End of half | 1--11 | 0:21 | ||
| UC | 3rd | U32 | 14:52 | Kickoff | U41 | 13:42 | Interception | 3-9 | 1:10 | ||
| UC | 3rd | U25 | 12:30 | Kickoff | U44 | 10:33 | Punt | 4-19 | 1:57 | ||
| UC | 3rd | U37 | 08:32 | Kickoff | S20 | 01:42 | Interception | 13-43 | 6:50 | ||
| UC | 4th | U28 | 13:25 | Kickoff | U48 | 11:30 | Punt | 4-20 | 1:55 | ||
| UC | 4th | U39 | 08:00 | Punt | U48 | 05:33 | Punt | 3-9 | 2:27 | ||
| UC | 4th | S48 | 03:22 | Punt | S44 | 00:57 | Punt | 3-4 | 2:25 | ||
| SHEP | 1st | S30 | 15:00 | Kickoff | U15 | 08:35 | * | FIELD GOAL | 11-55 | 6:25 | |
| SHEP | 1st | U47 | 02:47 | Punt | U18 | 01:10 | Fumble | 4-29 | 1:37 | ||
| SHEP | 2nd | S39 | 11:40 | Kickoff | U00 | 09:00 | * | TOUCHDOWN | 5-61 | 2:40 | |
| SHEP | 2nd | U23 | 06:45 | Punt | U00 | 06:14 | * | TOUCHDOWN | 2-23 | 0:31 | |
| SHEP | 2nd | U38 | 05:21 | Fumble | U00 | 04:47 | * | TOUCHDOWN | 3-38 | 0:34 | |
| SHEP | 2nd | U00 | 03:05 | Punt | U00 | 03:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHEP | 2nd | S08 | 01:26 | Punt | U00 | 00:25 | * | TOUCHDOWN | 4-92 | 1:01 | |
| SHEP | 3rd | S30 | 15:00 | Kickoff | S23 | 15:00 | Kickoff | 0--7 | 0:00 | ||
| SHEP | 3rd | U30 | 13:42 | Interception | U00 | 12:35 | * | TOUCHDOWN | 3-30 | 1:07 | |
| SHEP | 3rd | S23 | 10:33 | Punt | U00 | 08:39 | * | TOUCHDOWN | 5-77 | 1:54 | |
| SHEP | 3rd | S00 | 01:42 | Interception | U00 | 13:31 | * | TOUCHDOWN | 7-100 | 3:11 | |
| SHEP | 4th | S04 | 11:30 | Punt | S30 | 08:00 | Punt | 7-26 | 3:30 | ||
| SHEP | 4th | S03 | 05:33 | Punt | S09 | 03:22 | Punt | 3-6 | 2:11 | ||
| SHEP | 4th | S20 | 00:57 | Punt | S17 | 00:00 | End of half | 2--3 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:42 | 10:08 | 10:17 | 06:53 | 13:50 | 17:10 | 31:00 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/4 | 0/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | U27 | U22 | U31 | U39 | U24 | U35 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shepherd University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:18 | 04:52 | 04:43 | 08:07 | 16:10 | 12:50 | 29:00 | ||
| 3rd Down Conversions | 3/4 | 1/1 | 1/1 | 0/2 | 4/5 | 1/3 | 5/8 | ||
| Average field position | S41 | S46 | S31 | S09 | S44 | S20 | S32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHEP | 1st | S30 | 15:00 | Kickoff | U15 | 08:35 | * | FIELD GOAL | 11-55 | 6:25 | |
| UC | 1st | U36 | 08:27 | Kickoff | S00 | 06:03 | * | TOUCHDOWN | 8-64 | 2:24 | |
| SHEP | 1st | U47 | 02:47 | Punt | U18 | 01:10 | Fumble | 4-29 | 1:37 | ||
| UC | 1st | U18 | 01:10 | Fumble | S20 | 11:46 | * | FIELD GOAL | 10-62 | 4:24 | |
| SHEP | 2nd | S39 | 11:40 | Kickoff | U00 | 09:00 | * | TOUCHDOWN | 5-61 | 2:40 | |
| UC | 2nd | U08 | 08:51 | Kickoff | U03 | 06:45 | Punt | 3--5 | 2:06 | ||
| SHEP | 2nd | U23 | 06:45 | Punt | U00 | 06:14 | * | TOUCHDOWN | 2-23 | 0:31 | |
| UC | 2nd | U32 | 06:08 | Kickoff | U38 | 05:21 | Fumble | 3-6 | 0:47 | ||
| SHEP | 2nd | U38 | 05:21 | Fumble | U00 | 04:47 | * | TOUCHDOWN | 3-38 | 0:34 | |
| UC | 2nd | U10 | 04:41 | Kickoff | U01 | 03:05 | Punt | 3--9 | 1:36 | ||
| SHEP | 2nd | U00 | 03:05 | Punt | U00 | 03:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UC | 2nd | U28 | 03:00 | Kickoff | U50 | 01:26 | Punt | 5-22 | 1:34 | ||
| SHEP | 2nd | S08 | 01:26 | Punt | U00 | 00:25 | * | TOUCHDOWN | 4-92 | 1:01 | |
| UC | 2nd | U36 | 00:21 | Kickoff | U25 | 00:00 | End of half | 1--11 | 0:21 | ||
| SHEP | 3rd | S30 | 15:00 | Kickoff | S23 | 15:00 | Kickoff | 0--7 | 0:00 | ||
| UC | 3rd | U32 | 14:52 | Kickoff | U41 | 13:42 | Interception | 3-9 | 1:10 | ||
| SHEP | 3rd | U30 | 13:42 | Interception | U00 | 12:35 | * | TOUCHDOWN | 3-30 | 1:07 | |
| UC | 3rd | U25 | 12:30 | Kickoff | U44 | 10:33 | Punt | 4-19 | 1:57 | ||
| SHEP | 3rd | S23 | 10:33 | Punt | U00 | 08:39 | * | TOUCHDOWN | 5-77 | 1:54 | |
| UC | 3rd | U37 | 08:32 | Kickoff | S20 | 01:42 | Interception | 13-43 | 6:50 | ||
| SHEP | 3rd | S00 | 01:42 | Interception | U00 | 13:31 | * | TOUCHDOWN | 7-100 | 3:11 | |
| UC | 4th | U28 | 13:25 | Kickoff | U48 | 11:30 | Punt | 4-20 | 1:55 | ||
| SHEP | 4th | S04 | 11:30 | Punt | S30 | 08:00 | Punt | 7-26 | 3:30 | ||
| UC | 4th | U39 | 08:00 | Punt | U48 | 05:33 | Punt | 3-9 | 2:27 | ||
| SHEP | 4th | S03 | 05:33 | Punt | S09 | 03:22 | Punt | 3-6 | 2:11 | ||
| UC | 4th | S48 | 03:22 | Punt | S44 | 00:57 | Punt | 3-4 | 2:25 | ||
| SHEP | 4th | S20 | 00:57 | Punt | S17 | 00:00 | End of half | 2--3 | 0:57 | ||
Defensive Statistics |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Rockford Stone | 5 | . | 5 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 23 | Andrew Okokhere | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 2 | Chris Maxwell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 38 | Trei Kelly | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Adam Moser | 3 | . | 3 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 22 | Sam Lucas | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 50 | Matt Duncan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | Isiah Gibson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Thomas Ducey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Hassan Coleman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Matt Kelly | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 16 | Quinn Sanders | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Curtis Robbins | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Puma Nuredini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Nick Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jordan Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Dylan March | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Landon Bonner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jeff Bryant | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | Nathaniel Berry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Aaron Dunlap | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Marquis White | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Justin Avery | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Shepherd University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Robert Hayes | 6 | . | 6 | 3.0/5 | . | . | . | . | . | . | . |
| 2 | Cor. Washington | 4 | 1 | 5 | 2.0/4 | . | . | . | 1 | . | . | . |
| 96 | Mike Franklin | 3 | . | 3 | 2.0/8 | . | . | . | . | . | . | . |
| 32 | A.J. Parrish | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 1 | Dominic Tolson | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 20 | Elijah Davis | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 4 | DJ Scott | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7 | Howard Jones | 3 | . | 3 | 3.0/18 | 1 | . | 1-0 | . | . | 1/11 | . |
| 12 | Levi Barber | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Leons Kabongo | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 44 | Bernard Wolley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Dom Dixon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Maurice Perry | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | Xavier Tyler | 2 | . | 2 | 2.0/6 | . | . | . | 1 | . | . | . |
| 33 | Chris Patton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Canaan Metz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Vince Drzal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | De'On. Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Chris Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Phillip Rhoden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Andre Makell | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 17 | Parris Baxter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Kevin Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Justin Ford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Deon Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston: 6-Tyler Bass, 7-CJ Stallworth, 9-Adrien Jenkins, 10-Boobie Tobler, 17-Puma Nuredini, 19-Bryant Foster, 21-Tyler Hamilton, 23-Andrew Okokhere, 27-DeShaun Thomas, 30-Reggie Thomas, 31-Dominiqu Harris, 32-Isiah Gibson, 35-Thomas Ducey, 38-Trei Kelly, 40-Dion Rivera, 41-Marquis White, 42-Taylor Farley, 43-Justin Avery, 52-Dylan March, 54-Kyle Nazario, 55-Rockford Stone, 56-Landon Bonner, 59-Nathaniel Berry, 71-Gabriel Pou, 75-Chad Small, 81-Ryan Foster, 83-Shaq Williams, 87-John Drennen, 92-Demetri Reddick, 96-Jeff Bryant, 97-Curtis Robbins. |
| Shepherd University: 6-Larry Lowe, 9-Leons Kabongo, 12-Levi Barber, 15-Trae Tinsman, 16-Justin Ford, 17-Parris Baxter, 18-Tyler Harris, 19-Neal Hardie, 21-Andre Makell, 22-Deon Jones, 24-Phillip Rhoden, 25-Marcus Smoot, 26-Maurice Perry, 29-Dayne Mullins, 30-Troy McNeill, 31-Kevin Williams, 34-Canaan Metz, 35-Tim Durrant, 36-Kenny Williams, 38-Brandon Simms, 39-Michael Haynes, 40-De'On. Johnson, 41-David Carter, 43-Vince Drzal, 44-Bernard Wolley, 54-Hussam Ouri, 56-Xavier Tyler, 67-Cody Walko, 68-Dameon Hairston, 69-Jordan Domenico, 70-Isaiah Shelton, 71-Chris Wood, 77-Aaron Dailey, 80-Wm. McKenzie, 81-Trevon Butler, 82-Eric Dobratz, 83-Jeff Babich, 87-Ryan Potts, 88-A. Weisenmiller, 95-Trav. Lincoln. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston.......... 7 3 0 0 - 10 Record: (0-4,0-2)
Shepherd University. 3 35 14 7 - 59 Record: (4-0,2-0)
Scoring Summary:
1st 08:35 SHEP - Eric Dobratz 32 yd field goal, 11-55 6:25, UC 0 - SHEP 3
06:03 UC - Taylor Franz 2 yd pass from Maurice Leak (Puma Nuredini kick), 8-64 2:24, UC 7 - SHEP 3
2nd 11:46 UC - Puma Nuredini 37 yd field goal, 10-62 4:24, UC 10 - SHEP 3
09:00 SHEP - Kenny Williams 42 yd run (Eric Dobratz kick), 5-61 2:40, UC 10 - SHEP 10
06:14 SHEP - Tommy Addison 6 yd run (Eric Dobratz kick), 2-23 0:31, UC 10 - SHEP 17
04:47 SHEP - Kenny Williams 16 yd run (Eric Dobratz kick), 3-38 0:34, UC 10 - SHEP 24
03:05 SHEP - DJ Scott 37 yd punt return (Eric Dobratz kick), , UC 10 - SHEP 31
00:25 SHEP - John Frick 7 yd pass from Bobby Cooper (Eric Dobratz kick), 4-92 1:01, UC 10 - SHEP 38
3rd 12:35 SHEP - Kenny Williams 9 yd run (Eric Dobratz kick), 3-30 1:07, UC 10 - SHEP 45
08:39 SHEP - Justin Ford 48 yd pass from Bobby Cooper (Eric Dobratz kick), 5-77 1:54, UC 10 - SHEP 52
4th 13:31 SHEP - Kevin Williams 3 yd run (Eric Dobratz kick), 7-100 3:11, UC 10 - SHEP 59
UC SHEP
FIRST DOWNS................... 12 22
RUSHES-YARDS (NET)............ 38-120 34-268
PASSING YDS (NET)............. 106 265
Passes Att-Comp-Int........... 24-12-2 21-17-0
TOTAL OFFENSE PLAYS-YARDS..... 62-226 55-533
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 6-113
Kickoff Returns-Yards......... 9-199 3-54
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 8-41.5 2-39.0
Fumbles-Lost.................. 1-1 4-1
Penalties-Yards............... 13-93 9-104
Possession Time............... 31:00 29:00
Third-Down Conversions........ 4 of 15 5 of 8
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-2 6-7
Sacks By: Number-Yards........ 2-19 1-11
RUSHING: Charleston-Jordan Roberts 13-101; Adrien Jenkins 7-25; Dominiqu
Harris 3-6; Boobie Tobler 1-4; Derrick Taylor 1-4; Reggie Thomas 1-3; Marquis
White 4-0; TEAM 1-minus 1; Maurice Leak 7-minus 22. Shepherd University-Tommy
Addison 8-114; Kenny Williams 6-88; Kevin Williams 9-57; Michael Haynes 3-34;
Robert Byrd 1-minus 2; TEAM 2-minus 3; Marcus Smoot 1-minus 5; Bobby Cooper
3-minus 7; Trae Tinsman 1-minus 8.
PASSING: Charleston-Maurice Leak 11-21-2-99; Boobie Tobler 1-2-0-7;
Jordan Roberts 0-1-0-0. Shepherd University-Bobby Cooper 15-17-0-223; Trae
Tinsman 2-4-0-42.
RECEIVING: Charleston-Tyler Bass 4-22; Darrell Byrd 2-57; Isidro Sanchez
1-10; Derrick Taylor 1-8; Marquis White 1-7; Jordan Roberts 1-4; Taylor Franz
1-2; Adrien Jenkins 1-minus 4. Shepherd University-Robert Byrd 4-58; Nik Norrell
4-56; John Frick 3-41; Justin Ford 2-84; Wm. McKenzie 2-8; Larry Lowe 1-17;
Tommy Addison 1-1.
INTERCEPTIONS: Charleston-None. Shepherd University-Andre Makell 1-0;
Howard Jones 1-0.
FUMBLES: Charleston-Maurice Leak 1-1. Shepherd University-Justin Ford
2-0; Robert Byrd 1-1; Tommy Addison 1-0.
Stadium: Ram Stadium Attendance: 3648
Kickoff time: 12:00 pm End of Game: Total elapsed time: 2:35
Officials: Referee: Greg Waybright; Umpire: John Petrone; Linesman: Carlton Raymond;
Line judge: Jim Sperlazza; Back judge: Rich Roberts; Field judge: Warren Elliott;
Side judge: Rob Wheeler; Scorer: SU Sports Info.;
Temperature: 67 deg Wind: NNW 4MPH Weather: Mostly cloudy
|
Play-by-Play Summary |
| Puma Nuredini kickoff 62 yards to the SHEP8, Justin Ford return 22 yards to the SHEP30 (Sam Lucas), fumble by Justin Ford recovered by SHEP A. Weisenmiller at SHEP22. | |||
| Shep | 1-10 | at Shep22 | Tommy Addison rush for 4 yards to the SHEP26 (Nick Watts). |
| Shep | 2-6 | at Shep26 | Bobby Cooper sacked for loss of 11 yards to the SHEP15 (Rockford Stone). |
| Shep | 3-17 | at Shep15 | PENALTY UC offside 5 yards to the SHEP20. |
| Shep | 3-12 | at Shep20 | Bobby Cooper pass complete to Larry Lowe for 17 yards to the SHEP37, 1ST DOWN SHEP (Hassan Coleman). |
| Shep | 1-10 | at Shep37 | Bobby Cooper rush for 2 yards to the SHEP39 (Landon Bonner). |
| Shep | 2-8 | at Shep39 | Tommy Addison rush for 1 yard to the SHEP40 (Matt Kelly). |
| Shep | 3-7 | at Shep40 | PENALTY SHEP illegal procedure 5 yards to the SHEP35. |
| Shep | 3-12 | at Shep35 | Bobby Cooper pass complete to Robert Byrd for 25 yards to the UC40, 1ST DOWN SHEP (Trei Kelly). |
| Shep | 1-10 | at Uc40 | Bobby Cooper pass complete to John Frick for 17 yards to the UC23, 1ST DOWN SHEP (Andrew Okokhere). |
| Shep | 1-10 | at Uc23 | Michael Haynes rush for loss of 3 yards to the UC26 (Jeff Bryant). |
| Shep | 2-13 | at Uc26 | Bobby Cooper pass complete to Robert Byrd for 3 yards to the UC23 (Chris Maxwell). |
| Shep | 3-10 | at Uc23 | Bobby Cooper pass complete to Nik Norrell for 8 yards to the UC15. |
| Shep | 4-2 | at Uc15 | Eric Dobratz field goal attempt from 32 GOOD, clock 08:35. |
| Shepherd University 3, Charleston 0 | |||
| Drive: 11 plays, 55 yards, TOP 06:25 | |||
| Eric Dobratz kickoff 63 yards to the UC7, Tyler Hamilton return 29 yards to the UC36 (Deon Jones;Bernard Wolley). | |||
| Uc | 1-10 | at Uc36 | CHARLESTON drive start at 08:27. |
| Uc | 1-10 | at Uc36 | Maurice Leak pass complete to Darrell Byrd for 3 yards to the UC39. |
| Uc | 2-7 | at Uc39 | Maurice Leak rush for loss of 3 yards to the UC36 (A.J. Parrish). |
| Uc | 3-10 | at Uc36 | Jordan Roberts rush for 63 yards to the SHEP1, 1ST DOWN UC (DJ Scott). |
| Uc | 1-G | at Shep01 | Jordan Roberts rush for loss of 1 yard to the SHEP2 (Cor. Washington). |
| Uc | 2-G | at Shep02 | Maurice Leak pass complete to Taylor Franz for 2 yards to the SHEP0, TOUCHDOWN, clock 06:03. |
| Puma Nuredini kick attempt good. | |||
| Charleston 7, Shepherd University 3 | |||
| Uc | 1-G | at Uc30 | PENALTY SHEP illegal procedure 31 yards to the SHEP39. |
