Shepherd

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Shepherd (as of May 02, 2014)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 22, 2014  vs  LeMoyne    0-3  L     0-2-0  /  3-10-2     0-1-0  0-0-0   K. Barstad (L)  0   
  Feb 22, 2014  vs  North Greenville  W  5-3       5-12-0  /  3-7-1     1-1-0  0-0-0   T. Hanson (W 1-0)  55   
  Feb 23, 2014  vs  West Chester    4-10  L     4-11-2  /  10-9-0     1-2-0  0-0-0   K. Pence (L)  0   
  Feb 23, 2014  vs  Virginia Union  W  9-1       9-7-1  /  1-1-0     2-2-0  0-0-0   T. Hanson (W)  0   
  Feb 23, 2014  vs  Winston-Salem State    7-8  L     7-6-0  /  8-10-3     2-3-0  0-0-0   T. Hanson (L)  63  1:45 
  Mar 1, 2014     BLOOMSBURG    5-9  L     5-5-2  /  9-16-2     2-4-0  0-0-0   K. Barstad (L 0-2)  89  1:52 
  Mar 1, 2014     BLOOMSBURG    0-5  L     0-5-0  /  5-8-1     2-5-0  0-0-0   T. Hanson (L 2-2)  89  1:16 
  Mar 08, 2014    WEST CHESTER  W  13-10       13-16-3  /  10-13-1     3-5-0  0-0-0   K. Barstad (W 1-2)  72  1:58 
  Mar 08, 2014    WEST CHESTER    5-13  L     5-9-4  /  13-12-1     3-6-0  0-0-0   K. Pence (L 0-2)  72  1:17 
  Mar 09, 2014    MILLERVILLE  W  3-2       3-7-1  /  2-8-2     4-6-0  0-0-0   T. Hanson (W 3-2)  84  2:02 
  Mar 09, 2014    MILLERVILLE  W  2-1       2-5-4  /  1-2-0     5-6-0  0-0-0   S. Lyons (W 1-0)  82  1:31 
  Mar 10, 2014    SALEM INTERNATIONAL  W  3-2       3-11-0  /  2-8-0     6-6-0  0-0-0   K. Barstad (W 2-2)  76  1:40 
  Mar 10, 2014    SALEM INTERNATIONAL  W  4-0       4-9-2  /  0-2-0     7-6-0  0-0-0   S. Lyons (W 2-0)  76  5:08 
  Mar 14, 2014  vs  Mansfield    1-3  L     1-5-0  /  3-8-3     7-7-0  0-0-0   K. Barstad (L 2-3)  68  1:50 
  Mar 14, 2014  vs  #19 Shippensburg    4-12  L     4-7-2  /  12-12-0     7-8-0  0-0-0   S. Lyons (L 2-1)  71  1:40 
  Mar 15, 2014  at  Indiana (Pa.)    1-3  L     1-3-0  /  3-7-2     7-9-0  0-0-0   T. Hanson (L)  0   
  Mar 15, 2014    EAST STROUDSBURG  W  13-8       13-15-0  /  8-10-1     8-9-0  0-0-0   S. Lyons (W)  55   
  Mar 16, 2014  vs  Kutztown  W  8-7       8-10-1  /  7-11-1  (8)   9-9-0  0-0-0   T. Hanson (W 3-3)  45  1:55 
*  Mar 21, 2014  at  Concord    1-5  L     1-4-1  /  5-8-2     9-10-0  0-1-0   T. Hanson (L 4-4)  119  1:36 
*  Mar 21, 2014  at  Concord    3-6  L     3-7-1  /  6-5-0     9-11-0  0-2-0   S. Lyons (L 3-2)  23  2:01 
*  Mar 22, 2014  at  UVa-Wise    0-11  L     0-3-2  /  11-11-0     9-12-0  0-3-0   T. Hanson (L)  85  1:08 
*  Mar 22, 2014  at  UVa-Wise    3-12  L     3-8-1  /  12-12-0     9-13-0  0-4-0   K. Barstad (L)  74  1:31 
*  Mar 27, 2014  at  Fairmont State    3-8  L     3-5-1  /  8-8-1     9-14-0  0-5-0   S. Lyons (L)  31  1:40 
*  Mar 27, 2014  at  Fairmont State    7-10  L     7-9-1  /  10-11-1  (8)   9-15-0  0-6-0   K. Barstad (L)  43  2:20 
*  Apr 02, 2014    WV WESLEYAN    1-17  L     1-6-2  /  17-19-1     9-16-0  0-7-0   K. Barstad (L 2-6)  48  1:32 
*  Apr 02, 2014    WV WESLEYAN    2-8  L     2-5-2  /  8-10-0     9-17-0  0-8-0   T. Hanson (L 4-6)  48  1:51 
*  Apr 05, 2014    URBANA    3-7  L     3-4-2  /  7-10-0  (11)   9-18-0  0-9-0   T. Hanson (L 4-7)  85  2:13 
*  Apr 05, 2014    URBANA  W  12-0       12-14-0  /  0-1-0     10-18-0  1-9-0   K. Barstad (W 3-6)  88  1:10 
*  Apr 06, 2014    NOTRE DAME COLLEGE  W  7-1       7-10-0  /  1-5-4     11-18-0  2-9-0   T. Hanson (W 5-7)  121  1:27 
*  Apr 06, 2014    NOTRE DAME COLLEGE  W  3-2       3-8-1  /  2-6-1     12-18-0  3-9-0   S. Lyons (W 4-3)  121  1:37 
  Apr 8, 2014   at  Bowie State  W  5-1       5-6-0  /  1-4-2     13-18-0  3-9-0   T. Hanson (W 6-7)  58  1:36 
  Apr 8, 2014   at  Bowie State  W  12-0       12-17-2  /  0-4-0     14-18-0  3-9-0   K. Pence (W 1-2)  71  1:28 
*  Apr 12, 2014    WV STATE  W  6-3       6-11-6  /  3-4-2     15-18-0  4-9-0   T. Hanson (W 7-7)  84  1:30 
*  Apr 12, 2014    WV STATE    1-6  L     1-8-2  /  6-11-1     15-19-0  4-10-0   S. Lyons (L 4-4)  84  4:38 
*  Apr 13, 2014    CHARLESTON  W  3-0       3-6-0  /  0-7-0     16-19-0  5-10-0   T. Hanson (W 8-7)  106  1:29 
*  Apr 13, 2014    CHARLESTON    7-8  L     7-10-2  /  8-13-0     16-20-0  5-11-0   S. Lyons (L 4-5)  104  2:04 
*  Apr 16, 2014    GLENVILLE STATE    0-4  L     0-6-1  /  4-6-0     16-21-0  5-12-0   T. Hanson (L 8-8)  40  1:11 
*  Apr 16, 2014    GLENVILLE STATE  W  11-3       11-16-1  /  3-5-0     17-21-0  6-12-0   S. Lyons (W 5-5)  56  1:27 
*  Apr 18, 2014  at  Glenville State  W  4-2       4-9-0  /  2-6-0     18-21-0  7-12-0   T. Hanson (W)  51   
*  Apr 18, 2014  at  Glenville State    5-7  L     5-5-0  /  7-7-3     18-22-0  7-13-0   S. Lyons (L)  57   
*  Apr 19, 2014  at  W.Va. Wesleyan    3-5  L     3-5-1  /  5-8-2  (8)   18-23-0  7-14-0   T. Hanson (L 9-9)  40  2:00 
*  Apr 19, 2014  at  W.Va. Wesleyan    6-7  L     6-12-3  /  7-10-0     18-24-0  7-15-0   S. Lyons (L 5-7)  50  2:00 
*  Apr 23, 2014    FAIRMONT STATE    5-7  L     5-8-2  /  7-9-3     18-25-0  7-16-0   T. Hanson (L 9-10)  41  1:57 
*  Apr 23, 2014    FAIRMONT STATE    2-3  L     2-6-6  /  3-5-0     18-26-0  7-17-0   S. Lyons (L 5-8)  41  1:30 
*  Apr 26, 2014  at  Wheeling Jesuit  W  16-6       16-14-1  /  6-11-0     19-26-0  8-17-0   K. Barstad (W 4-6)  115  1:59 
*  Apr 26, 2014  at  Wheeling Jesuit    4-5  L     4-8-3  /  5-6-0     19-27-0  8-18-0   S. Lyons (L 5-9)  186  1:31 
*  Apr 27, 2014  at  West Liberty  W  22-3       22-21-1  /  3-7-0     20-27-0  9-18-0   K. Barstad (W)  46  1 hr 
*  Apr 27, 2014  at  West Liberty  W  14-8       14-17-3  /  8-13-4     21-27-0  10-18-0   K. Barstad (W)  44  2 hr 
  May 01, 2014  vs  WV State    3-6  L     3-6-1  /  6-12-1     21-28-0  10-18-0   T. Hanson (L)  75  1:57 
  May 02, 2014  vs  Concord    5-6  L     5-9-2  /  6-7-2     21-29-0  10-18-0   T. Hanson (L)  6  1:55 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 02, 2014)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2014  vs  LeMoyne   24  0  2  0  1  0  0  2  0  0  0  0  1  0  0  14  21  5  0  .083 
  Feb 22, 2014  vs  North Greenville   30  5  12  5  4  0  1  0  0  3  0  1  2  0  0  9  21  4  0  .259 
  Feb 23, 2014  vs  West Chester   30  4  11  4  1  0  0  1  0  0  1  0  0  0  0  2  21  7  2  .298 
  Feb 23, 2014  vs  Virginia Union   21  9  7  9  1  0  1  10  0  1  1  0  0  0  0  3  15  5  1  .305 
  Feb 23, 2014  vs  Winston-Salem State   30  7  6  6  1  0  2  2  0  0  0  0  0  0  0  7  19  11  0  .281 
  Mar 1, 2014     Bloomsburg   27  5  5  3  1  0  0  3  0  0  0  1  1  0  0  8  21  7  2  .265 
  Mar 1, 2014     Bloomsburg   26  0  5  0  0  0  0  0  0  0  0  0  1  0  0  6  21  5  0  .255 
  Mar 08, 2014    West Chester   34  13  16  11  1  1  2  3  0  0  0  0  0  0  0  0  21  6  3  .288 
  Mar 08, 2014    West Chester   23  5  9  5  1  0  1  1  0  0  0  0  0  0  1  1  15  6  4  .298 
  Mar 09, 2014    Millerville   24  3  7  3  3  0  0  5  0  0  0  1  1  0  1  3  21  6  1  .297 
  Mar 09, 2014    Millerville   23  2  5  2  1  0  1  0  0  0  0  0  1  0  0  0  21  14  4  .291 
  Mar 10, 2014    Salem International   28  3  11  2  1  1  0  2  0  2  0  0  0  0  0  4  21  6  0  .300 
  Mar 10, 2014    Salem International   26  4  9  4  3  0  0  2  0  0  0  0  0  1  0  2  21  11  2  .303 
  Mar 14, 2014  vs  Mansfield   28  1  5  1  1  0  0  4  0  1  0  2  0  0  0  6  21  11  0  .294 
  Mar 14, 2014  vs  Shippensburg   25  4  7  4  0  0  2  3  0  0  0  0  0  0  0  5  16  4  2  .293 
  Mar 15, 2014  at  Indiana (Pa.)   26  1  3  0  0  0  0  5  0  0  0  0  1  0  0  4  18  3  0  .282 
  Mar 15, 2014    East Stroudsburg   32  13  15  13  2  0  0  4  0  0  0  1  0  2  0  7  21  12  0  .295 
  Mar 16, 2014  vs  Kutztown   32  8  10  8  1  0  1  1  0  0  0  0  2  1  0  6  24  15  1  .297 
*  Mar 21, 2014  at  Concord   26  1  4  1  1  0  0  0  0  0  0  0  0  0  0  8  18  9  1  .289 
*  Mar 21, 2014  at  Concord   27  3  7  3  2  0  1  3  0  0  1  0  0  0  0  6  18  9  1  .288 
*  Mar 22, 2014  at  UVa-Wise   17  0  3  0  1  0  0  1  0  0  0  0  1  0  0  4  12  5  2  .284 
*  Mar 22, 2014  at  UVa-Wise   24  3  8  3  1  0  1  2  0  0  0  0  0  0  0  4  16  5  1  .286 
*  Mar 27, 2014  at  Fairmont State   27  3  5  3  0  0  1  5  0  0  0  0  0  0  0  2  18  11  1  .282 
*  Mar 27, 2014  at  Fairmont State   33  7  9  6  2  0  3  4  0  0  0  0  0  0  0  7  23  9  1  .281 
*  Apr 02, 2014    WV Wesleyan   21  1  6  1  0  0  0  4  0  0  0  0  0  0  0  0  15  6  2  .282 
*  Apr 02, 2014    WV Wesleyan   26  2  5  2  3  0  1  0  0  0  0  0  0  0  0  4  21  11  2  .278 
*  Apr 05, 2014    Urbana   37  3  4  3  3  0  0  1  0  4  0  0  0  0  0  21  33  12  2  .270 
*  Apr 05, 2014    Urbana   24  12  14  11  2  0  1  3  0  1  0  0  1  0  1  1  15  6  0  .280 
*  Apr 06, 2014    Notre Dame College   31  7  10  5  2  0  1  4  0  0  0  0  0  0  0  3  21  9  0  .281 
*  Apr 06, 2014    Notre Dame College   26  3  8  2  1  0  0  2  1  0  0  0  3  0  0  2  21  11  1  .282 
  Apr 8, 2014   at  Bowie State   27  5  6  5  4  0  1  2  0  1  0  0  1  1  0  3  21  4  0  .280 
  Apr 8, 2014   at  Bowie State   35  12  17  12  2  0  2  4  0  2  0  0  0  0  0  2  18  5  2  .289 
*  Apr 12, 2014    WV State   28  6  11  6  3  0  0  2  0  0  0  0  0  1  0  2  21  7  6  .292 
*  Apr 12, 2014    WV State   28  1  8  1  0  0  0  1  0  0  1  1  0  0  0  0  21  10  2  .292 
*  Apr 13, 2014    Charleston   20  3  6  3  3  1  0  4  0  0  0  0  3  0  0  5  21  12  0  .292 
*  Apr 13, 2014    Charleston   31  7  10  6  1  0  1  7  0  0  0  0  0  0  0  8  21  15  2  .293 
*  Apr 16, 2014    Glenville State   26  0  6  0  0  0  0  1  0  0  0  0  0  0  2  4  21  12  1  .291 
*  Apr 16, 2014    Glenville State   29  11  16  11  1  1  0  7  0  0  0  0  0  0  0  2  15  7  1  .298 
*  Apr 18, 2014  at  Glenville State   28  4  9  4  0  0  2  1  0  0  1  0  0  0  0  4  21  8  0  .299 
*  Apr 18, 2014  at  Glenville State   29  5  5  5  0  0  1  3  0  1  0  2  0  0  0  9  18  13  0  .296 
*  Apr 19, 2014  at  W.Va. Wesleyan   30  3  5  1  2  0  0  3  0  0  1  0  0  0  0  3  22  10  1  .292 
*  Apr 19, 2014  at  W.Va. Wesleyan   32  6  12  6  2  0  1  1  0  0  0  0  0  0  0  3  18  8  3  .295 
*  Apr 23, 2014    Fairmont State   28  5  8  2  0  0  0  8  0  0  0  1  1  0  0  11  21  5  2  .294 
*  Apr 23, 2014    Fairmont State   25  2  6  2  0  0  1  5  0  2  0  0  1  1  0  5  21  10  6  .293 
*  Apr 26, 2014  at  Wheeling Jesuit   34  16  14  15  4  3  1  4  0  3  0  2  1  0  0  6  21  8  1  .296 
*  Apr 26, 2014  at  Wheeling Jesuit   28  4  8  4  3  0  1  2  0  0  0  0  1  0  0  3  18  8  3  .296 
*  Apr 27, 2014  at  West Liberty   33  22  21  20  6  1  2  7  0  0  0  0  1  1  0  2  15  11  1  .305 
*  Apr 27, 2014  at  West Liberty   38  14  17  13  1  2  2  4  0  0  0  0  0  1  1  4  21  10  3  .309 
  May 01, 2014  vs  WV State   27  3  6  3  0  0  2  3  0  0  0  2  0  0  0  8  18  7  1  .307 
  May 02, 2014  vs  Concord   30  5  9  3  1  0  1  4  0  0  0  2  0  0  0  9  18  8  2  .307 
   Totals        1394  266  428  242  74  10  38  150  1  21  6  16  24  9  6  242  981  419  73  .307 


The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 02, 2014)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014     LeMoyne   7.0  10  3  3  0  5  0  0  2  0  0  0  0  0  0-3  0  1  0  3.00 
  Feb 22, 2014     North Greenville   7.0  7  3  3  1  8  0  0  0  0  0  0  0  0  5-3  1  1  0  3.00 
  Feb 23, 2014     West Chester   7.0  9  10  9  5  1  5  0  1  0  0  1  0  0  4-10  1  2  0  5.00 
  Feb 23, 2014     Virginia Union   5.0  1  1  0  0  6  0  0  0  0  0  1  1  0  9-1  2  2  0  4.04 
  Feb 23, 2014     Winston-Salem State   6.1  10  8  8  7  3  1  0  2  1  0  2  1  0  7-8  2  3  0  4.98 
  Mar 1, 2014      Bloomsburg   7.0  16  9  9  3  2  4  0  0  2  0  1  0  0  5-9  2  4  0  5.69 
  Mar 1, 2014      Bloomsburg   7.0  8  5  5  0  1  3  0  1  0  0  0  0  0  0-5  2  5  0  5.59 
  Mar 08, 2014     West Chester   7.0  13  10  9  1  0  2  0  3  0  0  0  0  0  13-10  3  5  0  6.04 
  Mar 08, 2014     West Chester   5.0  12  13  12  1  2  4  0  0  1  0  1  0  0  5-13  3  6  0  6.96 
  Mar 09, 2014     Millerville   7.0  8  2  2  1  3  2  0  0  0  0  0  0  0  3-2  4  6  0  6.43 
  Mar 09, 2014     Millerville   7.0  2  1  0  2  5  1  0  0  2  0  0  1  0  2-1  5  6  0  5.81 
  Mar 10, 2014     Salem International   7.0  8  2  2  2  5  1  1  0  0  0  0  0  0  3-2  6  6  1  5.47 
  Mar 10, 2014     Salem International   7.0  2  0  0  1  5  1  0  0  0  0  1  0  0  4-0  7  6  1  5.03 
  Mar 14, 2014     Mansfield   7.0  8  3  3  1  5  1  0  0  0  0  0  0  0  1-3  7  7  1  4.88 
  Mar 14, 2014     Shippensburg   5.1  12  12  7  4  3  0  0  2  2  0  0  0  0  4-12  7  8  1  5.11 
  Mar 15, 2014     Indiana (Pa.)   6.0  7  3  3  1  0  4  0  1  0  0  0  0  0  1-3  7  9  1  5.02 
  Mar 15, 2014     East Stroudsburg   7.0  10  8  8  5  2  5  0  1  0  0  3  0  0  13-8  8  9  1  5.20 
  Mar 16, 2014     Kutztown   8.0  11  7  5  2  1  3  0  3  0  0  0  0  0  8-7  9  9  1  5.15 
*  Mar 21, 2014     Concord   6.0  8  5  5  3  1  2  0  1  0  0  1  0  0  1-5  9  10  1  5.18 
*  Mar 21, 2014     Concord   6.0  5  6  3  5  4  2  0  1  0  0  0  0  0  3-6  9  11  1  5.10 
*  Mar 22, 2014     UVa-Wise   4.0  11  11  10  2  5  1  1  2  1  0  0  0  0  0-11  9  12  1  5.47 
*  Mar 22, 2014     UVa-Wise   5.1  12  12  9  1  1  5  0  3  0  0  1  0  0  3-12  9  13  1  5.71 
*  Mar 27, 2014     Fairmont State   6.0  8  8  8  4  3  2  0  2  0  0  2  0  0  3-8  9  14  1  5.86 
*  Mar 27, 2014     Fairmont State   7.2  11  10  10  5  1  0  0  3  0  0  0  1  0  7-10  9  15  1  6.02 
*  Apr 02, 2014     WV Wesleyan   5.0  19  17  13  1  2  4  0  1  2  0  2  0  0  1-17  9  16  1  6.40 
*  Apr 02, 2014     WV Wesleyan   7.0  10  8  8  5  3  3  0  0  3  0  2  0  0  2-8  9  17  1  6.47 
*  Apr 05, 2014     Urbana   11.0  10  7  4  2  10  0  0  1  0  0  0  0  0  3-7  9  18  1  6.23 
*  Apr 05, 2014     Urbana   5.0  1  0  0  1  2  1  0  0  0  0  0  0  0  12-0  10  18  1  6.05 
*  Apr 06, 2014     Notre Dame College   7.0  5  1  1  3  2  0  0  0  1  0  0  1  0  7-1  11  18  1  5.87 
*  Apr 06, 2014     Notre Dame College   7.0  6  2  1  1  6  1  0  0  0  0  0  0  0  3-2  12  18  1  5.69 
  Apr 8, 2014      Bowie State   7.0  4  1  1  3  11  0  0  0  0  0  0  0  0  5-1  13  18  1  5.53 
  Apr 8, 2014      Bowie State   6.0  4  0  0  0  6  0  0  0  0  0  0  0  0  12-0  14  18  1  5.38 
*  Apr 12, 2014     WV State   7.0  4  3  0  1  1  0  0  0  0  0  2  0  0  6-3  15  18  1  5.20 
*  Apr 12, 2014     WV State   7.0  11  6  5  1  4  1  1  0  0  0  2  0  0  1-6  15  19  1  5.20 
*  Apr 13, 2014     Charleston   7.0  7  0  0  0  0  0  0  0  0  0  0  0  0  3-0  16  19  1  5.04 
*  Apr 13, 2014     Charleston   7.0  13  8  7  3  3  4  1  0  0  0  0  0  0  7-8  16  20  1  5.10 
*  Apr 16, 2014     Glenville State   7.0  6  4  3  0  1  2  0  1  0  0  0  0  0  0-4  16  21  1  5.04 
*  Apr 16, 2014     Glenville State   5.0  5  3  2  0  4  1  0  0  1  0  0  0  0  11-3  17  21  1  4.99 
*  Apr 18, 2014     Glenville State   7.0  6  2  2  1  2  1  0  2  1  0  0  1  0  4-2  18  21  1  4.91 
*  Apr 18, 2014     Glenville State   6.0  7  7  7  2  2  1  0  1  0  0  1  2  0  5-7  18  22  1  4.98 
*  Apr 19, 2014     W.Va. Wesleyan   7.1  8  5  5  0  0  1  0  2  0  0  0  0  0  3-5  18  23  1  4.98 
*  Apr 19, 2014     W.Va. Wesleyan   6.0  10  7  6  3  5  2  0  1  0  0  1  0  0  6-7  18  24  1  5.02 
*  Apr 23, 2014     Fairmont State   7.0  9  7  4  0  6  2  0  1  1  0  0  0  0  5-7  18  25  1  5.00 
*  Apr 23, 2014     Fairmont State   7.0  5  3  2  1  2  0  0  0  2  0  3  0  0  2-3  18  26  1  4.92 
*  Apr 26, 2014     Wheeling Jesuit   7.0  11  6  5  3  2  0  0  1  2  1  0  0  0  16-6  19  26  1  4.93 
*  Apr 26, 2014     Wheeling Jesuit   6.0  6  5  4  5  3  2  0  0  3  0  0  0  0  4-5  19  27  1  4.92 
*  Apr 27, 2014     West Liberty   5.0  7  3  3  0  2  2  0  1  1  0  0  0  0  22-3  20  27  1  4.91 
*  Apr 27, 2014     West Liberty   7.0  13  8  5  3  3  2  0  1  1  0  1  0  0  14-8  21  27  1  4.91 
  May 01, 2014     WV State   6.0  12  6  5  1  3  4  0  1  0  0  0  0  0  3-6  21  28  1  4.93 
  May 02, 2014     Concord   6.0  7  6  5  2  3  0  0  3  1  0  0  0  0  5-6  21  29  1  4.94 
   Totals        327.0  415  277  231  99  160  83  4  45  28  1  28  8  0  266-277  21  29  1  4.94 

* = Conference game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 02, 2014)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2014  vs  LeMoyne   2-24  2-24  0-0  1-10  1-14  0-0  0-7  0-3  2-7  0-1  6 
  Feb 22, 2014  vs  North Greenville   12-30  0-0  12-30  6-16  6-14  0-0  3-10  5-13  3-7  1-4  7 
  Feb 23, 2014  vs  West Chester   11-30  0-0  11-30  7-16  4-14  1-1  5-11  3-10  3-7  1-1  4 
  Feb 23, 2014  vs  Virginia Union   7-21  0-0  7-21  6-18  1-3  2-3  0-4  4-11  3-5  5-7  6 
  Feb 23, 2014  vs  Winston-Salem State   6-30  0-0  6-30  3-15  3-15  0-0  4-13  1-9  3-7  1-1  4 
  Mar 1, 2014     Bloomsburg   5-27  0-0  5-27  3-14  2-13  0-2  5-12  2-9  3-7  0-3  6 
  Mar 1, 2014     Bloomsburg   5-26  0-0  5-26  2-13  3-13  0-3  0-6  0-9  4-7  0-3  6 
  Mar 08, 2014    West Chester   16-34  0-0  16-34  11-21  5-13  3-4  3-9  8-14  4-6  4-6  6 
  Mar 08, 2014    West Chester   9-23  0-0  9-23  6-12  3-11  2-2  2-6  3-5  2-5  2-2  4 
  Mar 09, 2014    Millerville   7-24  0-0  7-24  4-17  3-7  1-1  0-3  2-10  4-7  2-3  6 
  Mar 09, 2014    Millerville   5-23  0-0  5-23  1-7  4-16  0-0  0-6  1-5  1-7  0-0  3 
  Mar 10, 2014    Salem International   11-28  0-0  11-28  6-18  5-10  0-2  3-9  3-11  2-6  0-3  9 
  Mar 10, 2014    Salem International   9-26  0-0  9-26  5-15  4-11  0-0  5-11  4-10  2-6  1-1  7 
  Mar 14, 2014  vs  Mansfield   5-28  0-0  5-28  1-15  4-13  0-1  3-10  1-10  2-7  0-2  12 
  Mar 14, 2014  vs  Shippensburg   7-25  0-0  7-25  3-12  4-13  0-0  3-9  1-5  2-6  0-1  6 
  Mar 15, 2014  at  Indiana (Pa.)   3-26  0-0  3-26  1-17  2-9  0-1  0-7  0-10  5-7  0-3  10 
  Mar 15, 2014    East Stroudsburg   15-32  1-7  14-25  11-21  4-11  7-11  2-8  9-17  3-6  10-13  8 
  Mar 16, 2014  vs  Kutztown   10-32  0-0  10-32  6-18  4-14  0-0  2-9  6-14  4-7  3-5  4 
*  Mar 21, 2014  at  Concord   4-26  0-0  4-26  1-12  3-14  0-0  1-7  1-4  2-7  0-0  4 
*  Mar 21, 2014  at  Concord   7-27  0-0  7-27  2-15  5-12  0-0  3-9  1-7  2-7  0-1  6 
*  Mar 22, 2014  at  UVa-Wise   3-17  0-0  3-17  1-8  2-9  0-0  0-5  1-5  2-5  0-2  4 
*  Mar 22, 2014  at  UVa-Wise   8-24  0-0  8-24  4-13  4-11  0-0  1-7  2-7  3-6  0-0  5 
*  Mar 27, 2014  at  Fairmont State   5-27  3-18  2-9  1-11  4-16  0-1  1-8  0-8  3-7  2-3  8 
*  Mar 27, 2014  at  Fairmont State   9-33  0-0  9-33  4-14  5-19  0-0  3-11  3-10  3-8  1-3  6 
*  Apr 02, 2014    WV Wesleyan   6-21  0-0  6-21  4-14  2-7  0-3  0-5  1-11  2-5  0-2  10 
*  Apr 02, 2014    WV Wesleyan   5-26  0-0  5-26  1-8  4-18  0-0  3-10  1-5  2-7  0-0  3 
*  Apr 05, 2014    Urbana   4-37  0-0  4-37  2-15  2-22  0-0  1-12  2-12  2-9  2-5  4 
*  Apr 05, 2014    Urbana   14-24  6-10  8-14  11-17  3-7  2-2  4-7  8-12  2-4  4-4  4 
*  Apr 06, 2014    Notre Dame College   10-31  0-0  10-31  6-20  4-11  0-3  2-9  2-13  3-6  2-4  10 
*  Apr 06, 2014    Notre Dame College   8-26  0-0  8-26  4-15  4-11  0-1  2-8  3-12  5-7  0-1  7 
  Apr 8, 2014   at  Bowie State   6-27  0-0  6-27  3-10  3-17  0-0  2-9  2-7  1-7  1-2  5 
  Apr 8, 2014   at  Bowie State   17-35  0-0  17-35  12-22  5-13  1-2  6-12  8-14  3-6  2-3  9 
*  Apr 12, 2014    WV State   11-28  0-0  11-28  7-19  4-9  0-0  3-9  4-11  3-6  3-3  7 
*  Apr 12, 2014    WV State   8-28  0-0  8-28  4-15  4-13  0-0  4-10  1-5  1-7  0-0  8 
*  Apr 13, 2014    Charleston   6-20  0-0  6-20  3-12  3-8  0-0  2-8  3-11  4-6  0-1  6 
*  Apr 13, 2014    Charleston   10-31  0-0  10-31  5-16  5-15  1-4  4-11  2-12  3-7  2-5  10 
*  Apr 16, 2014    Glenville State   6-26  0-0  6-26  2-12  4-14  0-0  3-10  1-4  4-7  0-0  6 
*  Apr 16, 2014    Glenville State   16-29  0-0  16-29  14-25  2-4  1-5  5-9  9-16  3-5  5-7  10 
*  Apr 18, 2014  at  Glenville State   9-28  0-0  9-28  5-14  4-14  0-1  3-9  3-7  4-7  0-0  4 
*  Apr 18, 2014  at  Glenville State   5-29  0-0  5-29  2-17  3-12  1-3  0-8  2-11  3-7  1-3  8 
*  Apr 19, 2014  at  W.Va. Wesleyan   5-30  0-0  5-30  3-15  2-15  0-1  1-9  1-10  2-8  0-3  6 
*  Apr 19, 2014  at  W.Va. Wesleyan   12-32  0-0  12-32  7-14  5-18  1-2  2-9  6-11  2-7  2-3  6 
*  Apr 23, 2014    Fairmont State   8-28  0-0  8-28  5-18  3-10  0-5  4-10  3-14  4-7  0-4  10 
*  Apr 23, 2014    Fairmont State   6-25  6-16  0-9  2-11  4-14  0-0  2-9  1-5  2-7  1-1  9 
*  Apr 26, 2014  at  Wheeling Jesuit   14-34  0-0  14-34  10-24  4-10  2-2  5-12  8-20  5-7  4-10  4 
*  Apr 26, 2014  at  Wheeling Jesuit   8-28  0-0  8-28  5-15  3-13  0-0  2-9  3-13  3-7  0-3  6 
*  Apr 27, 2014  at  West Liberty   21-33  20-31  1-2  18-28  3-5  3-3  12-17  14-21  4-5  4-5  5 
*  Apr 27, 2014  at  West Liberty   17-38  0-0  17-38  13-24  4-14  2-4  8-16  8-17  2-7  1-3  8 
  May 01, 2014  vs  WV State   6-27  0-0  6-27  3-14  3-13  1-3  2-8  1-8  3-7  1-3  8 
  May 02, 2014  vs  Concord   9-30  0-0  9-30  5-17  4-13  0-1  2-8  1-10  2-7  0-3  10 
   Totals        428-1394  38-106  390-1288  252-779  176-615  31-77  133-450  159-508  141-329  68-146  330 
            .307  .358  .303  .323  .286  .403  .296  .313  .429  .466 


The Automated ScoreBook
Team Game-by-Game for Shepherd (as of May 02, 2014)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2014  vs  LeMoyne   0-3  L   10-29  4-13  6-16  2-14  8-15  1-7  3-7  5  10  3.00 
