Lacrosse Box Score |
| Summary |
|
Millersville (1-0) vs. Shepherd University (0-2) Date: Mar 04, 2010 Attendance: 75 Weather: Sunny, Windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Millersville | 14 | 7 | 21 |
| Shepherd University | 2 | 3 | 5 |
|
Millersville SCORING: GOALS: Brittney Long 6; Liz Weekley 4; Morgan
Mangiaruga 3; Kelsey Schmoltze 3; Ashley Henderson 2; Katie DiRico 2;
Ashley Mogle 1.
ASSISTS: Liz Weekley 4; Ashley Henderson 2; Katie DiRico 1; Morgan
Mangiaruga 1.
Shepherd University SCORING: GOALS: Nicole Ruane 2; Cara Parks 2; Carly Jones 1. ASSISTS: None. PENALTIES - Millersville 2/0:00; Shepherd University 0/0:00. Officials:. |
| Shepherd University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Kaitlin Drake | 0 | 0 | 4 | 1 | 3 | 3 | 1 | 0-0 | - | |
| 2 | Nicole Ruane | 2 | 0 | 5 | 3 | 2 | 4 | 1 | 0-0 | - | |
| 3 | Carly Jones | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Brooke Jones | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 5 | Melissa Neagle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Karen Sutphin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Taylor Moore | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Paige Greaser | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Lindsay Russell | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 23 | Cynthia O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Cara Parks | 2 | 0 | 2 | 4 | 3 | 2 | 0 | 0-0 | - | |
| GK | 00 | Emily Rachel | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| 7 | Julie DeStefano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Nikki Fusco | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Ashtyn Lake | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Nicole Gaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Maddie Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 0 | 15 | 26 | 12 | 17 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Emily Rachel | 60:00 | 21 | L | 5 | 1 | 6 |
| Millersville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Ashley Henderson | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Ashley Mogle | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Morgan Mangiaruga | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Katie Moatz | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | - | |
| 11 | Mary Houtmann | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 1-0:00 | |
| 17 | Brittney Long | 6 | 0 | 7 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Brianna Huynh | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | 1-0:00 | |
| 23 | Kelsey Schmoltze | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Liz Weekley | 4 | 4 | 9 | 1 | 2 | 1 | 2 | 0-0 | - | |
| 34 | Lindsay Toriello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | Katie DiRico | 2 | 1 | 5 | 0 | 3 | 1 | 0 | 0-0 | - | |
| GK | 46 | Madison Allan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| 3 | Karen Illuminati | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 26 | Amanda Mattera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 21 | 8 | 35 | 17 | 16 | 13 | 7 | 0-0 | 2-0:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 46 | Madison Allan | 60:00 | 5 | W | 3 | 6 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Millersville | 25 | 10 | 35 |
| Shepherd University | 5 | 10 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Millersville | 3 | 6 | 9 |
| Shepherd University | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Millersville | 9 | 8 | 17 |
| Shepherd University | 15 | 11 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Millersville | 0 | 0 | 0 |
| Shepherd University | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Millersville | 13 | 4 | 17 |
| Shepherd University | 4 | 7 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Millersville | 6 | 7 | 13 |
| Shepherd University | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Millersville | 0-0 | 0-0 | 0-0 |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Millersville | 2-6 | 2-5 | 4-11 |
| Shepherd University | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Lacrosse Game Summary |
Millersville (1-0) vs. Shepherd University (0-2)
Date: Mar 04, 2010 Location: Shepherdstown, W.Va. Stadium: Rams Stadium
Attendance:75 Start time:4:00 PM End time:6:00 PM Total time:2:00
SCORE BY PERIOD 1 2 Tot
-------------------------------
Millersville........ 14 7 - 21
Shepherd University. 2 3 - 5
Millersville SCORING: GOALS: Brittney Long 6; Liz Weekley 4; Morgan
Mangiaruga 3; Kelsey Schmoltze 3; Ashley Henderson 2; Katie DiRico 2;
Ashley Mogle 1.
ASSISTS: Liz Weekley 4; Ashley Henderson 2; Katie DiRico 1; Morgan
Mangiaruga 1.
Shepherd University SCORING: GOALS: Nicole Ruane 2; Cara Parks 2;
Carly Jones 1.
ASSISTS: None.
Millersville GROUND BALLS: Mary Houtmann 3; Brianna Huynh 3; Brittney
Long 3; Madison Allan 2; Ashley Henderson 2; Katie Moatz 1; Ashley
Mogle 1; Kelsey Schmoltze 1; Liz Weekley 1.
Shepherd University GROUND BALLS: Carly Jones 5; Cara Parks 4; Nicole
Ruane 3; Nikki Fusco 2; Taylor Moore 2; Cynthia O'Neill 2; Emily
Rachel 2; Kaitlin Drake 1; Paige Greaser 1; Brooke Jones 1; Ashtyn
Lake 1; Lindsay Russell 1; Karen Sutphin 1.
Millersville TURNOVERS CAUSED: Katie Moatz 3; Liz Weekley 2; Madison
Allan 1; Brianna Huynh 1.
Shepherd University TURNOVERS CAUSED: Lindsay Russell 2; Kaitlin Drake
1; Nicole Ruane 1.
SHOTS - Millersville 35; Shepherd University 15.
SHOTS ON GOAL - Millersville 27; Shepherd University 14.
PENALTIES - Millersville 2/0:00; Shepherd University 0/0:00.
MAN-UP OPPORTUNITIES - Millersville 0-0; Shepherd University 0-0.
TURNOVERS - Millersville 13; Shepherd University 17.
FACEOFFS - Millersville 0-0; Shepherd University 0-0.
CLEARS - Millersville 0-0; Shepherd University 0-0.
GOALIES - MILL: Madison Allan 1-0 (60:00 minutes, 14 shots-9 saves, 5
GA); SHEP: Emily Rachel 0-2 (60:00, 27-6, 21).
Start time: 4:00 PM Finish time: 6:00 PM Length of game: 2:00
Officials:.
A-75 T-2:00
|