Lacrosse Box Score |
| Summary |
|
Shepherd University (3-0) vs. Wilmington Univ. (0-1) Date: Mar 05, 2011 Attendance: 30 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Shepherd University | 14 | 8 | 22 |
| Wilmington Univ. | 7 | 10 | 17 |
|
Shepherd University SCORING: GOALS: Shannon Carta 7; Nicole Ruane 6;
Kelsey Eagan 4; Christina Ferrara 2; Krista Tippett 2; Jenny Cavey 1.
ASSISTS: Christina Ferrara 5; Nicole Ruane 3; Krista Tippett 3;
Shannon Carta 1; Kelsey Eagan 1; Taylor Smith 1.
Wilmington Univ. SCORING: GOALS: NICCOLI, Danielle 4; CASE, Liz 3; WEBSTER, Kory 3; GRAYBEAL, Jessica 2; GUETHLER, Rebecca 2; HARMON, Amber 2; TAYLOR, Molly 1. ASSISTS: BURK, Eliza 2; NICCOLI, Danielle 2; CASE, Liz 1; GRAYBEAL, Jessica 1; GUETHLER, Rebecca 1. PENALTIES - Shepherd University 3/9:00; Wilmington Univ. 0/0:00. Officials:. |
| Wilmington Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 20 | GUETHLER, Rebecca | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 0-0 | - | |
| 10 | TAYLOR, Molly | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 18 | NICCOLI, Danielle | 4 | 2 | 9 | 1 | 2 | 3 | 2 | 0-0 | - | |
| 19 | WEBSTER, Kory | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 14 | BURK, Eliza | 0 | 2 | 2 | 5 | 2 | 5 | 5 | 0-0 | - | |
| 1 | HARMON, Amber | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 13 | CASE, Liz | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 11 | GRAYBEAL, Jessica | 2 | 1 | 5 | 1 | 3 | 1 | 2 | 0-0 | - | |
| 7 | DeVIRGILIO, Carly | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 25 | RHODES, Brittany | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | |
| 12 | DAVIS, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 88 | DRIES, Corinne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | EVELER, Brooke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | MAHER, Chelsie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | APGAR, Meggan | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0 | - | |
| 17 | STRATTON, Jessica | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 7 | 33 | 19 | 17 | 21 | 18 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 88 | DRIES, Corinne | 60:00 | 22 | L | 6 | 8 | 14 |
| Shepherd University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 4 | Brooke Jones | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 9 | Krista Tippett | 2 | 3 | 4 | 0 | 4 | 0 | 1 | 0-0 | 1-3:00 | |
| 10 | Shannon Carta | 7 | 1 | 7 | 3 | 4 | 4 | 3 | 0-0 | - | |
| 11 | Jenna Benke | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Taylor Smith | 0 | 1 | 5 | 1 | 1 | 5 | 2 | 0-0 | - | |
| 2 | Nicole Ruane | 6 | 3 | 7 | 1 | 6 | 4 | 6 | 0-0 | - | |
| 8 | Jenny Cavey | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Christina Ferrara | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 0-0 | 1-3:00 | |
| 5 | Melissa Neagle | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1-3:00 | |
| 21 | Paige Greaser | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Lindsay Russell | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | - | |
| G | 00 | Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Kaitlyn Drake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Kelsey Eagan | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Hanna Wharton | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Cara Parks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 22 | 14 | 40 | 12 | 24 | 17 | 18 | 0-0 | 3-9:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Emily Melanson | 60:00 | 17 | W | 4 | 9 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Shepherd University | 22 | 18 | 40 |
| Wilmington Univ. | 11 | 22 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Shepherd University | 4 | 9 | 13 |
| Wilmington Univ. | 6 | 8 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Shepherd University | 7 | 5 | 12 |
| Wilmington Univ. | 11 | 7 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Shepherd University | 15 | 10 | 25 |
| Wilmington Univ. | 7 | 9 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Shepherd University | 5 | 13 | 18 |
| Wilmington Univ. | 13 | 8 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| Wilmington Univ. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| Wilmington Univ. | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Shepherd University | 0-0 | 0-0 | 0-0 |
| Wilmington Univ. | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Shepherd University | 0-2 | 2-4 | 2-6 |
| Wilmington Univ. | 1-3 | 2-7 | 3-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 1:18 | WU-LAX | EVEN | TAYLOR, Molly | Unassisted | 1-0 |
| 2. | 4:23 | SHEP | EVEN | Shannon Carta | Krista Tippett | 1-1 | |
| 3. | 4:29 | WU-LAX | EVEN | NICCOLI, Danielle | Unassisted | 2-1 | |
| 4. | 5:00 | WU-LAX | EVEN | CASE, Liz | GUETHLER, Rebecca | 3-1 | |
| 5. | 5:08 | SHEP | EVEN | Christina Ferrara | Nicole Ruane | 3-2 | |
| 6. | 8:20 | SHEP | EVEN | Christina Ferrara | Krista Tippett | 3-3 | |
| 7. | 8:41 | WU-LAX | EVEN | HARMON, Amber | Free position shot | 4-3 | |
| 8. | 10:48 | SHEP | EVEN | Jenny Cavey | Shannon Carta | 4-4 | |
| 9. | 11:39 | SHEP | EVEN | Shannon Carta | Nicole Ruane | 4-5 | |
| 10. | 12:20 | SHEP | EVEN | Nicole Ruane | Unassisted | 4-6 | |
| 11. | 19:21 | SHEP | DN | Shannon Carta | Christina Ferrara | 4-7 | |
| 12. | 23:26 | SHEP | DN | Nicole Ruane | Unassisted | 4-8 | |
| 13. | 23:53 | WU-LAX | UP | WEBSTER, Kory | Unassisted | 5-8 | |
| 14. | 24:49 | WU-LAX | EVEN | WEBSTER, Kory | Unassisted | 6-8 | |
| 15. | 25:22 | SHEP | EVEN | Nicole Ruane | Unassisted | 6-9 | |
| 16. | 26:01 | SHEP | EVEN | Kelsey Eagan | Krista Tippett | 6-10 | |
| 17. | 26:33 | SHEP | EVEN | Nicole Ruane | Unassisted | 6-11 | |
| 18. | 27:26 | WU-LAX | EVEN | WEBSTER, Kory | Unassisted | 7-11 | |
| 19. | 27:51 | SHEP | EVEN | Nicole Ruane | Unassisted | 7-12 | |
| 20. | 28:29 | SHEP | EVEN | Kelsey Eagan | Christina Ferrara | 7-13 | |
| 21. | 29:55 | SHEP | EVEN | Kelsey Eagan | Christina Ferrara | 7-14 | |
| 22. | 2nd | 31:11 | WU-LAX | EVEN | NICCOLI, Danielle | Free position shot | 8-14 |
| 23. | 31:42 | WU-LAX | EVEN | GUETHLER, Rebecca | Unassisted | 9-14 | |
| 24. | 32:06 | SHEP | EVEN | Kelsey Eagan | Christina Ferrara | 9-15 | |
| 25. | 33:55 | SHEP | EVEN | Krista Tippett | Free position shot | 9-16 | |
| 26. | 34:00 | SHEP | EVEN | Shannon Carta | Kelsey Eagan | 9-17 | |
| 27. | 36:09 | SHEP | EVEN | Nicole Ruane | Unassisted | 9-18 | |
| 28. | 38:54 | WU-LAX | EVEN | NICCOLI, Danielle | GRAYBEAL, Jessica | 10-18 | |
| 29. | 42:55 | WU-LAX | EVEN | GUETHLER, Rebecca | Free position shot | 11-18 | |
| 30. | 43:12 | SHEP | EVEN | Shannon Carta | Christina Ferrara | 11-19 | |
| 31. | 44:07 | WU-LAX | UP | CASE, Liz | Unassisted | 12-19 | |
| 32. | 44:53 | WU-LAX | UP | CASE, Liz | BURK, Eliza | 13-19 | |
| 33. | 45:04 | WU-LAX | UP | GRAYBEAL, Jessica | BURK, Eliza | 14-19 | |
| 34. | 46:56 | WU-LAX | UP | HARMON, Amber | NICCOLI, Danielle | 15-19 | |
| 35. | 49:43 | WU-LAX | EVEN | GRAYBEAL, Jessica | NICCOLI, Danielle | 16-19 | |
| 36. | 50:04 | SHEP | EVEN | Krista Tippett | Free position shot | 16-20 | |
| 37. | 50:40 | WU-LAX | EVEN | NICCOLI, Danielle | CASE, Liz | 17-20 | |
| 38. | 53:18 | SHEP | EVEN | Shannon Carta | Taylor Smith | 17-21 | |
| 39. | 58:07 | SHEP | EVEN | Shannon Carta | Nicole Ruane | 17-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:47 | SHEP | 5 | Melissa Neagle | 3:00 | Y | |
| 08:17 | SHEP | 16 | Christina Ferrara | 3:00 | Y | ||
| 2nd | 13:18 | SHEP | 9 | Krista Tippett | 3:00 | Y |
Lacrosse Game Summary |
Shepherd University (3-0) vs. Wilmington Univ. (0-1)
Date: Mar 05, 2011 Location: New Castle, DE Stadium: Kirkwood Complex
Attendance:30 Start time:1:00 End time:3:00 Total time:
SCORE BY PERIOD 1 2 Tot
-------------------------------
Shepherd University. 14 8 - 22
Wilmington Univ..... 7 10 - 17
Shepherd University SCORING: GOALS: Shannon Carta 7; Nicole Ruane 6;
Kelsey Eagan 4; Christina Ferrara 2; Krista Tippett 2; Jenny Cavey 1.
ASSISTS: Christina Ferrara 5; Nicole Ruane 3; Krista Tippett 3;
Shannon Carta 1; Kelsey Eagan 1; Taylor Smith 1.
Wilmington Univ. SCORING: GOALS: NICCOLI, Danielle 4; CASE, Liz 3;
WEBSTER, Kory 3; GRAYBEAL, Jessica 2; GUETHLER, Rebecca 2; HARMON,
Amber 2; TAYLOR, Molly 1.
ASSISTS: BURK, Eliza 2; NICCOLI, Danielle 2; CASE, Liz 1; GRAYBEAL,
Jessica 1; GUETHLER, Rebecca 1.
Shepherd University GROUND BALLS: Shannon Carta 3; Jenna Benke 2;
Brooke Jones 2; Jenny Cavey 1; Christina Ferrara 1; Cara Parks 1;
Nicole Ruane 1; Taylor Smith 1.
Wilmington Univ. GROUND BALLS: BURK, Eliza 5; RHODES, Brittany 3;
APGAR, Meggan 2; CASE, Liz 2; GUETHLER, Rebecca 2; GRAYBEAL, Jessica
1; NICCOLI, Danielle 1; STRATTON, Jessica 1; TAYLOR, Molly 1; WEBSTER,
Kory 1.
Shepherd University TURNOVERS CAUSED: Nicole Ruane 6; Shannon Carta 3;
Lindsay Russell 3; Melissa Neagle 2; Taylor Smith 2; Brooke Jones 1;
Krista Tippett 1.
Wilmington Univ. TURNOVERS CAUSED: BURK, Eliza 5; APGAR, Meggan 2;
DeVIRGILIO, Carly 2; GRAYBEAL, Jessica 2; GUETHLER, Rebecca 2;
NICCOLI, Danielle 2; RHODES, Brittany 2; HARMON, Amber 1.
SHOTS - Shepherd University 40; Wilmington Univ. 33.
SHOTS ON GOAL - Shepherd University 6; Wilmington Univ. 0.
PENALTIES - Shepherd University 3/9:00; Wilmington Univ. 0/0:00.
MAN-UP OPPORTUNITIES - Shepherd University 0-0; Wilmington Univ. 0-0.
TURNOVERS - Shepherd University 17; Wilmington Univ. 21.
FACEOFFS - Shepherd University 0-0; Wilmington Univ. 0-0.
CLEARS - Shepherd University 0-0; Wilmington Univ. 0-0.
GOALIES - SHEP: Emily Melanson 3-0 (60:00 minutes, 30 shots-13 saves,
17 GA); WU-LAX: DRIES, Corinne 0-1 (60:00, 36-14, 22).
Start time: 1:00 Finish time: 3:00 Length of game:
Officials:.
A-30 T-
|