Shepherd

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd Overall Team Statistics
All games (as of May 29, 2014)

Overall: 10-6-0 • Conf: 1-0-0 • Home: 5-4-0 • Away: 5-1-0 • Neut: 0-1-0 

TEAM STATISTICS  SHEP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  254-508  209-410 
   Goals scored average  15.73  12.94 
   Shot pct.  .500  .510 
   Shots on goal-Attempts  420-508  319-410 
   SOG pct.  .827  .778 
   Shots/Game  31.8  25.6 
   Assists  98  56 
   Free position made-Att  62-138  55-121 
   Free position pct.  .449  .455 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-0  12-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  254  209 
   Man-up  11  12 
   Man-down  2  2 
   Free-position  62  55 
   Unassisted  156  153 
   Overtime  3  1 
GROUND BALLS  372  351 
DRAW CONTROLS  259  224 
TURNOVERS  277  326 
CAUSED TURNOVERS  135  108 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  160-205  165-228 
   Clear Pct.  .780  .724 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1317  348 
   Dates/Avg Per Date  9/146  6/58 
   Neutral Site #/Avg  1/30   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  142  109  2  1  254 
Opponents  108  100  1  0  209 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  63  47  0  0  110 
Opponents  88  77  1  0  166 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  282  222  3  1  508 
Opponents  211  197  2  0  410 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Shepherd  230  186  3  1  420 
Opponents  171  147  1  0  319 


 

Overall Individual Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd Overall Individual Statistics
All games (as of May 29, 2014)

Overall: 10-6-0 • Conf: 1-0-0 • Home: 5-4-0 • Away: 5-1-0 • Neut: 0-1-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
18  Georgia Karr   16-16  49  37  86  107  .458  88  .822  2  1  1  9-23  28  20  40  9  0-0  .000  0-0.0 
15  Hunter Morris   16-16  43  9  52  76  .566  63  .829  2  3  1  10-22  15  21  22  3  0-0  .000  0-0.0 
14  Erin Phelan   16-16  39  21  60  86  .453  66  .767  0  1  0  13-36  23  56  34  10  0-0  .000  0-0.0 
16  Christina Ferrara   16-16  37  10  47  53  .698  50  .943  1  3  0  10-13  22  18  23  5  0-0  .000  0-0.0 
19  Kelsey Eagan   12-12  22  4  26  46  .478  38  .826  0  1  0  3-10  17  6  11  3  0-0  .000  0-0.0 
8   Jenny Cavey   16-16  15  6  21  29  .517  25  .862  2  1  0  8-12  25  8  13  6  0-0  .000  0-0.0 
3   Theresa Lang   13-2  9  3  12  28  .321  22  .786  1  0  0  0-4  8  0  16  3  0-0  .000  0-0.0 
23  Hanna Wharton   16-15  9  3  12  21  .429  18  .857  1  0  0  4-8  17  12  14  0  0-0  .000  0-0.0 
7   Brooke Hunley   11-2  8  1  9  15  .533  14  .933  0  0  0  1-3  7  2  12  3  0-0  .000  0-0.0 
9   Alex Green   12-0  6  0  6  8  .750  7  .875  1  0  0  0-1  4  12  9  1  0-0  .000  0-0.0 
11  Haley Price   16-15  6  2  8  13  .462  11  .846  0  0  0  1-2  26  26  8  14  0-0  .000  0-0.0 
20  Court. Schwiegerath   16-16  6  2  8  12  .500  9  .750  0  1  0  3-4  24  41  13  7  0-0  .000  0-0.0 
1   Kiana Miller   4-0  3  0  3  4  .750  3  .750  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
21  Carrie Maggio   4-0  1  0  1  2  .500  2  1.000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
29  Taylor Hicks   13-0  1  0  1  3  .333  3  1.000  0  0  0  0-0  8  1  5  1  0-0  .000  0-0.0 
12  Hannah Russo   14-1  0  0  0  1  .000  0  .000  0  0  0  0-0  5  3  1  1  0-0  .000  0-0.0 
10  Kelsey Phelan   16-16  0  0  0  1  .000  1  1.000  0  0  0  0-0  44  8  10  25  0-0  .000  0-0.0 
6   Kylie Krummel   6-0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  0  2  0-0  .000  0-0.0 
55  Lily Schmulowitz   16-16  0  0  0  0  .000  0  .000  0  0  0  0-0  40  0  9  0  0-0  .000  0-0.0 
26  Alyx Albano   16-16  0  0  0  1  .000  0  .000  0  0  0  0-0  54  19  17  41  0-0  .000  0-0.0 
17  Hayley Roper   1-0  0  0  0  1  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
13  Greysen Brooks   5-1  0  0  0  1  .000  0  .000  0  0  0  0-0  3  2  2  1  0-0  .000  0-0.0 
  Total...............  16  254  98  352  508  .500  420  .827  10  11  2  62-138  372  259  277  135  0-0  .000  0-0.0 
  Opponents...........  16  209  56  265  410  .510  319  .778  6  12  2  55-121  351  224  326  108  0-0  .000  0-0.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
55  Lily Schmulowitz   16-14  969:00  209  12.94  110  .345  9  6  0  410 
  Total...............  16  969:00  209  12.94  110  .345  9  6  0  410 
  Opponents...........  16  969:00  254  15.73  166  .395  6  9  0  508 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  142  109  2  1  254 
Opponents  108  100  1  0  209 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  282  222  3  1  508 
Opponents  211  197  2  0  410 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Shepherd  230  186  3  1  420 
Opponents  171  147  1  0  319 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  63  47  0  0  110 
Opponents  88  77  1  0  166 

ATTENDANCE SUMMARY  SHEP  OPP 
   Total  1317  348 
   Dates/Avg Per Date  9/146  6/58 
   Neutral Site #/Avg  1/30   

CLEARS: Shepherd -- 160-205 .780, Opponents -- 165-228 .724.
MAN-UP OPPS: Shepherd -- 11-0 .000, Opponents -- 12-0 .000.


 

Category Leaders

 
The Automated ScoreBook For Lacrosse
Shepherd Category Leaders
All games (as of May 29, 2014)

##  POINTS  GP  G  A  Pts  Shots 
18  Georgia Karr   16  49  37  86  107 
14  Erin Phelan   16  39  21  60  86 
15  Hunter Morris   16  43  9  52  76 
16  Christina Ferrara   16  37  10  47  53 
19  Kelsey Eagan   12  22  4  26  46 
8   Jenny Cavey   16  15  6  21  29 
3   Theresa Lang   13  9  3  12  28 
23  Hanna Wharton   16  9  3  12  21 
7   Brooke Hunley   11  8  1  9  15 
11  Haley Price   16  6  2  8  13 

##  GOALS  GP  G  A  Pts  Shots 
18  Georgia Karr   16  49  37  86  107 
15  Hunter Morris   16  43  9  52  76 
14  Erin Phelan   16  39  21  60  86 
16  Christina Ferrara   16  37  10  47  53 
19  Kelsey Eagan   12  22  4  26  46 
8   Jenny Cavey   16  15  6  21  29 
3   Theresa Lang   13  9  3  12  28 
23  Hanna Wharton   16  9  3  12  21 
7   Brooke Hunley   11  8  1  9  15 
20  Court. Schwiegerath   16  6  2  8  12 

##  ASSISTS  GP  G  A  Pts  Shots 
18  Georgia Karr   16  49  37  86  107 
14  Erin Phelan   16  39  21  60  86 
16  Christina Ferrara   16  37  10  47  53 
15  Hunter Morris   16  43  9  52  76 
8   Jenny Cavey   16  15  6  21  29 
19  Kelsey Eagan   12  22  4  26  46 
3   Theresa Lang   13  9  3  12  28 
23  Hanna Wharton   16  9  3  12  21 
11  Haley Price   16  6  2  8  13 
20  Court. Schwiegerath   16  6  2  8  12 

##  GROUND BALLS  GP  GB 
26  Alyx Albano   16  54 
10  Kelsey Phelan   16  44 
55  Lily Schmulowitz   16  40 
18  Georgia Karr   16  28 
11  Haley Price   16  26 
8   Jenny Cavey   16  25 
20  Court. Schwiegerath   16  24 
14  Erin Phelan   16  23 
16  Christina Ferrara   16  22 
19  Kelsey Eagan   12  17 

##  DRAW CONTROLS  GP  DC 
14  Erin Phelan   16  56 
20  Court. Schwiegerath   16  41 
11  Haley Price   16  26 
15  Hunter Morris   16  21 
18  Georgia Karr   16  20 
26  Alyx Albano   16  19 
16  Christina Ferrara   16  18 
23  Hanna Wharton   16  12 
9   Alex Green   12  12 
10  Kelsey Phelan   16  8 

##  GAME WINNING GOALS  GP  No. 
18  Georgia Karr   16  2 
8   Jenny Cavey   16  2 
15  Hunter Morris   16  2 
16  Christina Ferrara   16  1 
3   Theresa Lang   13  1 
23  Hanna Wharton   16  1 
9   Alex Green   12  1 

##  MAN-UP GOALS  GP  No. 
15  Hunter Morris   16  3 
16  Christina Ferrara   16  3 
20  Court. Schwiegerath   16  1 
19  Kelsey Eagan   12  1 
14  Erin Phelan   16  1 
8   Jenny Cavey   16  1 
18  Georgia Karr   16  1 

##  SHORT-HANDED GOALS  GP  No. 
18  Georgia Karr   16  1 
15  Hunter Morris   16  1 

##  FREE-POSITION GOALS  GP  FPG 
14  Erin Phelan   16  13 
16  Christina Ferrara   16  10 
15  Hunter Morris   16  10 
18  Georgia Karr   16  9 
8   Jenny Cavey   16  8 
23  Hanna Wharton   16  4 
20  Court. Schwiegerath   16  3 
19  Kelsey Eagan   12  3 
7   Brooke Hunley   11  1 
11  Haley Price   16  1 

##  FACE-OFF PCT.  GP  W  L  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Georgia Karr   16  49  37  107  .458 
14  Erin Phelan   16  39  21  86  .453 
15  Hunter Morris   16  43  9  76  .566 
16  Christina Ferrara   16  37  10  53  .698 
19  Kelsey Eagan   12  22  4  46  .478 
8   Jenny Cavey   16  15  6  29  .517 
3   Theresa Lang   13  9  3  28  .321 
23  Hanna Wharton   16  9  3  21  .429 
7   Brooke Hunley   11  8  1  15  .533 
11  Haley Price   16  6  2  13  .462 

##  SHOT PCT  GP  G  A  Shots  Shot% 
9   Alex Green   12  6  0  8  .750 
1   Kiana Miller   4  3  0  4  .750 
16  Christina Ferrara   16  37  10  53  .698 
15  Hunter Morris   16  43  9  76  .566 
7   Brooke Hunley   11  8  1  15  .533 
8   Jenny Cavey   16  15  6  29  .517 
20  Court. Schwiegerath   16  6  2  12  .500 
21  Carrie Maggio   4  1  0  2  .500 
19  Kelsey Eagan   12  22  4  46  .478 
11  Haley Price   16  6  2  13  .462 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
18  Georgia Karr   16  49  37  107  88  .822 
14  Erin Phelan   16  39  21  86  66  .767 
15  Hunter Morris   16  43  9  76  63  .829 
16  Christina Ferrara   16  37  10  53  50  .943 
19  Kelsey Eagan   12  22  4  46  38  .826 
8   Jenny Cavey   16  15  6  29  25  .862 
3   Theresa Lang   13  9  3  28  22  .786 
23  Hanna Wharton   16  9  3  21  18  .857 
7   Brooke Hunley   11  8  1  15  14  .933 
11  Haley Price   16  6  2  13  11  .846 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
29  Taylor Hicks   13  1  0  3  3  1.000 
21  Carrie Maggio   4  1  0  2  2  1.000 
10  Kelsey Phelan   16  0  0  1  1  1.000 
16  Christina Ferrara   16  37  10  53  50  .943 
7   Brooke Hunley   11  8  1  15  14  .933 
9   Alex Green   12  6  0  8  7  .875 
8   Jenny Cavey   16  15  6  29  25  .862 
23  Hanna Wharton   16  9  3  21  18  .857 
11  Haley Price   16  6  2  13  11  .846 
15  Hunter Morris   16  43  9  76  63  .829 

##  CAUSED TURNOVERS  GP  CT 
26  Alyx Albano   16  41 
10  Kelsey Phelan   16  25 
11  Haley Price   16  14 
14  Erin Phelan   16  10 
18  Georgia Karr   16  9 
20  Court. Schwiegerath   16  7 
8   Jenny Cavey   16  6 
16  Christina Ferrara   16  5 
7   Brooke Hunley   11  3 
15  Hunter Morris   16  3 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd Lacrosse Overall/Conference Statistics
All games (as of May 29, 2014)

Overall: 10-6-0 • Conf: 1-0-0 • Home: 5-4-0 • Away: 5-1-0 • Neut: 0-1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
18 Georgia Karr         16-16  49  37  86 107  .458  88  .822  40   9  2 28    1-1    3   6   9   7  .429   5  .714   2   0  0  3
15 Hunter Morris        16-16  43   9  52  76  .566  63  .829  22   3  2 15    1-1    5   2   7  10  .500   8  .800   1   0  1  0
14 Erin Phelan          16-16  39  21  60  86  .453  66  .767  34  10  0 23    1-1    5   3   8   6  .833   6 1.000   0   0  0  1
16 Christina Ferrara    16-16  37  10  47  53  .698  50  .943  23   5  1 22    1-1    2   0   2   3  .667   3 1.000   1   0  0  0
19 Kelsey Eagan         12-12  22   4  26  46  .478  38  .826  11   3  0 17    1-1    2   0   2   5  .400   5 1.000   1   1  0  2
8  Jenny Cavey          16-16  15   6  21  29  .517  25  .862  13   6  2 25    1-1    1   1   2   1 1.000   1 1.000   0   1  0  0
3  Theresa Lang         13-2    9   3  12  28  .321  22  .786  16   3  1  8    1-0    2   0   2   4  .500   3  .750   1   1  0  1
23 Hanna Wharton        16-15   9   3  12  21  .429  18  .857  14   0  1 17    1-1    1   0   1   2  .500   2 1.000   0   0  0  1
7  Brooke Hunley        11-2    8   1   9  15  .533  14  .933  12   3  0  7    1-0    0   0   0   0  .000   0  .000   1   0  0  0
20 Court. Schwiegerath  16-16   6   2   8  12  .500   9  .750  13   7  0 24    1-1    0   0   0   0  .000   0  .000   0   1  0  2
9  Alex Green           12-0    6   0   6   8  .750   7  .875   9   1  1  4    1-0    0   0   0   0  .000   0  .000   0   0  0  1
11 Haley Price          16-15   6   2   8  13  .462  11  .846   8  14  0 26    1-1    0   0   0   0  .000   0  .000   0   0  0  0
1  Kiana Miller          4-0    3   0   3   4  .750   3  .750   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
21 Carrie Maggio         4-0    1   0   1   2  .500   2 1.000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Taylor Hicks         13-0    1   0   1   3  .333   3 1.000   5   1  0  8    1-0    0   0   0   0  .000   0  .000   0   0  0  0
55 Lily Schmulowitz     16-16   0   0   0   0  .000   0  .000   9   0  0 40    1-1    0   0   0   0  .000   0  .000   0   0  0  0
17 Hayley Roper          1-0    0   0   0   1  .000   0  .000   0   0  0  0     -
12 Hannah Russo         14-1    0   0   0   1  .000   0  .000   1   1  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  0
13 Greysen Brooks        5-1    0   0   0   1  .000   0  .000   2   1  0  3    1-0    0   0   0   0  .000   0  .000   0   1  0  1
6  Kylie Krummel         6-0    0   0   0   0  .000   0  .000   0   2  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
10 Kelsey Phelan        16-16   0   0   0   1  .000   1 1.000  10  25  0 44    1-1    0   0   0   0  .000   0  .000   0   3  0  2
26 Alyx Albano          16-16   0   0   0   1  .000   0  .000  17  41  0 54    1-1    0   0   0   1  .000   0  .000   1   2  0  2
   Total............... 16    254  98 352 508  .500 420  .827 277 135 10 372   1     21  12  33  39  .538  33  .846   8  10  1 16
   Opponents........... 16    209  56 265 410  .510 319  .778 326 108  6 351   1      9   1  10  15  .600  13  .867  17   3  0 11

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
55 Lily Schmulowitz     16-14  969:00 209 12.94 110  .345  9  6  0  410        1-1    60:00   9  9.00   4  .308  1  0  0   15
   Total............... 16     969:00 209 12.94 110  .345  9  6  0  410        1      60:00   9  9.00   4  .308  1  0  0   15
   Opponents........... 16     969:00 254 15.73 166  .395  6  9  0  508        1      60:00  21 21.00  12  .364  0  1  0   39



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  142  109  2  1  254 
Opponents  108  100  1  0  209 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  282  222  3  1  508 
Opponents  211  197  2  0  410 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  63  47  0  0  110 
Opponents  88  77  1  0  166 

ATTENDANCE SUMMARY  SHEP  OPP 
   Total  1317  348 
   Dates/Avg Per Date  9/146  6/58 
   Neutral Site #/Avg  1/30   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  Total 
Shepherd  15  6  21 
Opponents  6  3  9 

SHOTS BY PERIOD  1st  2nd  Total 
Shepherd  22  17  39 
Opponents  8  7  15 

SAVES BY PERIOD  1st  2nd  Total 
Shepherd  1  3  4 
Opponents  5  7  12 

ATTENDANCE SUMMARY  SHEP  OPP 
   Total  0  30 
   Dates/Avg Per Date  0/0  1/30 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd Combined Team Statistics
All games (as of May 29, 2014)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-6-0        5-4-0        5-1-0        0-1-0    
CONFERENCE     1-0-0        0-0-0        1-0-0        0-0-0    
NON-CONFERENCE     9-6-0        5-4-0        4-1-0        0-1-0    

   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Feb 22        ALDERSON-BROADDUS      W     27-0    217
   Feb 23        WHEELING JESUIT        W     18-12   183
   Mar 01     at Chestnut Hill Coll.    W     14-11    93
   Mar 05        SHIPPENSBURG             L   11-14    91
   Mar 09     at Tiffin University      W     13-7     70
   Mar 11     at Findlay                W     19-18    22
   Mar 16        LENOIR-RHYNE             L   11-12   118
   Mar 18        SETON HILL               L   11-19   108
   Mar 22        SLIPPERY ROCK          W  OT 17-16   196
  *Mar 31     at WVWC                   W     21-9     30
   Apr 05        MILLERSVILLE             L   14-15   111
   Apr 07     at #8 Lock Haven            L    5-20    33
   Apr 12        NOTRE DAME             W  O2 19-18   156
   Apr 17     at Shorter University     W     22-13   100
   Apr 19     vs Florida Southern         L    8-21    30
   Apr 26        UDC                    W     24-4    137
 

TEAM STATISTICS  SHEP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  254-508  209-410 
   Goals scored average  15.73  12.94 
   Shot pct.  .500  .510 
   Shots on goal-Attempts  420-508  319-410 
   SOG pct.  .827  .778 
   Shots/Game  31.8  25.6 
   Assists  98  56 
   Free position made-Att  62-138  55-121 
   Free position pct.  .449  .455 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-0  12-0 
   Conversion Percent  .000  .000 
GOAL BREAKDOWN     
   Total Goals  254  209 
   Man-up  11  12 
   Man-down  2  2 
   Free-position  62  55 
   Unassisted  156  153 
   Overtime  3  1 
GROUND BALLS  372  351 
DRAW CONTROLS  259  224 
TURNOVERS  277  326 
CAUSED TURNOVERS  135  108 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  160-205  165-228 
   Clear Pct.  .780  .724 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  1317  348 
   Dates/Avg Per Date  9/146  6/58 
   Neutral Site #/Avg  1/30   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
18  Georgia Karr   16  49  37  86  107  2  1  1  28  20  0-0 
15  Hunter Morris   16  43  9  52  76  2  3  1  15  21  0-0 
14  Erin Phelan   16  39  21  60  86  0  1  0  23  56  0-0 
16  Christina Ferrara   16  37  10  47  53  1  3  0  22  18  0-0 
19  Kelsey Eagan   12  22  4  26  46  0  1  0  17  6  0-0 
8   Jenny Cavey   16  15  6  21  29  2  1  0  25  8  0-0 
3   Theresa Lang   13  9  3  12  28  1  0  0  8  0  0-0 
23  Hanna Wharton   16  9  3  12  21  1  0  0  17  12  0-0 
7   Brooke Hunley   11  8  1  9  15  0  0  0  7  2  0-0 
11  Haley Price   16  6  2  8  13  0  0  0  26  26  0-0 
9   Alex Green   12  6  0  6  8  1  0  0  4  12  0-0 
20  Court. Schwiegerath   16  6  2  8  12  0  1  0  24  41  0-0 
1   Kiana Miller   4  3  0  3  4  0  0  0  0  0  0-0 
21  Carrie Maggio   4  1  0  1  2  0  0  0  0  0  0-0 
29  Taylor Hicks   13  1  0  1  3  0  0  0  8  1  0-0 
55  Lily Schmulowitz   16  0  0  0  0  0  0  0  40  0  0-0 
26  Alyx Albano   16  0  0  0  1  0  0  0  54  19  0-0 
13  Greysen Brooks   5  0  0  0  1  0  0  0  3  2  0-0 
12  Hannah Russo   14  0  0  0  1  0  0  0  5  3  0-0 
10  Kelsey Phelan   16  0  0  0  1  0  0  0  44  8  0-0 
6   Kylie Krummel   6  0  0  0  0  0  0  0  2  0  0-0 
17  Hayley Roper   1  0  0  0  1  0  0  0  0  0  0-0 
  Total...............  16  254  98  352  508  10  11  2  372  259  0-0 
  Opponents...........  16  209  56  265  410  6  12  2  351  224  0-0 

|-GOAL AVERAGE-| |-SAVES-|
   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
55  Lily Schmulowitz   16  969:00  209  12.94   110  .345  9  6  0 
  Total...............  16  969:00  209  12.94   110  .345  9  6  0 
  Opponents...........  16  969:00  254  15.73   166  .395  6  9  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  142  109  2  1  254 
Opponents  108  100  1  0  209 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  63  47  0  0  110 
Opponents  88  77  1  0  166 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Shepherd  282  222  3  1  508 
Opponents  211  197  2  0  410 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Shepherd  230  186  3  1  420 
Opponents  171  147  1  0  319