Shepherd University

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd University Overall Team Statistics
All games (as of Mar 20, 2014)

Overall: 8-7-0 • Conf: 0-0-0 • Home: 6-1-0 • Away: 2-4-0 • Neut: 0-2-0 

TEAM STATISTICS  SHEP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  220-430  210-459 
   Goals scored average  14.54  13.88 
   Shot pct.  .512  .458 
   Shots on goal-Attempts  331-430  350-459 
   SOG pct.  .770  .763 
   Shots/Game  28.7  30.6 
   Assists  120  78 
   Free position made-Att  17-58  31-86 
   Free position pct.  .293  .360 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  1-0  6-3 
   Conversion Percent  .000  2.000 
GOAL BREAKDOWN     
   Total Goals  220  210 
   Man-up  1  11 
   Man-down  4  1 
   Free-position  17  31 
   Unassisted  91  89 
   Overtime  4  3 
GROUND BALLS  352  363 
DRAW CONTROLS  222  236 
TURNOVERS  276  284 
CAUSED TURNOVERS  110  107 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  135-195  153-195 
   Clear Pct.  .692  .785 
PENALTIES     
   Number  8  1 
   Minutes  18:00  0:00 
ATTENDANCE     
   Total  783  539 
   Dates/Avg Per Date  7/112  6/90 
   Neutral Site #/Avg  2/32   

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  125  91  1  2  1  220 
Opponents  125  82  2  1  0  210 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  77  92  0  1  0  170 
Opponents  76  69  0  0  0  145 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  230  194  2  3  1  430 
Opponents  238  216  2  2  1  459 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  201  160  1  2  1  365 
Opponents  202  174  2  2  0  380 


 

Overall Individual Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd University Overall Individual Statistics
All games (as of Mar 20, 2014)

Overall: 8-7-0 • Conf: 0-0-0 • Home: 6-1-0 • Away: 2-4-0 • Neut: 0-2-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
10  Shannon Carta   15-14  56  12  68  95  .589  75  .789  3  1  1  6-11  35  47  37  12  0-0  .000  0-0.0 
2   Nicole Ruane   15-12  41  23  64  89  .461  64  .719  3  0  1  2-13  37  56  42  18  0-0  .000  0-0.0 
9   Krista Tippett   15-13  39  9  48  65  .600  55  .846  1  0  1  2-8  25  29  31  5  0-0  .000  1-3.0 
16  Christina Ferrara   15-13  33  40  73  48  .688  41  .854  0  0  1  1-3  17  17  25  3  0-0  .000  2-6.0 
19  Kelsey Eagan   15-6  16  4  20  32  .500  28  .875  0  0  0  2-4  10  3  8  2  0-0  .000  0-0.0 
1   Kaitlyn Drake   15-10  9  4  13  24  .375  18  .750  0  0  0  2-4  16  5  11  6  0-0  .000  0-0.0 
14  Taylor Smith   15-14  6  3  9  19  .316  12  .632  0  0  0  0-5  31  21  22  14  0-0  .000  3-3.0 
8   Jenny Cavey   15-9  5  11  16  10  .500  6  .600  1  0  0  0-0  8  2  12  0  0-0  .000  0-0.0 
11  Jenna Benke   15-14  4  0  4  6  .667  4  .667  0  0  0  0-0  38  2  13  17  0-0  .000  0-0.0 
20  Maddie Sullivan   8-0  3  2  5  6  .500  5  .833  0  0  0  1-1  6  0  5  0  0-0  .000  0-0.0 
23  Hanna Wharton   12-0  2  2  4  5  .400  3  .600  0  0  0  0-0  3  4  6  0  0-0  .000  0-0.0 
22  Lindsay Russell   14-12  2  1  3  4  .500  4  1.000  0  0  0  1-1  30  5  9  14  0-0  .000  1-3.0 
3   Carly Jones   9-1  1  8  9  5  .200  4  .800  0  0  0  0-2  7  0  10  2  0-0  .000  0-0.0 
24  Cara Parks   12-2  1  1  2  5  .200  3  .600  0  0  0  0-2  14  8  8  2  0-0  .000  0-0.0 
5   Melissa Neagle   14-4  1  0  1  4  .250  2  .500  0  0  0  0-0  7  8  5  4  0-0  .000  1-3.0 
7   Alexandra Coates   7-0  1  0  1  3  .333  2  .667  0  0  0  0-1  1  2  1  2  0-0  .000  0-0.0 
55  Katherine Lambert   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  5  0  2  0  0-0  .000  0-0.0 
15  Karen Sutphin   8-1  0  0  0  6  .000  3  .500  0  0  0  0-2  4  1  1  0  0-0  .000  0-0.0 
21  Paige Greaser   14-13  0  0  0  0  .000  0  .000  0  0  0  0-0  5  0  7  1  0-0  .000  0-0.0 
18  Alexa Plumley   8-1  0  0  0  1  .000  1  1.000  0  0  0  0-0  3  1  1  0  0-0  .000  0-0.0 
4   Brooke Jones   14-14  0  0  0  3  .000  1  .333  0  0  0  0-1  14  8  14  4  0-0  .000  0-0.0 
02  02   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
00  MELANSON, Emily   15-15  0  0  0  0  .000  0  .000  0  0  0  0-0  36  0  4  4  0-0  .000  0-0.0 
  Total...............  15  220  120  340  430  .512  331  .770  8  1  4  17-58  352  222  276  110  0-0  .000  8-18.0 
  Opponents...........  15  210  78  288  459  .458  350  .763  4  11  1  31-86  363  236  284  107  0-0  .000  1-0.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
55  Katherine Lambert   7-0   70:06  14  11.98  14  .500  0  0  0  34 
00  MELANSON, Emily   15-13  837:59  196  14.03  156  .443  8  7  0  395 
  Total...............  15  908:05  210  13.88  170  .447  8  7  0  429 
  Opponents...........  15  908:05  220  14.54  145  .397  7  8  0  400 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  125  91  1  2  1  220 
Opponents  125  82  2  1  0  210 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  230  194  2  3  1  430 
Opponents  238  216  2  2  1  459 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  201  160  1  2  1  365 
Opponents  202  174  2  2  0  380 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  77  92  0  1  0  170 
Opponents  76  69  0  0  0  145 

ATTENDANCE SUMMARY  SHEP  OPP 
   Total  783  539 
   Dates/Avg Per Date  7/112  6/90 
   Neutral Site #/Avg  2/32   

CLEARS: Shepherd University -- 135-195 .692, Opponents -- 153-195 .785.
MAN-UP OPPS: Shepherd University -- 1-0 .000, Opponents -- 6-3 2.000.


 

Category Leaders

 
The Automated ScoreBook For Lacrosse
Shepherd University Category Leaders
All games (as of Mar 20, 2014)

##  POINTS  GP  G  A  Pts  Shots 
16  Christina Ferrara   15  33  40  73  48 
10  Shannon Carta   15  56  12  68  95 
2   Nicole Ruane   15  41  23  64  89 
9   Krista Tippett   15  39  9  48  65 
19  Kelsey Eagan   15  16  4  20  32 
8   Jenny Cavey   15  5  11  16  10 
1   Kaitlyn Drake   15  9  4  13  24 
14  Taylor Smith   15  6  3  9  19 
3   Carly Jones   9  1  8  9  5 
20  Maddie Sullivan   8  3  2  5  6 

##  GOALS  GP  G  A  Pts  Shots 
10  Shannon Carta   15  56  12  68  95 
2   Nicole Ruane   15  41  23  64  89 
9   Krista Tippett   15  39  9  48  65 
16  Christina Ferrara   15  33  40  73  48 
19  Kelsey Eagan   15  16  4  20  32 
1   Kaitlyn Drake   15  9  4  13  24 
14  Taylor Smith   15  6  3  9  19 
8   Jenny Cavey   15  5  11  16  10 
11  Jenna Benke   15  4  0  4  6 
20  Maddie Sullivan   8  3  2  5  6 

##  ASSISTS  GP  G  A  Pts  Shots 
16  Christina Ferrara   15  33  40  73  48 
2   Nicole Ruane   15  41  23  64  89 
10  Shannon Carta   15  56  12  68  95 
8   Jenny Cavey   15  5  11  16  10 
9   Krista Tippett   15  39  9  48  65 
3   Carly Jones   9  1  8  9  5 
1   Kaitlyn Drake   15  9  4  13  24 
19  Kelsey Eagan   15  16  4  20  32 
14  Taylor Smith   15  6  3  9  19 
23  Hanna Wharton   12  2  2  4  5 

##  GROUND BALLS  GP  GB 
11  Jenna Benke   15  38 
2   Nicole Ruane   15  37 
00  MELANSON, Emily   15  36 
10  Shannon Carta   15  35 
14  Taylor Smith   15  31 
22  Lindsay Russell   14  30 
9   Krista Tippett   15  25 
16  Christina Ferrara   15  17 
1   Kaitlyn Drake   15  16 
4   Brooke Jones   14  14 

##  DRAW CONTROLS  GP  DC 
2   Nicole Ruane   15  56 
10  Shannon Carta   15  47 
9   Krista Tippett   15  29 
14  Taylor Smith   15  21 
16  Christina Ferrara   15  17 
4   Brooke Jones   14  8 
5   Melissa Neagle   14  8 
24  Cara Parks   12  8 
1   Kaitlyn Drake   15  5 
22  Lindsay Russell   14  5 

##  GAME WINNING GOALS  GP  No. 
10  Shannon Carta   15  3 
2   Nicole Ruane   15  3 
8   Jenny Cavey   15  1 
9   Krista Tippett   15  1 

##  MAN-UP GOALS  GP  No. 
10  Shannon Carta   15  1 

##  SHORT-HANDED GOALS  GP  No. 
2   Nicole Ruane   15  1 
10  Shannon Carta   15  1 
9   Krista Tippett   15  1 
16  Christina Ferrara   15  1 

##  FREE-POSITION GOALS  GP  FPG 
10  Shannon Carta   15  6 
9   Krista Tippett   15  2 
2   Nicole Ruane   15  2 
1   Kaitlyn Drake   15  2 
19  Kelsey Eagan   15  2 
16  Christina Ferrara   15  1 
20  Maddie Sullivan   8  1 
22  Lindsay Russell   14  1 

##  FACE-OFF PCT.  GP  W  L  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
10  Shannon Carta   15  56  12  95  .589 
2   Nicole Ruane   15  41  23  89  .461 
9   Krista Tippett   15  39  9  65  .600 
16  Christina Ferrara   15  33  40  48  .688 
19  Kelsey Eagan   15  16  4  32  .500 
1   Kaitlyn Drake   15  9  4  24  .375 
14  Taylor Smith   15  6  3  19  .316 
8   Jenny Cavey   15  5  11  10  .500 
20  Maddie Sullivan   8  3  2  6  .500 
11  Jenna Benke   15  4  0  6  .667 

##  SHOT PCT  GP  G  A  Shots  Shot% 
16  Christina Ferrara   15  33  40  48  .688 
11  Jenna Benke   15  4  0  6  .667 
9   Krista Tippett   15  39  9  65  .600 
10  Shannon Carta   15  56  12  95  .589 
19  Kelsey Eagan   15  16  4  32  .500 
8   Jenny Cavey   15  5  11  10  .500 
20  Maddie Sullivan   8  3  2  6  .500 
22  Lindsay Russell   14  2  1  4  .500 
2   Nicole Ruane   15  41  23  89  .461 
23  Hanna Wharton   12  2  2  5  .400 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
10  Shannon Carta   15  56  12  95  75  .789 
2   Nicole Ruane   15  41  23  89  64  .719 
9   Krista Tippett   15  39  9  65  55  .846 
16  Christina Ferrara   15  33  40  48  41  .854 
19  Kelsey Eagan   15  16  4  32  28  .875 
1   Kaitlyn Drake   15  9  4  24  18  .750 
14  Taylor Smith   15  6  3  19  12  .632 
8   Jenny Cavey   15  5  11  10  6  .600 
20  Maddie Sullivan   8  3  2  6  5  .833 
11  Jenna Benke   15  4  0  6  4  .667 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
22  Lindsay Russell   14  2  1  4  4  1.000 
18  Alexa Plumley   8  0  0  1  1  1.000 
19  Kelsey Eagan   15  16  4  32  28  .875 
16  Christina Ferrara   15  33  40  48  41  .854 
9   Krista Tippett   15  39  9  65  55  .846 
20  Maddie Sullivan   8  3  2  6  5  .833 
3   Carly Jones   9  1  8  5  4  .800 
10  Shannon Carta   15  56  12  95  75  .789 
1   Kaitlyn Drake   15  9  4  24  18  .750 
2   Nicole Ruane   15  41  23  89  64  .719 

##  CAUSED TURNOVERS  GP  CT 
2   Nicole Ruane   15  18 
11  Jenna Benke   15  17 
14  Taylor Smith   15  14 
22  Lindsay Russell   14  14 
10  Shannon Carta   15  12 
1   Kaitlyn Drake   15  6 
9   Krista Tippett   15  5 
00  MELANSON, Emily   15  4 
5   Melissa Neagle   14  4 
4   Brooke Jones   14  4 

##  PENALTIES  GP  No. 
14  Taylor Smith   15  3 
16  Christina Ferrara   15  2 
22  Lindsay Russell   14  1 
9   Krista Tippett   15  1 
5   Melissa Neagle   14  1 

##  PENALTY MINUTES  GP  Min. 
16  Christina Ferrara   15  6.0 
14  Taylor Smith   15  3.0 
22  Lindsay Russell   14  3.0 
9   Krista Tippett   15  3.0 
5   Melissa Neagle   14  3.0 


 

Lacrosse Overall/Conference Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd University Lacrosse Overall/Conference Statistics
All games (as of Mar 20, 2014)

Overall: 8-7-0 • Conf: 0-0-0 • Home: 6-1-0 • Away: 2-4-0 • Neut: 0-2-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
10 Shannon Carta        15-14  56  12  68  95  .589  75  .789  37  12  3 35     -
2  Nicole Ruane         15-12  41  23  64  89  .461  64  .719  42  18  3 37     -
9  Krista Tippett       15-13  39   9  48  65  .600  55  .846  31   5  1 25     -
16 Christina Ferrara    15-13  33  40  73  48  .688  41  .854  25   3  0 17     -
19 Kelsey Eagan         15-6   16   4  20  32  .500  28  .875   8   2  0 10     -
1  Kaitlyn Drake        15-10   9   4  13  24  .375  18  .750  11   6  0 16     -
14 Taylor Smith         15-14   6   3   9  19  .316  12  .632  22  14  0 31     -
8  Jenny Cavey          15-9    5  11  16  10  .500   6  .600  12   0  1  8     -
11 Jenna Benke          15-14   4   0   4   6  .667   4  .667  13  17  0 38     -
20 Maddie Sullivan       8-0    3   2   5   6  .500   5  .833   5   0  0  6     -
23 Hanna Wharton        12-0    2   2   4   5  .400   3  .600   6   0  0  3     -
22 Lindsay Russell      14-12   2   1   3   4  .500   4 1.000   9  14  0 30     -
5  Melissa Neagle       14-4    1   0   1   4  .250   2  .500   5   4  0  7     -
7  Alexandra Coates      7-0    1   0   1   3  .333   2  .667   1   2  0  1     -
3  Carly Jones           9-1    1   8   9   5  .200   4  .800  10   2  0  7     -
24 Cara Parks           12-2    1   1   2   5  .200   3  .600   8   2  0 14     -
4  Brooke Jones         14-14   0   0   0   3  .000   1  .333  14   4  0 14     -
21 Paige Greaser        14-13   0   0   0   0  .000   0  .000   7   1  0  5     -
55 Katherine Lambert     7-0    0   0   0   0  .000   0  .000   2   0  0  5     -
00 MELANSON, Emily      15-15   0   0   0   0  .000   0  .000   4   4  0 36     -
02 02                    1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 Alexa Plumley         8-1    0   0   0   1  .000   1 1.000   1   0  0  3     -
15 Karen Sutphin         8-1    0   0   0   6  .000   3  .500   1   0  0  4     -
   Total............... 15    220 120 340 430  .512 331  .770 276 110  8 352   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 15    210  78 288 459  .458 350  .763 284 107  4 363   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
55 Katherine Lambert     7-0    70:06  14 11.98  14  .500  0  0  0   34         -
00 MELANSON, Emily      15-13  837:59 196 14.03 156  .443  8  7  0  395         -
   Total............... 15     908:05 210 13.88 170  .447  8  7  0  429        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     908:05 220 14.54 145  .397  7  8  0  400        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  125  91  1  2  1  220 
Opponents  125  82  2  1  0  210 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  230  194  2  3  1  430 
Opponents  238  216  2  2  1  459 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  77  92  0  1  0  170 
Opponents  76  69  0  0  0  145 

ATTENDANCE SUMMARY  SHEP  OPP 
   Total  783  539 
   Dates/Avg Per Date  7/112  6/90 
   Neutral Site #/Avg  2/32   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Shepherd University  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Shepherd University  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  OT4  OT5  OT6  Total 
Shepherd University  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  SHEP  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 
The Automated ScoreBook For Lacrosse
Shepherd University Combined Team Statistics
All games (as of Mar 20, 2014)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-7-0        6-1-0        2-4-0        0-2-0    
CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
NON-CONFERENCE     8-7-0        6-1-0        2-4-0        0-2-0    

   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Feb 26     at Shenandoah Hornets     W  O3 16-15   273
   Mar 04        FERRUM COLLEGE         W     18-7    125
   Mar 05     at Wilmington Univ.       W     22-17    30
   Mar 07        WV WESLEYAN            W     26-5     72
   Mar 11     at Millersville             L    9-15    68
   Mar 14     vs Bentley University       L    4-17    65
   Mar 17     vs #9 Stonehill             L    5-23     -
   Mar 26        SETON HILL             W     14-10   122
   Mar 31     at IUP                      L   11-20    26
   Apr 02     at Slippery Rock            L    9-20    78
   Apr 06     at Susquehanna              L   13-16    64
   Apr 10        URBANA                 W     21-4    104
   Apr 11        SHIPPENSBURG             L   12-13    95
   Apr 14        FROSTBURG STATE        W     16-13   119
   Apr 17        TIFFIN                 W     24-15   146
   Feb 15, 2012    IUP
 

TEAM STATISTICS  SHEP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  220-430  210-459 
   Goals scored average  14.54  13.88 
   Shot pct.  .512  .458 
   Shots on goal-Attempts  331-430  350-459 
   SOG pct.  .770  .763 
   Shots/Game  28.7  30.6 
   Assists  120  78 
   Free position made-Att  17-58  31-86 
   Free position pct.  .293  .360 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  1-0  6-3 
   Conversion Percent  .000  2.000 
GOAL BREAKDOWN     
   Total Goals  220  210 
   Man-up  1  11 
   Man-down  4  1 
   Free-position  17  31 
   Unassisted  91  89 
   Overtime  4  3 
GROUND BALLS  352  363 
DRAW CONTROLS  222  236 
TURNOVERS  276  284 
CAUSED TURNOVERS  110  107 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  135-195  153-195 
   Clear Pct.  .692  .785 
PENALTIES     
   Number  8  1 
   Minutes  18:00  0:00 
ATTENDANCE     
   Total  783  539 
   Dates/Avg Per Date  7/112  6/90 
   Neutral Site #/Avg  2/32   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
10  Shannon Carta   15  56  12  68  95  3  1  1  35  47  0-0 
2   Nicole Ruane   15  41  23  64  89  3  0  1  37  56  0-0 
9   Krista Tippett   15  39  9  48  65  1  0  1  25  29  0-0 
16  Christina Ferrara   15  33  40  73  48  0  0  1  17  17  0-0 
19  Kelsey Eagan   15  16  4  20  32  0  0  0  10  3  0-0 
1   Kaitlyn Drake   15  9  4  13  24  0  0  0  16  5  0-0 
14  Taylor Smith   15  6  3  9  19  0  0  0  31  21  0-0 
8   Jenny Cavey   15  5  11  16  10  1  0  0  8  2  0-0 
11  Jenna Benke   15  4  0  4  6  0  0  0  38  2  0-0 
20  Maddie Sullivan   8  3  2  5  6  0  0  0  6  0  0-0 
23  Hanna Wharton   12  2  2  4  5  0  0  0  3  4  0-0 
22  Lindsay Russell   14  2  1  3  4  0  0  0  30  5  0-0 
3   Carly Jones   9  1  8  9  5  0  0  0  7  0  0-0 
24  Cara Parks   12  1  1  2  5  0  0  0  14  8  0-0 
5   Melissa Neagle   14  1  0  1  4  0  0  0  7  8  0-0 
7   Alexandra Coates   7  1  0  1  3  0  0  0  1  2  0-0 
55  Katherine Lambert   7  0  0  0  0  0  0  0  5  0  0-0 
15  Karen Sutphin   8  0  0  0  6  0  0  0  4  1  0-0 
21  Paige Greaser   14  0  0  0  0  0  0  0  5  0  0-0 
18  Alexa Plumley   8  0  0  0  1  0  0  0  3  1  0-0 
4   Brooke Jones   14  0  0  0  3  0  0  0  14  8  0-0 
02  02   1  0  0  0  0  0  0  0  0  0  0-0 
00  MELANSON, Emily   15  0  0  0  0  0  0  0  36  0  0-0 
  Total...............  15  220  120  340  430  8  1  4  352  222  0-0 
  Opponents...........  15  210  78  288  459  4  11  1  363  236  0-0 

|-GOAL AVERAGE-| |-SAVES-|
   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
55  Katherine Lambert   7  70:06  14  11.98   14  .500  0  0  0 
00  MELANSON, Emily   15  837:59  196  14.03   156  .443  8  7  0 
  Total...............  15  908:05  210  13.88   170  .447  8  7  0 
  Opponents...........  15  908:05  220  14.54   145  .397  7  8  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  125  91  1  2  1  220 
Opponents  125  82  2  1  0  210 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  77  92  0  1  0  170 
Opponents  76  69  0  0  0  145 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  230  194  2  3  1  430 
Opponents  238  216  2  2  1  459 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Shepherd University  201  160  1  2  1  365 
Opponents  202  174  2  2  0  380