Shepherd

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SHEP  OPP 
SCORING  334  183 
   Points Per Game  30.4  16.6 
FIRST DOWNS  216  177 
   Rushing  94  42 
   Passing  106  106 
   Penalty  16  29 
RUSHING YARDAGE  1585  579 
   Yards gained rushing  1820  1017 
   Yards lost rushing  235  438 
   Rushing Attempts  444  321 
   Average Per Rush  3.6  1.8 
   Average Per Game  144.1  52.6 
   TDs Rushing  23  4 
PASSING YARDAGE  2402  2722 
   Comp-Att-Int  191-325-10  216-409-17 
   Average Per Pass  7.4  6.7 
   Average Per Catch  12.6  12.6 
   Average Per Game  218.4  247.5 
   TDs Passing  15  16 
TOTAL OFFENSE  3987  3301 
   Total Plays  769  730 
   Average Per Play  5.2  4.5 
   Average Per Game  362.5  300.1 
KICK RETURNS: #-Yards  33-728  50-1004 
PUNT RETURNS: #-Yards  31-335  20-192 
INT RETURNS: #-Yards  17-223  10-248 
KICK RETURN AVERAGE  22.1  20.1 
PUNT RETURN AVERAGE  10.8  9.6 
INT RETURN AVERAGE  13.1  24.8 
FUMBLES-LOST  15-9  20-13 
PENALTIES-Yards  95-855  96-850 
   Average Per Game  77.7  77.3 
PUNTS-Yards  67-2545  65-2604 
   Average Per Punt  38.0  40.1 
   Net punt average  33.3  34.6 
TIME OF POSSESSION/Game  32:23  28:42 
3RD-DOWN Conversions  60/163  45/162 
   3rd-Down Pct  37%  28% 
4TH-DOWN Conversions  8/18  11/22 
   4th-Down Pct  44%  50% 
SACKS BY-Yards  32-219  14-93 
MISC YARDS  91  11 
TOUCHDOWNS SCORED  45  24 
FIELD GOALS-ATTEMPTS  7-12  7-19 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  37-44 84%  15-29 52% 
RED-ZONE TOUCHDOWNS  31-44 70%  10-29 34% 
PAT-ATTEMPTS  41-44 93%  18-24 75% 
ATTENDANCE  21936  12010 
   Games/Avg Per Game  5/4387  6/2002 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Shepherd  66  118  89  61  334 
Opponents  50  63  37  33  183 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jihad Rasheed   9  93  437  30  407  4.4  5  43  45.2 
Allen Cross   7  99  388  23  365  3.7  9  25  52.1 
Mike Haynes   11  93  327  13  314  3.4  3  22  28.5 
Kenny Williams   3  33  128  12  116  3.5  4  29  38.7 
Marcus Smoot   6  27  109  6  103  3.8  0  13  17.2 
Bobby Cooper   11  63  231  131  100  1.6  2  24  9.1 
Dalton Boyd   11  2  52  0  52  26.0  0  52  4.7 
Will. McKenzie   11  13  52  8  44  3.4  0  15  4.0 
Trae Tinsman   8  2  28  0  28  14.0  0  22  3.5 
Larry Lowe   11  4  29  7  22  5.5  0  15  2.0 
Keon Robinson   11  4  15  0  15  3.8  0  7  1.4 
Trevor Turner   10  3  12  0  12  4.0  0  6  1.2 
Luke Baxter   10  2  9  0  9  4.5  0  6  0.9 
Billy Brown   11  2  3  0  3  1.5  0  2  0.3 
TEAM   6  4  0  5  -5  -1.2  0  0  -0.8 
Total..........  11  444  1820  235  1585  3.6  23  52  144.1 
Opponents......  11  321  1017  438  579  1.8  4  39  52.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bobby Cooper   11  131.3  181-304-10  59.5  2246  15  46  204.2 
Trae Tinsman   8  110.0  10-21-0  47.6  156  0  46  19.5 
Total..........  11  129.9  191-325-10  58.8  2402  15  46  218.4 
Opponents......  11  113.3  216-409-17  52.8  2722  16  73  247.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Larry Lowe   11  49  636  13.0  2  46  57.8 
Will. McKenzie   11  35  392  11.2  2  45  35.6 
Billy Brown   11  25  323  12.9  5  33  29.4 
John Frick   11  14  123  8.8  2  30  11.2 
Robert Byrd   10  13  159  12.2  0  46  15.9 
Dalton Boyd   11  12  177  14.8  1  44  16.1 
Trevor Turner   10  9  185  20.6  1  46  18.5 
Allen Cross   7  7  143  20.4  0  46  20.4 
Jihad Rasheed   9  7  43  6.1  0  22  4.8 
Mike Haynes   11  5  38  7.6  0  13  3.5 
Kenny Williams   3  5  32  6.4  0  10  10.7 
Justin Ford   2  4  76  19.0  1  29  38.0 
A. Weisenmiller  11  3  53  17.7  1  28  4.8 
Lawrence Gant   7  2  18  9.0  0  10  2.6 
Bernard Wolley   11  1  4  4.0  0  4  0.4 
Total..........  11  191  2402  12.6  15  46  218.4 
Opponents......  11  216  2722  12.6  16  73  247.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Keon Robinson   17  186  10.9  1  61 
DJ Scott   13  149  11.5  0  31 
Levi Barber   1  0  0.0  0  0 
Total..........  31  335  10.8  1  61 
Opponents......  20  192  9.6  0  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Keon Robinson   4  48  12.0  1  48 
Dominic Tolson   3  80  26.7  1  45 
De'On. Johnson   3  40  13.3  1  33 
DJ Scott   2  0  0.0  0  0 
David Carter   2  1  0.5  0  1 
Cor. Washington  1  21  21.0  0  21 
Levi Barber   1  33  33.0  0  33 
Dominique Dixon  1  0  0.0  0  0 
Total..........  17  223  13.1  3  48 
Opponents......  10  248  24.8  4  77 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Keon Robinson   14  289  20.6  1  88 
Will. McKenzie   7  172  24.6  0  38 
DJ Scott   5  188  37.6  0  95 
Bryan Blue   3  21  7.0  0  11 
Bernard Wolley   2  27  13.5  0  15 
TEAM   1  0  0.0  0  0 
Larry Lowe   1  31  31.0  0  31 
Total..........  33  728  22.1  1  95 
Opponents......  50  1004  20.1  0  55 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Xavier Tyler   1  5  5.0  0  5 
Dominic Tolson   1  42  42.0  1  42 
Jon. Pearson   1  3  3.0  0  3 
Shaneil Jenkins  1  11  11.0  0  11 
DJ Scott   0  0  0.0  1  0 
Total..........  4  61  15.2  2  42 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Earls   0  7-12  41-44  0-0  0  0-0  0  0  62 
Allen Cross   9  0-0  0-0  0-0  0  0-0  0  0  54 
Billy Brown   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jihad Rasheed   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kenny Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mike Haynes   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keon Robinson   3  0-0  0-0  0-1  0  0-0  0  0  18 
John Frick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Larry Lowe   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dominic Tolson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Will. McKenzie   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bobby Cooper   2  0-0  0-0  0-0  0  0-0  0  0  12 
DJ Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dalton Boyd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trevor Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
De'On. Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Ford   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. Weisenmiller  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Dontre. Kelley   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  45  7-12  41-44  0-1  0  0-0  0  1  334 
Opponents......  24  7-19  18-24  0-0  0  0-0  0  0  183 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bobby Cooper   11  367  100  2246  2346  213.3 
Jihad Rasheed   9  93  407  0  407  45.2 
Allen Cross   7  99  365  0  365  52.1 
Mike Haynes   11  93  314  0  314  28.5 
Trae Tinsman   8  23  28  156  184  23.0 
Kenny Williams   3  33  116  0  116  38.7 
Marcus Smoot   6  27  103  0  103  17.2 
Dalton Boyd   11  2  52  0  52  4.7 
Will. McKenzie   11  13  44  0  44  4.0 
Larry Lowe   11  4  22  0  22  2.0 
Keon Robinson   11  4  15  0  15  1.4 
Trevor Turner   10  3  12  0  12  1.2 
Luke Baxter   10  2  9  0  9  0.9 
Billy Brown   11  2  3  0  3  0.3 
TEAM   6  4  -5  0  -5  -0.8 
Total..........  11  769  1585  2402  3987  362.5 
Opponents......  11  730  579  2722  3301  300.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Earls   7-12  58.3  0-0  3-5  3-4  1-3  0-0  42  1 

FG SEQUENCE  Shepherd  Opponents 
Shippensburg  -  27,(40) 
Amer. International  -  40,24,33 
Seton Hill  41  44 
Charleston  27  (22) 
Concord  (22),(30)  40,30 
WV Wesleyan  (26)  19 
West Liberty Univ.  (31),41  (37),43 
WV State U  (31),(27),36  27 
Glenville State  -  41,(34) 
Fairmont State  -  (34) 
Indiana (PA)  25,(42)  27,(39),(31) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Troy McNeill   66  2532  38.4  56  6  19  16  5  1 
TEAM   1  13  13.0  13  0  0  0  0  0 
Total..........  67  2545  38.0  56  6  19  16  5  1 
Opponents......  65  2604  40.1  61  1  12  12  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ryan Earls   63  3643  57.8  11  2 
Total..........  63  3643  57.8  11  2  20.1  38.4  26 
Opponents......  41  2373  57.9  8  1  22.1  36.2  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Larry Lowe   11  22  636  0  31  0  689  62.6 
Will. McKenzie   11  44  392  0  172  0  608  55.3 
Keon Robinson   11  15  0  186  289  48  538  48.9 
Allen Cross   7  365  143  0  0  0  508  72.6 
Jihad Rasheed   9  407  43  0  0  0  450  50.0 
Mike Haynes   11  314  38  0  0  0  352  32.0 
DJ Scott   8  0  0  149  188  0  337  42.1 
Billy Brown   11  3  323  0  0  0  326  29.6 
Dalton Boyd   11  52  177  0  0  0  229  20.8 
Trevor Turner   10  12  185  0  0  0  197  19.7 
Robert Byrd   10  0  159  0  0  0  159  15.9 
Kenny Williams   3  116  32  0  0  0  148  49.3 
John Frick   11  0  123  0  0  0  123  11.2 
Marcus Smoot   6  103  0  0  0  0  103  17.2 
Bobby Cooper   11  100  0  0  0  0  100  9.1 
Dominic Tolson   11  0  0  0  0  80  80  7.3 
Justin Ford   2  0  76  0  0  0  76  38.0 
A. Weisenmiller  11  0  53  0  0  0  53  4.8 
De'On. Johnson   11  0  0  0  0  40  40  3.6 
Levi Barber   7  0  0  0  0  33  33  4.7 
Bernard Wolley   11  0  4  0  27  0  31  2.8 
Trae Tinsman   8  28  0  0  0  0  28  3.5 
Cor. Washington  2  0  0  0  0  21  21  10.5 
Bryan Blue   11  0  0  0  21  0  21  1.9 
Lawrence Gant   7  0  18  0  0  0  18  2.6 
Luke Baxter   10  9  0  0  0  0  9  0.9 
David Carter   11  0  0  0  0  1  1  0.1 
TEAM   6  -5  0  0  0  0  -5  -0.8 
Total..........  11  1585  2402  335  728  223  5273  479.4 
Opponents......  11  579  2722  192  1004  248  4745  431.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  A.J. Parrish   10  39  21  60   6.5 - 19   2 - 12    . 3  3  1     . 2  .  . 
5   Keon Robinson   11  40  12  52   1.0 - 1  .    4 - 48 10  14  .  2 - 0 .  1  . 
3   Dominique Dixon  9  27  22  49   6.5 - 30   2 - 18 1 - 0 2  3  1     . 1  1  . 
10  De'On. Johnson   11  28  18  46   4.0 - 6  .    3 - 40 6  9  .  1 - 0 .  .  . 
20  David Carter   11  27  17  44   0.5 - 2  .    2 - 1 3  5  .     . .  1  . 
1   Dominic Tolson   11  31  12  43   2.5 - 9  .    3 - 80 2  5  2  2 - 42 1  .  . 
96  Mike Franklin   11  21  13  34   8.5 - 23   3 - 14    . .  .  2     . .  1  . 
7   Howard Jones   11  28  6  34   15.5 - 69   9 - 47    . .  .  .     . 1  .  . 
99  Robert Hayes   11  18  12  30   9.0 - 44   2 - 20    . .  .  4     . .  2  . 
9   Bryan Blue   11  18  7  25   4.0 - 21  .       . .  .  1     . 1  .  . 
56  Xavier Tyler   11  17  5  22   10.0 - 46   2 - 11    . .  .  1  1 - 5 1  1  . 
24  Phillip Rhoden   11  12  10  22   .     .       . 2  2  .  2 - 0 .  .  . 
4   DJ Scott   8  16  5  21   0.5 - 1  .    2 - 0 9  11  .     . .  .  . 
12  Levi Barber   7  12  8  20   3.0 - 17   1 - 13 1 - 33 4  5  .     . 1  .  . 
91  Tim Durant   11  11  9  20   5.5 - 35   4 - 26    . 1  1  .     . 1  .  . 
13  Dontre. Kelley   11  15  5  20   1.0 - 2  .       . 3  3  .  1 - 0 .  .  . 
90  Shaneil Jenkins  11  7  9  16   3.5 - 8   2 - 5    . .  .  1  1 - 11 .  .  . 
35  Nick Pugh   11  13  3  16   5.0 - 28   2 - 19    . .  .  .     . 1  .  . 
34  Keron Costen   11  9  3  12   .     .       . .  .  .     . .  .  . 
2   Cor. Washington  2  6  3  9   2.0 - 14  .    1 - 21 .  1  .     . .  2  . 
94  Jon. Pearson   8  5  3  8   2.5 - 21   1 - 14    . .  .  .  1 - 3 .  .  . 
39  Mike Haynes   11  5  2  7   .     .       . .  .  .     . 1  .  . 
92  Dan. Yarborough  7  2  5  7   1.5 - 5   1 - 5    . .  .  .     . .  .  . 
28  David Gladden   9  5  1  6   .     .       . .  .  .     . .  .  . 
6   Larry Lowe   11  6  .  6   .     .       . .  .  .  1 - 0 1  .  . 
41  Demetrius Dixon  5  3  2  5   3.5 - 16   3 - 15    . .  .  .     . .  .  . 
50  Kyle Thompson   10  2  1  3   .     .       . .  .  .     . .  .  . 
18  Ryan Earls   11  2  1  3   .     .       . .  .  .     . .  .  . 
83  Luke Baxter   10  1  2  3   .     .       . .  .  .     . .  .  . 
40  Jonathan Hammer  11  1  2  3   .     .       . .  .  .     . .  .  . 
43  Vince Drzal   11  2  .  2   .     .       . .  .  .     . .  .  . 
22  Bernard Wolley   11  2  .  2   .     .       . .  .  .     . 1  .  . 
42  Connor Simpson   1  .  1  1   .     .       . .  .  .     . .  .  . 
14  Bobby Cooper   11  1  .  1   .     .       . .  .  .     . .  .  . 
70  Isaiah Shelton   11  .  1  1   .     .       . .  .  .     . .  .  . 
25  Marcus Smoot   6  1  .  1   .     .       . .  .  .     . .  .  . 
11  Robert Byrd   10  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  2  1 
69  Jordan Domenico  11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  433  222  655   96 - 417  32 - 219 17 - 223 45  62  13  13 - 61 13  11  1 
  Opponents......  11  465  342  807   68 - 222  14 - 93 10 - 248 33  43  7  8 - 0 10  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-3)  (5-0)  (3-3)  (0-0) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2012 at Shippensburg               L    28-38    5021
 Sep 08, 2012    AMER. INTERNATIONAL      W      34-7     3417
*Sep 15, 2012 at Seton Hill               W      42-6     1215
*Sep 22, 2012 at Charleston               W      16-10    2655
*Sep 29, 2012    CONCORD                  W      20-6     4319
*Oct 06, 2012    WV WESLEYAN              W      37-6     6113
*Oct 13, 2012 at West Liberty Univ.         L    16-17    1091
*Oct 20, 2012 at WV State U               W      41-20     411
*Nov 03, 2012    GLENVILLE STATE          W      34-23    3849
*Nov 10, 2012    FAIRMONT STATE           W      49-23    4238
 Nov 17, 2012 at #11 Indiana (PA)           L    17-27    1617

TEAM STATISTICS  SHEP  OPP 
FIRST DOWNS  216  177 
   Rushing  94  42 
   Passing  106  106 
   Penalty  16  29 
RUSHING YARDAGE  1585  579 
   Rushing Attempts  444  321 
   Average Per Rush  3.6  1.8 
   Average Per Game  144.1  52.6 
   TDs Rushing  23  4 
PASSING YARDAGE  2402  2722 
   Comp-Att-Int  191-325-10  216-409-17 
   Average Per Pass  7.4  6.7 
   Average Per Catch  12.6  12.6 
   Average Per Game  218.4  247.5 
   TDs Passing  15  16 
TOTAL OFFENSE  3987  3301 
   Average Per Play  5.2  4.5 
   Average Per Game  362.5  300.1 
KICK RETURNS: #-Yards  33-728  50-1004 
PUNT RETURNS: #-Yards  31-335  20-192 
INT RETURNS: #-Yards  17-223  10-248 
FUMBLES-LOST  15-9  20-13 
PENALTIES-Yards  95-855  96-850 
PUNTS-AVG  67-38.0  65-40.1 
TIME OF POSSESSION/Game  32:23  28:42 
3RD-DOWN Conversions  60/163  45/162 
4TH-DOWN Conversions  8/18  11/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Shepherd  66  118  89  61  334 
Opponents  50  63  37  33  183 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jihad Rasheed   9  93  437  30  407  4.4  5  43  45.2 
Allen Cross   7  99  388  23  365  3.7  9  25  52.1 
Mike Haynes   11  93  327  13  314  3.4  3  22  28.5 
Kenny Williams   3  33  128  12  116  3.5  4  29  38.7 
Marcus Smoot   6  27  109  6  103  3.8  0  13  17.2 
Bobby Cooper   11  63  231  131  100  1.6  2  24  9.1 
Dalton Boyd   11  2  52  0  52  26.0  0  52  4.7 
Will. McKenzie   11  13  52  8  44  3.4  0  15  4.0 
Trae Tinsman   8  2  28  0  28  14.0  0  22  3.5 
Larry Lowe   11  4  29  7  22  5.5  0  15  2.0 
Keon Robinson   11  4  15  0  15  3.8  0  7  1.4 
Trevor Turner   10  3  12  0  12  4.0  0  6  1.2 
Luke Baxter   10  2  9  0  9  4.5  0  6  0.9 
Billy Brown   11  2  3  0  3  1.5  0  2  0.3 
TEAM   6  4  0  5  -5  -1.2  0  0  -0.8 
Total..........  11  444  1820  235  1585  3.6  23  52  144.1 
Opponents......  11  321  1017  438  579  1.8  4  39  52.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Bobby Cooper   11  131.3  181-304-10  59.5  2246  15  46  204.2 
Trae Tinsman   8  110.0  10-21-0  47.6  156  0  46  19.5 
Total..........  11  129.9  191-325-10  58.8  2402  15  46  218.4 
Opponents......  11  113.3  216-409-17  52.8  2722  16  73  247.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Larry Lowe   11  49  636  13.0  2  46  57.8 
Will. McKenzie   11  35  392  11.2  2  45  35.6 
Billy Brown   11  25  323  12.9  5  33  29.4 
John Frick   11  14  123  8.8  2  30  11.2 
Robert Byrd   10  13  159  12.2  0  46  15.9 
Dalton Boyd   11  12  177  14.8  1  44  16.1 
Trevor Turner   10  9  185  20.6  1  46  18.5 
Allen Cross   7  7  143  20.4  0  46  20.4 
Jihad Rasheed   9  7  43  6.1  0  22  4.8 
Mike Haynes   11  5  38  7.6  0  13  3.5 
Kenny Williams   3  5  32  6.4  0  10  10.7 
Justin Ford   2  4  76  19.0  1  29  38.0 
A. Weisenmiller  11  3  53  17.7  1  28  4.8 
Lawrence Gant   7  2  18  9.0  0  10  2.6 
Bernard Wolley   11  1  4  4.0  0  4  0.4 
Total..........  11  191  2402  12.6  15  46  218.4 
Opponents......  11  216  2722  12.6  16  73  247.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ryan Earls   7-12  58.3  0-0  3-5  3-4  1-3  0-0  42  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ryan Earls   0  7-12  41-44  0-0  0  0-0  0  0  62 
Allen Cross   9  0-0  0-0  0-0  0  0-0  0  0  54 
Billy Brown   5  0-0  0-0  0-0  0  0-0  0  0  30 
Jihad Rasheed   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kenny Williams   4  0-0  0-0  0-0  0  0-0  0  0  24 
Mike Haynes   3  0-0  0-0  0-0  0  0-0  0  0  18 
Keon Robinson   3  0-0  0-0  0-1  0  0-0  0  0  18 
Bobby Cooper   2  0-0  0-0  0-0  0  0-0  0  0  12 
Dominic Tolson   2  0-0  0-0  0-0  0  0-0  0  0  12 
John Frick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Will. McKenzie   2  0-0  0-0  0-0  0  0-0  0  0  12 
Larry Lowe   2  0-0  0-0  0-0  0  0-0  0  0  12 
A. Weisenmiller  1  0-0  0-0  0-0  0  0-0  0  0  6 
De'On. Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dalton Boyd   1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Ford   1  0-0  0-0  0-0  0  0-0  0  0  6 
DJ Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trevor Turner   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Dontre. Kelley   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  45  7-12  41-44  0-1  0  0-0  0  1  334 
Opponents......  24  7-19  18-24  0-0  0  0-0  0  0  183 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Keon Robinson   4  48  12.0  1  48 
Dominic Tolson   3  80  26.7  1  45 
De'On. Johnson   3  40  13.3  1  33 
DJ Scott   2  0  0.0  0  0 
David Carter   2  1  0.5  0  1 
Levi Barber   1  33  33.0  0  33 
Cor. Washington  1  21  21.0  0  21 
Dominique Dixon  1  0  0.0  0  0 
Total..........  17  223  13.1  3  48 
Opponents......  10  248  24.8  4  77 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Troy McNeill   66  2532  38.4  56  6  19  16  5  1 
TEAM   1  13  13.0  13  0  0  0  0  0 
Total..........  67  2545  38.0  56  6  19  16  5  1 
Opponents......  65  2604  40.1  61  1  12  12  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Keon Robinson   17  186  10.9  1  61 
DJ Scott   13  149  11.5  0  31 
Levi Barber   1  0  0.0  0  0 
Total..........  31  335  10.8  1  61 
Opponents......  20  192  9.6  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Keon Robinson   14  289  20.6  1  88 
Will. McKenzie   7  172  24.6  0  38 
DJ Scott   5  188  37.6  0  95 
Bryan Blue   3  21  7.0  0  11 
Bernard Wolley   2  27  13.5  0  15 
TEAM   1  0  0.0  0  0 
Larry Lowe   1  31  31.0  0  31 
Total..........  33  728  22.1  1  95 
Opponents......  50  1004  20.1  0  55 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Larry Lowe   11  22  636  0  31  0  689  62.6 
Will. McKenzie   11  44  392  0  172  0  608  55.3 
Keon Robinson   11  15  0  186  289  48  538  48.9 
Allen Cross   7  365  143  0  0  0  508  72.6 
Jihad Rasheed   9  407  43  0  0  0  450  50.0 
Total..........  11  1585  2402  335  728  223  5273  479.4 
Opponents......  11  579  2722  192  1004  248  4745  431.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Bobby Cooper   11  367  100  2246  2346  213.3 
Jihad Rasheed   9  93  407  0  407  45.2 
Allen Cross   7  99  365  0  365  52.1 
Mike Haynes   11  93  314  0  314  28.5 
Trae Tinsman   8  23  28  156  184  23.0 
Total..........  11  769  1585  2402  3987  362.5 
Opponents......  11  730  579  2722  3301  300.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
32  A.J. Parrish   10  39  21  60   6.5 - 19   2 - 12    . 3  3  1     . 2  .  . 
5   Keon Robinson   11  40  12  52   1.0 - 1  .    4 - 48 10  14  .  2 - 0 .  1  . 
3   Dominique Dixon  9  27  22  49   6.5 - 30   2 - 18 1 - 0 2  3  1     . 1  1  . 
10  De'On. Johnson   11  28  18  46   4.0 - 6  .    3 - 40 6  9  .  1 - 0 .  .  . 
20  David Carter   11  27  17  44   0.5 - 2  .    2 - 1 3  5  .     . .  1  . 
  Total..........  11  433  222  655   96 - 417  32 - 219 17 - 223 45  62  13  13 - 61 13  11  1 
  Opponents......  11  465  342  807   68 - 222  14 - 93 10 - 248 33  43  7  8 - 0 10  3  .