Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2012 | at | Shippensburg | L | 28-38 | 0-1-0 | 0-0-0 | 3:11 | 5021 | |
| Sep 08, 2012 | AMER. INTERNATIONAL | W | 34-7 | 1-1-0 | 0-0-0 | 3:37 | 3417 | ||
| * | Sep 15, 2012 | at | Seton Hill | W | 42-6 | 2-1-0 | 1-0-0 | 2:40 | 1215 |
| * | Sep 22, 2012 | at | Charleston | W | 16-10 | 3-1-0 | 2-0-0 | 3:00 | 2655 |
| *S | Sep 29, 2012 | CONCORD | W | 20-6 | 4-1-0 | 3-0-0 | 2:44 | 4319 | |
| * | Oct 06, 2012 | WV WESLEYAN | W | 37-6 | 5-1-0 | 4-0-0 | 2:44 | 6113 | |
| * | Oct 13, 2012 | at | West Liberty Univ. | L | 16-17 | 5-2-0 | 4-1-0 | 256 | 1091 |
| * | Oct 20, 2012 | at | WV State U | W | 41-20 | 6-2-0 | 5-1-0 | 2:45 | 411 |
| * | Nov 03, 2012 | GLENVILLE STATE | W | 34-23 | 7-2-0 | 6-1-0 | 3:00 | 3849 | |
| * | Nov 10, 2012 | FAIRMONT STATE | W | 49-23 | 8-2-0 | 7-1-0 | 2:50 | 4238 | |
| Nov 17, 2012 | at | #11 Indiana (PA) | L | 17-27 | 8-3-0 | 7-1-0 | 2:48 | 1617 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Shippensburg | 26 | 48 | 2 | 29 | 20 | 229 | 2 | 45 | 20-35-0 | 229 | 2 | 45 | 5 | 169 | 0 | 95 | 5 | 40 | 0 | 27 | 277 |
| Sep 08, 2012 | AMER. INTERNATIONAL | 45 | 121 | 4 | 15 | 16 | 171 | 1 | 29 | 16-27-0 | 171 | 1 | 29 | 2 | 46 | 0 | 31 | 3 | 39 | 0 | 22 | 292 |
| Sep 15, 2012 | at Seton Hill | 42 | 148 | 1 | 20 | 26 | 318 | 4 | 37 | 26-32-1 | 318 | 4 | 37 | 1 | 22 | 0 | 22 | 2 | 11 | 0 | 11 | 466 |
| Sep 22, 2012 | at Charleston | 48 | 220 | 1 | 24 | 11 | 88 | 0 | 12 | 11-27-2 | 88 | 0 | 12 | 3 | 19 | 0 | 17 | 4 | 15 | 0 | 15 | 308 |
| Sep 29, 2012 | CONCORD | 43 | 133 | 1 | 22 | 14 | 168 | 0 | 26 | 14-29-1 | 168 | 0 | 26 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 301 |
| Oct 06, 2012 | WV WESLEYAN | 50 | 175 | 3 | 25 | 14 | 198 | 2 | 46 | 14-24-1 | 198 | 2 | 46 | 1 | 11 | 0 | 11 | 2 | 27 | 0 | 17 | 373 |
| Oct 13, 2012 | at West Liberty Univ. | 38 | 156 | 1 | 52 | 22 | 209 | 1 | 30 | 22-38-2 | 209 | 1 | 30 | 3 | 67 | 0 | 32 | 4 | 16 | 0 | 8 | 365 |
| Oct 20, 2012 | at WV State U | 37 | 132 | 1 | 27 | 14 | 247 | 1 | 46 | 14-22-0 | 247 | 1 | 46 | 4 | 164 | 1 | 88 | 4 | 91 | 1 | 61 | 379 |
| Nov 03, 2012 | GLENVILLE STATE | 40 | 120 | 3 | 13 | 15 | 248 | 1 | 42 | 15-24-1 | 248 | 1 | 42 | 4 | 31 | 0 | 23 | 3 | 18 | 0 | 11 | 368 |
| Nov 10, 2012 | FAIRMONT STATE | 41 | 178 | 4 | 43 | 27 | 430 | 3 | 46 | 27-39-0 | 430 | 3 | 46 | 3 | 77 | 0 | 31 | 2 | 40 | 0 | 24 | 608 |
| Nov 17, 2012 | at Indiana (PA) | 34 | 154 | 2 | 18 | 12 | 96 | 0 | 20 | 12-28-2 | 96 | 0 | 20 | 6 | 107 | 0 | 30 | 2 | 38 | 0 | 31 | 250 |
| Shepherd | 444 | 1585 | 23 | 52 | 191 | 2402 | 15 | 46 | 191-325-10 | 2402 | 15 | 46 | 33 | 728 | 1 | 95 | 31 | 335 | 1 | 61 | 3987 | |
| Opponent | 321 | 579 | 4 | 39 | 216 | 2722 | 16 | 73 | 216-409-17 | 2722 | 16 | 73 | 50 | 1004 | 0 | 55 | 20 | 192 | 0 | 35 | 3301 | |
|
Games played: 11 Avg per rush: 3.6 Avg per catch: 12.6 Pass efficiency: 129.93 Kick ret avg: 22.1 Punt ret avg: 10.8 All purpose avg/game: 479.4 Total offense avg/gm: 362.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Shippensburg | 54 | 28 | 82 | 10.0 | 33 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 08, 2012 | AMER. INTERNATIONAL | 38 | 18 | 56 | 10.0 | 50 | 3 | 20 | 3 | 3 | 3 | 1 | 21 | 0 | 4 | 3 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 15, 2012 | at Seton Hill | 40 | 18 | 58 | 10.0 | 60 | 4 | 44 | 2 | 2 | 47 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 22, 2012 | at Charleston | 23 | 36 | 59 | 4.0 | 15 | 2 | 9 | 0 | 0 | 0 | 2 | 81 | 3 | 5 | 0 | 2-2 | 0 | 0 | 1 | 16 |
| Sep 29, 2012 | CONCORD | 49 | 4 | 53 | 6.0 | 24 | 3 | 14 | 0 | 0 | 0 | 4 | 7 | 0 | 6 | 2 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 06, 2012 | WV WESLEYAN | 30 | 14 | 44 | 6.0 | 20 | 2 | 13 | 1 | 2 | 0 | 3 | 35 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Oct 13, 2012 | at West Liberty Univ. | 40 | 14 | 54 | 10.0 | 71 | 4 | 43 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 20, 2012 | at WV State U | 36 | 32 | 68 | 10.0 | 31 | 4 | 17 | 0 | 0 | 0 | 2 | 33 | 9 | 5 | 2 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 03, 2012 | GLENVILLE STATE | 47 | 10 | 57 | 12.0 | 50 | 4 | 26 | 1 | 1 | 0 | 1 | 45 | 0 | 6 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 10, 2012 | FAIRMONT STATE | 38 | 8 | 46 | 8.0 | 28 | 3 | 20 | 1 | 1 | 11 | 3 | 1 | 0 | 6 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Nov 17, 2012 | at Indiana (PA) | 38 | 40 | 78 | 10.0 | 35 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Shepherd | 433 | 222 | 655 | 96.0 | 417 | 34 | 219 | 13 | 13 | 61 | 17 | 223 | 13 | 45 | 11 | 41-44 | 0 | 0 | 1 | 334 | |
| Opponent | 465 | 342 | 807 | 68.0 | 222 | 17 | 93 | 10 | 8 | 0 | 10 | 248 | 7 | 33 | 3 | 18-24 | 0 | 0 | 0 | 183 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Shippensburg | 7 | 303 | 43.3 | 56 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 5 | 321 | 64.2 | 1 | 0 |
| Sep 08, 2012 | AMER. INTERNATIONAL | 9 | 346 | 38.4 | 44 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | 0 | 6 | 394 | 65.7 | 2 | 0 |
| Sep 15, 2012 | at Seton Hill | 2 | 77 | 38.5 | 41 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 7 | 407 | 58.1 | 0 | 2 |
| Sep 22, 2012 | at Charleston | 7 | 271 | 38.7 | 52 | 0 | 2 | 0 | 2 | 4 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Sep 29, 2012 | CONCORD | 6 | 227 | 37.8 | 45 | 0 | 1 | 0 | 0 | 1 | 2-2 | 30 | 0 | 5 | 324 | 64.8 | 2 | 0 |
| Oct 06, 2012 | WV WESLEYAN | 7 | 267 | 38.1 | 45 | 0 | 1 | 3 | 0 | 0 | 1-1 | 26 | 0 | 7 | 423 | 60.4 | 3 | 0 |
| Oct 13, 2012 | at West Liberty Univ. | 9 | 389 | 43.2 | 49 | 0 | 0 | 5 | 0 | 3 | 1-2 | 31 | 0 | 4 | 189 | 47.2 | 0 | 0 |
| Oct 20, 2012 | at WV State U | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 | 0 | 1 | 2-3 | 31 | 0 | 8 | 481 | 60.1 | 3 | 0 |
| Nov 03, 2012 | GLENVILLE STATE | 7 | 220 | 31.4 | 47 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 332 | 55.3 | 0 | 0 |
| Nov 10, 2012 | FAIRMONT STATE | 7 | 234 | 33.4 | 52 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 | 0 | 8 | 388 | 48.5 | 0 | 0 |
| Nov 17, 2012 | at Indiana (PA) | 4 | 137 | 34.2 | 39 | 0 | 0 | 3 | 0 | 0 | 1-2 | 42 | 0 | 4 | 203 | 50.8 | 0 | 0 |
| Shepherd | 67 | 2545 | 38.0 | 56 | 1 | 6 | 19 | 5 | 16 | 7-12 | 42 | 1 | 63 | 3643 | 57.8 | 11 | 2 | |
| Opponent | 65 | 2604 | 40.1 | 61 | 2 | 1 | 12 | 8 | 12 | 7-19 | 40 | 5 | 41 | 2373 | 57.9 | 8 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2012 | at Shippensburg | 44 | 68 | 1 | 14 | 26 | 392 | 4 | 73 | 26-37-0 | 392 | 4 | 73 | 4 | 93 | 0 | 26 | 1 | 0 | 0 | 0 | 460 |
| Sep 08, 2012 | AMER. INTERNATIONAL | 33 | 99 | 0 | 25 | 14 | 211 | 1 | 52 | 14-27-1 | 211 | 1 | 52 | 4 | 83 | 0 | 25 | 4 | 21 | 0 | 9 | 310 |
| Sep 15, 2012 | at Seton Hill | 15 | -49 | 0 | 4 | 31 | 231 | 1 | 29 | 31-48-0 | 231 | 1 | 29 | 5 | 112 | 0 | 37 | 1 | 0 | 0 | 0 | 182 |
| Sep 22, 2012 | at Charleston | 26 | 47 | 0 | 10 | 13 | 144 | 1 | 27 | 13-39-2 | 144 | 1 | 27 | 3 | 73 | 0 | 32 | 1 | 13 | 0 | 13 | 191 |
| Sep 29, 2012 | CONCORD | 25 | 41 | 0 | 14 | 30 | 376 | 1 | 57 | 30-50-4 | 376 | 1 | 57 | 3 | 45 | 0 | 21 | 3 | 14 | 0 | 10 | 417 |
| Oct 06, 2012 | WV WESLEYAN | 19 | 26 | 0 | 9 | 17 | 179 | 0 | 40 | 17-41-3 | 179 | 0 | 40 | 4 | 74 | 0 | 23 | 1 | 34 | 0 | 35 | 205 |
| Oct 13, 2012 | at West Liberty Univ. | 27 | -9 | 1 | 19 | 19 | 298 | 0 | 61 | 19-37-1 | 298 | 0 | 61 | 4 | 58 | 0 | 20 | 2 | 28 | 0 | 20 | 289 |
| Oct 20, 2012 | at WV State U | 29 | 90 | 1 | 39 | 20 | 233 | 2 | 33 | 20-34-2 | 233 | 2 | 33 | 5 | 156 | 0 | 55 | 1 | 21 | 0 | 21 | 323 |
| Nov 03, 2012 | GLENVILLE STATE | 33 | 74 | 0 | 20 | 17 | 213 | 2 | 63 | 17-34-1 | 213 | 2 | 63 | 6 | 130 | 0 | 41 | 3 | 21 | 0 | 12 | 287 |
| Nov 10, 2012 | FAIRMONT STATE | 16 | -11 | 0 | 8 | 23 | 323 | 3 | 61 | 23-42-3 | 323 | 3 | 61 | 8 | 109 | 0 | 29 | 3 | 40 | 0 | 19 | 312 |
| Nov 17, 2012 | at Indiana (PA) | 54 | 203 | 1 | 28 | 6 | 122 | 1 | 39 | 6-20-0 | 122 | 1 | 39 | 4 | 71 | 0 | 23 | 0 | 0 | 0 | 0 | 325 |
| Opponent totals | 321 | 579 | 4 | 39 | 216 | 2722 | 16 | 73 | 216-409-17 | 2722 | 16 | 73 | 50 | 1004 | 0 | 55 | 20 | 192 | 0 | 35 | 3301 | |
| Shepherd | 444 | 1585 | 23 | 52 | 191 | 2402 | 15 | 46 | 191-325-10 | 2402 | 15 | 46 | 33 | 728 | 1 | 95 | 31 | 335 | 1 | 61 | 3987 | |
|
Games played: 11 Avg per rush: 1.8 Avg per catch: 12.6 Pass efficiency: 113.31 Kick ret avg: 20.1 Punt ret avg: 9.6 All purpose avg/game: 431.4 Total offense avg/gm: 300.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | at Shippensburg | 35 | 30 | 65 | 8.0 | 39 | 3 | 24 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 08, 2012 | AMER. INTERNATIONAL | 53 | 18 | 71 | 8.0 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 15, 2012 | at Seton Hill | 48 | 32 | 80 | 4.0 | 13 | 1 | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 22, 2012 | at Charleston | 38 | 50 | 88 | 5.0 | 16 | 2 | 10 | 1 | 0 | 0 | 2 | 28 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 29, 2012 | CONCORD | 49 | 12 | 61 | 7.0 | 21 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | WV WESLEYAN | 52 | 12 | 64 | 6.0 | 33 | 2 | 18 | 0 | 0 | 0 | 1 | 21 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 13, 2012 | at West Liberty Univ. | 45 | 34 | 79 | 9.0 | 16 | 1 | 6 | 2 | 1 | 0 | 2 | 55 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 20, 2012 | at WV State U | 19 | 72 | 91 | 9.0 | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Nov 03, 2012 | GLENVILLE STATE | 40 | 24 | 64 | 6.0 | 26 | 1 | 8 | 1 | 1 | 0 | 1 | 59 | 0 | 2 | 2 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 10, 2012 | FAIRMONT STATE | 55 | 16 | 71 | 4.0 | 11 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Nov 17, 2012 | at Indiana (PA) | 31 | 42 | 73 | 2.0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 77 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 465 | 342 | 807 | 68.0 | 222 | 17 | 93 | 10 | 8 | 0 | 10 | 248 | 7 | 33 | 3 | 18-24 | 0 | 0 | 0 | 183 | |
| Shepherd | 433 | 222 | 655 | 96.0 | 417 | 34 | 219 | 13 | 13 | 61 | 17 | 223 | 13 | 45 | 11 | 41-44 | 0 | 0 | 1 | 334 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2012 | at Shippensburg | 6 | 262 | 43.7 | 54 | 1 | 0 | 1 | 1 | 1 | 1-2 | 40 | 1 | 7 | 428 | 61.1 | 2 | 0 |
| Sep 08, 2012 | AMER. INTERNATIONAL | 6 | 254 | 42.3 | 51 | 1 | 0 | 1 | 3 | 1 | 0-3 | 0 | 2 | 2 | 118 | 59.0 | 0 | 0 |
| Sep 15, 2012 | at Seton Hill | 8 | 296 | 37.0 | 45 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 2 | 115 | 57.5 | 1 | 0 |
| Sep 22, 2012 | at Charleston | 8 | 324 | 40.5 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 22 | 0 | 3 | 174 | 58.0 | 1 | 0 |
| Sep 29, 2012 | CONCORD | 3 | 145 | 48.3 | 57 | 0 | 1 | 2 | 1 | 1 | 0-2 | 0 | 1 | 2 | 132 | 66.0 | 1 | 0 |
| Oct 06, 2012 | WV WESLEYAN | 6 | 265 | 44.2 | 61 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 |
| Oct 13, 2012 | at West Liberty Univ. | 8 | 327 | 40.9 | 47 | 0 | 0 | 1 | 0 | 3 | 1-2 | 37 | 0 | 4 | 249 | 62.2 | 1 | 0 |
| Oct 20, 2012 | at WV State U | 5 | 198 | 39.6 | 53 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 4 | 209 | 52.2 | 0 | 0 |
| Nov 03, 2012 | GLENVILLE STATE | 5 | 193 | 38.6 | 43 | 0 | 0 | 0 | 0 | 1 | 1-2 | 34 | 0 | 5 | 214 | 42.8 | 0 | 1 |
| Nov 10, 2012 | FAIRMONT STATE | 7 | 258 | 36.9 | 49 | 0 | 0 | 3 | 0 | 0 | 1-1 | 34 | 0 | 5 | 333 | 66.6 | 2 | 0 |
| Nov 17, 2012 | at Indiana (PA) | 3 | 82 | 27.3 | 29 | 0 | 0 | 1 | 0 | 0 | 2-3 | 39 | 0 | 6 | 364 | 60.7 | 0 | 0 |
| Opponent totals | 65 | 2604 | 40.1 | 61 | 2 | 1 | 12 | 8 | 12 | 7-19 | 40 | 5 | 41 | 2373 | 57.9 | 8 | 1 | |
| Shepherd | 67 | 2545 | 38.0 | 56 | 1 | 6 | 19 | 5 | 16 | 7-12 | 42 | 1 | 63 | 3643 | 57.8 | 11 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Shippensburg | 28-38 | 14/22 | 4/4 | 10/11 | 0/7 | 26-48 / | 44-68 | 20-35-0 / | 26-37-0 | 229/392 | 61-277 / | 81-460 | 209/93 | 3/0 |
| AMER. INTERNATIONAL | 34-7 | 18/19 | 6/8 | 11/8 | 1/3 | 45-121 / | 33-99 | 16-27-0 / | 14-27-1 | 171/211 | 72-292 / | 60-310 | 109/104 | 0/4 |
| Seton Hill | 42-6 | 27/11 | 11/0 | 14/10 | 2/1 | 42-148 / | 15--49 | 26-32-1 / | 31-48-0 | 318/231 | 74-466 / | 63-182 | 80/120 | 1/2 |
| Charleston | 16-10 | 21/12 | 13/3 | 6/5 | 2/4 | 48-220 / | 26-47 | 11-27-2 / | 13-39-2 | 88/144 | 75-308 / | 65-191 | 115/114 | 3/2 |
| CONCORD | 20-6 | 19/23 | 11/2 | 7/18 | 1/3 | 43-133 / | 25-41 | 14-29-1 / | 30-50-4 | 168/376 | 72-301 / | 75-417 | 22/59 | 2/4 |
| WV WESLEYAN | 37-6 | 24/14 | 11/1 | 9/10 | 4/3 | 50-175 / | 19-26 | 14-24-1 / | 17-41-3 | 198/179 | 74-373 / | 60-205 | 73/129 | 1/5 |
| West Liberty Univ. | 16-17 | 14/12 | 4/1 | 8/11 | 2/0 | 38-156 / | 27--9 | 22-38-2 / | 19-37-1 | 209/298 | 76-365 / | 64-289 | 83/141 | 3/4 |
| WV State U | 41-20 | 17/15 | 9/4 | 8/9 | 0/2 | 37-132 / | 29-90 | 14-22-0 / | 20-34-2 | 247/233 | 59-379 / | 63-323 | 288/177 | 0/2 |
| GLENVILLE STATE | 34-23 | 19/17 | 7/5 | 11/9 | 1/3 | 40-120 / | 33-74 | 15-24-1 / | 17-34-1 | 248/213 | 64-368 / | 67-287 | 94/210 | 2/2 |
| FAIRMONT STATE | 49-23 | 26/15 | 7/1 | 18/12 | 1/2 | 41-178 / | 16--11 | 27-39-0 / | 23-42-3 | 430/323 | 80-608 / | 58-312 | 129/149 | 1/4 |
| Indiana (PA) | 17-27 | 17/17 | 11/13 | 4/3 | 2/1 | 34-154 / | 54-203 | 12-28-2 / | 6-20-0 | 96/122 | 62-250 / | 74-325 | 145/148 | 3/1 |
| Totals | 334-183 | 216/177 | 94/42 | 106/106 | 16/29 | 444-1585 / | 321-579 | 191-325-10 / | 216-409-17 | 2402/2722 | 769-3987 / | 730-3301 | 1347/1444 | 19/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Shippensburg | 4-14 / | 5-18 | 1-3 / | 1-3 | 25:30 / 34:30 | -9:00 | 1.8 / 1.5 | 6.5/10.6 | 4.5/5.7 | 7-43.3 / | 6-43.7 | 10-111 / | 8-62 | |
| AMER. INTERNATIONAL | 6-15 / | 2-12 | 0-0 / | 0-0 | 33:25 / 39:34 | -6:09 | 2.7 / 3.0 | 6.3/7.8 | 4.1/5.2 | 9-38.4 / | 6-42.3 | 12-91 / | 8-66 | |
| Seton Hill | 8-15 / | 6-17 | 1-3 / | 2-3 | 36:20 / 23:40 | 12:40 | 3.5 / -3.3 | 9.9/4.8 | 6.3/2.9 | 2-38.5 / | 8-37.0 | 13-101 / | 11-90 | |
| Charleston | 5-16 / | 3-15 | 0-2 / | 0-1 | 33:59 / 25:30 | 8:29 | 4.6 / 1.8 | 3.3/3.7 | 4.1/2.9 | 7-38.7 / | 8-40.5 | 11-100 / | 13-113 | |
| CONCORD | 5-15 / | 6-14 | 2-2 / | 1-3 | 32:30 / 27:40 | 4:50 | 3.1 / 1.6 | 5.8/7.5 | 4.2/5.6 | 6-37.8 / | 3-48.3 | 9-70 / | 7-55 | |
| WV WESLEYAN | 3-13 / | 3-12 | 1-1 / | 0-2 | 36:20 / 23:40 | 12:40 | 3.5 / 1.4 | 8.2/4.4 | 5.0/3.4 | 7-38.1 / | 6-44.2 | 10-88 / | 8-94 | |
| West Liberty Univ. | 4-19 / | 2-16 | 1-3 / | 1-1 | 35:29 / 24:31 | 10:58 | 4.1 / -0.3 | 5.5/8.1 | 4.8/4.5 | 9-43.2 / | 8-40.9 | 9-84 / | 7-100 | |
| WV State U | 7-13 / | 5-13 | 0-1 / | 1-1 | 36:15 / 22:57 | 13:18 | 3.6 / 3.1 | 11.2/6.9 | 6.4/5.1 | 2-37.0 / | 5-39.6 | 4-40 / | 4-40 | |
| GLENVILLE STATE | 5-14 / | 3-16 | 1-1 / | 3-4 | 27:57 / 32:03 | -4:06 | 3.0 / 2.2 | 10.3/6.3 | 5.8/4.3 | 7-31.4 / | 5-38.6 | 8-80 / | 11-87 | |
| FAIRMONT STATE | 9-17 / | 2-11 | 1-1 / | 0-0 | 35:11 / 24:49 | 10:22 | 4.3 / -0.7 | 11.0/7.7 | 7.6/5.4 | 7-33.4 / | 7-36.9 | 6-65 / | 11-73 | |
| Indiana (PA) | 4-12 / | 8-18 | 0-1 / | 2-4 | 23:12 / 36:48 | -13:36 | 4.5 / 3.8 | 3.4/6.1 | 4.0/4.4 | 4-34.2 / | 3-27.3 | 3-25 / | 8-70 | |
| Totals | 60-163 / | 45-162 | 8-18 / | 11-22 | 356:08 / 315:42 | 40:26 | 3.6 / 1.8 | 7.4 / 6.7 | 5.2 / 4.5 | 67-38.0 / | 65-40.1 | 95-855 / | 96-850 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Mike Haynes at Charleston (Sep 22, 2012) |
| Yards Rushing | 118 | Allen Cross vs WV Wesleyan (Oct 06, 2012) |
| TD Rushes | 3 | Allen Cross vs WV Wesleyan (Oct 06, 2012) |
| Allen Cross vs Glenville State (Nov 03, 2012) | ||
| Long Rush | 52 | Dalton Boyd at West Liberty Univ. (Oct 13, 2012) |
| Pass attempts | 38 | Bobby Cooper vs Fairmont State (Nov 10, 2012) |
| Pass completions | 27 | Bobby Cooper vs Fairmont State (Nov 10, 2012) |
| Yards Passing | 430 | Bobby Cooper vs Fairmont State (Nov 10, 2012) |
| TD Passes | 4 | Bobby Cooper at Seton Hill (Sep 15, 2012) |
| Long Pass | 46 | Bobby Cooper vs WV Wesleyan (Oct 06, 2012) |
| Trae Tinsman at WV State U (Oct 20, 2012) | ||
| Bobby Cooper vs Fairmont State (Nov 10, 2012) | ||
| Receptions | 8 | Larry Lowe at Seton Hill (Sep 15, 2012) |
| Yards Receiving | 117 | Larry Lowe vs Fairmont State (Nov 10, 2012) |
| TD Receptions | 2 | Larry Lowe at Seton Hill (Sep 15, 2012) |
| Long Reception | 46 | Robert Byrd vs WV Wesleyan (Oct 06, 2012) |
| Allen Cross at WV State U (Oct 20, 2012) | ||
| Larry Lowe vs Fairmont State (Nov 10, 2012) | ||
| Trevor Turner vs Fairmont State (Nov 10, 2012) | ||
| Field Goals | 2 | Ryan Earls vs Concord (Sep 29, 2012) |
| Ryan Earls at WV State U (Oct 20, 2012) | ||
| Long Field Goal | 42 | Ryan Earls at Indiana (PA) (Nov 17, 2012) |
| Punts | 9 | Troy McNeill vs Amer. International (Sep 08, 2012) |
| Troy McNeill at West Liberty Univ. (Oct 13, 2012) | ||
| Punting Avg | 43.3 | Troy McNeill at Shippensburg (Sep 01, 2012) |
| Long Punt | 56 | Troy McNeill at Shippensburg (Sep 01, 2012) |
| Long Punt Return | 61 | Keon Robinson at WV State U (Oct 20, 2012) |
| Long Kickoff Return | 95 | DJ Scott at Shippensburg (Sep 01, 2012) |
| Tackles | 13 | A.J. Parrish at Shippensburg (Sep 01, 2012) |
| David Carter at Indiana (PA) (Nov 17, 2012) | ||
| Sacks | 2.0 | Howard Jones at Charleston (Sep 22, 2012) |
| Robert Hayes at West Liberty Univ. (Oct 13, 2012) | ||
| Howard Jones at WV State U (Oct 20, 2012) | ||
